
Saim Ayub International Career
Pakistan -
Batter
Full Name: Saim Ayub
Birth Date: May 24, 2002 (23 Years)
Birth Place: Karachi, Pakistan
Nationality: Pakistan
Role: Batter
Batting Style: Left hand Bat
Bowling Style: Right Arm Medium Fast
Teams: Pakistan, Rangpur Riders, Durdanto Dhaka, Guyana Amazon Warriors, Quetta Gladiators, Peshawar Zalmi, Sindh, Karachi Whites, Pakistan Under-19s, Pakistan Shaheens, Karachi Region Whites, Pakistan A, Panthers-Pak
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 8 | 14 | 364 | 657 | 0 | 77 | 26 | 55.4 | 0 | 3 | 38 | 4 |
T20I | 27 | 25 | 498 | 361 | 2 | 98 | 21.65 | 137.95 | 0 | 1 | 60 | 22 |
T20 (Domestic) | 97 | 95 | 2416 | 1704 | 4 | 98 | 26.54 | 141.78 | 0 | 15 | 244 | 122 |
List A | 44 | 44 | 1987 | 1868 | 1 | 179 | 46.2 | 106.37 | 7 | 8 | 229 | 58 |
First Class | 23 | 41 | 1444 | 2212 | 3 | 203 | 38 | 65.28 | 3 | 6 | 178 | 16 |
ODI | 9 | 9 | 515 | 488 | 1 | 113 | 64.37 | 105.53 | 3 | 1 | 59 | 16 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 8 | 4 | - | 138 | 4 | 2/101 | 34.5 | 5.59 | - | 0 |
T20I | 27 | 3 | - | 44 | 0 | - | - | 8.8 | - | 0 |
T20 (Domestic) | 97 | 31 | - | 498 | 18 | 2/15 | 27.66 | 7.92 | - | 0 |
List A | 44 | 27 | - | 620 | 20 | 5/24 | 31 | 5.69 | - | 1 |
First Class | 23 | 18 | - | 247 | 5 | 2/101 | 49.4 | 4.21 | - | 0 |
ODI | 9 | 6 | - | 139 | 5 | 2/29 | 27.8 | 4.63 | - | 0 |
Latest News

Luis Diaz to Real Madrid? Liverpool Potentially Moving Towards An Epic Swap Deal
23 July, 2025
The Rock to be the final opponent of John Cena? The Champ Makes His Views Clear on The Final Boss
23 July, 2025
Drew McIntyre Makes Shockingly Vulgar Comment on Rhea Ripley! Check Out The Exciting Details
23 July, 2025
MS Dhoni Speaks About the Fitness Reducing Concerns Among Indian Youngsters!
23 July, 2025
Tottenham Hotspur Enters Race To Sign Long Time Liverpool Target
23 July, 2025
Harmanpreet Kaur Leads Team India to Historic Series Win in England Ahead of Women’s ODI World Cup!
23 July, 2025
Liverpool Fans Can Expect At Least Two More Big Signings
23 July, 2025