Ross Taylor IPL Stats & Records 2026
New Zealand
IPL Debut
2008
Specialization
Batter
Date of Birth
March 8, 1984 (41 Years)
Matches
55
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 4 | 59 | 59 | 3 | 43 | 19.67 | 100.00 | 0 | 0 | 6 | 0 |
| 2013 | 5 | 63 | 76 | 5 | 19 | 12.60 | 82.89 | 0 | 0 | 2 | 1 |
| 2012 | 12 | 197 | 171 | 10 | 55 | 19.70 | 115.20 | 0 | 1 | 12 | 7 |
| 2011 | 12 | 181 | 152 | 5 | 47 | 36.20 | 119.08 | 0 | 0 | 11 | 7 |
| 2010 | 7 | 88 | 75 | 4 | 31 | 22.00 | 117.33 | 0 | 0 | 2 | 6 |
| 2009 | 11 | 280 | 208 | 9 | 81 | 31.11 | 134.62 | 0 | 1 | 21 | 15 |
| 2008 | 4 | 149 | 81 | 4 | 53 | 37.25 | 183.95 | 0 | 1 | 13 | 10 |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 4 | 8 | - | - | - | - | - | - | - | - | 0 |
| 2013 | 5 | 10 | - | - | - | - | - | - | - | - | 0 |
| 2012 | 12 | 24 | - | - | - | - | - | - | - | - | 0 |
| 2011 | 12 | 24 | 1.0 | 11 | 0 | - | - | 11.00 | - | - | 0 |
| 2010 | 7 | 14 | - | - | - | - | - | - | - | - | 0 |
| 2009 | 11 | 22 | 1.0 | 13 | 0 | - | - | 13.00 | - | - | 0 |
| 2008 | 4 | 8 | - | - | - | - | - | - | - | - | 0 |
Latest Videos
View All VideosIPL Photos
View All PhotosLatest News
R Ashwin sounds warning on spin overload in India's ODI World Cup plans
31 January, 2026
WPL: Do-or-Die for Delhi Capitals as they take on UP Warriorz with Eliminator spot on the line
31 January, 2026
1st T20I: Sam Curran hat-trick heroics lead England to dramatic DLS win over Sri Lanka
31 January, 2026
'India are in transition, not crisis': Temba Bavuma offers words of solace to Gautam Gambhir
31 January, 2026
'Nahi khelenge, ICC must accept': Rashid Latif's explosive warning on India-Pakistan T20 World Cup final
31 January, 2026
What really happened in Wellington? Harry Brook admits misleading claims in nightclub row
31 January, 2026
'Electrifying win' for Shehbaz Sharif, but Pakistan cricket fraternity slams Australia's 'casual' approach
31 January, 2026
Gujarat Giants end losing streak against Mumbai with WPL victory
30 January, 2026Ross Taylor IPL Stats, Records, Price & Career Highlights 2026
Ross Taylor plays for the formerly Royal Challengers Bangalore, Delhi Capitals, Rajasthan Royals, Pune Warriors in the Indian Premier League. Ross Taylor’s date of birth is March 08, 1984. He is from Lower Hutt, Wellington and is a Right Hand Bat. Ross Taylor played his first IPL match in 2008. The right-handed batter played his recent matches against the and scored 4 runs. In his IPL career, he has participated in 55 matches in the competition, scoring 1,017 runs with an average of 67.8, with 0 centuries and 3 half-centuries. Ross Taylor scored his highest individual score of 81 in IPL vs the . He smashed 46 sixes and 67 fours in the IPL.