Ross Taylor IPL Career Stats & Records 2026
New Zealand
IPL Debut
2008
Specialization
Batter
Date of Birth
March 8, 1984 (42 Years)
Matches
55
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 4 | 59 | 59 | 3 | 43 | 19.67 | 100.00 | 0 | 0 | 6 | 0 |
| 2013 | 5 | 63 | 76 | 5 | 19 | 12.60 | 82.89 | 0 | 0 | 2 | 1 |
| 2012 | 12 | 197 | 171 | 10 | 55 | 19.70 | 115.20 | 0 | 1 | 12 | 7 |
| 2011 | 12 | 181 | 152 | 5 | 47 | 36.20 | 119.08 | 0 | 0 | 11 | 7 |
| 2010 | 7 | 88 | 75 | 4 | 31 | 22.00 | 117.33 | 0 | 0 | 2 | 6 |
| 2009 | 11 | 280 | 208 | 9 | 81 | 31.11 | 134.62 | 0 | 1 | 21 | 15 |
| 2008 | 4 | 149 | 81 | 4 | 53 | 37.25 | 183.95 | 0 | 1 | 13 | 10 |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 4 | 8 | - | - | - | - | - | - | - | - | 0 |
| 2013 | 5 | 10 | - | - | - | - | - | - | - | - | 0 |
| 2012 | 12 | 24 | - | - | - | - | - | - | - | - | 0 |
| 2011 | 12 | 24 | 1.0 | 11 | 0 | - | - | 11.00 | - | - | 0 |
| 2010 | 7 | 14 | - | - | - | - | - | - | - | - | 0 |
| 2009 | 11 | 22 | 1.0 | 13 | 0 | - | - | 13.00 | - | - | 0 |
| 2008 | 4 | 8 | - | - | - | - | - | - | - | - | 0 |
Latest Videos
View All VideosIPL Photos
View All PhotosLatest News
Chelsea slapped with hefty fine and transfer ban for breaching Premier League payments rule
17 March, 2026
ICC Women's Championship 2025-2029 expanded to eleven teams, all you need to know
17 March, 2026
Abhishek Sharma, Ishan Kishan top contenders to lead SRH in IPL 2026 amid doubts over Pat Cummins' availability
17 March, 2026
Josh Hazlewood, Pat Cummins to miss start of IPL 2026 as RCB, SRH await CA clearance: Reports
17 March, 2026
Arsenal move closer to their first Premier League title since 2003 as UCL qualification race heats up
17 March, 2026
KKR pacer Harshit Rana to sit out most of IPL 2026 after undergoing knee surgery: Reports
17 March, 2026
From Tendulkar to Gill: Past winners of the BCCI's Best International Cricketer award
17 March, 2026
Sanju Samson reveals what he wants to learn from MS Dhoni at CSK
16 March, 2026Ross Taylor IPL Stats, Records, Price & Career Highlights 2026
Ross Taylor plays for the formerly Royal Challengers Bangalore, Delhi Capitals, Rajasthan Royals, Pune Warriors in the Indian Premier League. Ross Taylor’s date of birth is March 08, 1984. He is from Lower Hutt, Wellington and is a Right Hand Bat. Ross Taylor played his first IPL match in 2008. The right-handed batter played his recent matches against the and scored 4 runs. In his IPL career, he has participated in 55 matches in the competition, scoring 1,017 runs with an average of 67.8, with 0 centuries and 3 half-centuries. Ross Taylor scored his highest individual score of 81 in IPL vs the . He smashed 46 sixes and 67 fours in the IPL.