
Rohit Sharma IPL Stats & Records 2025
India
•
Mumbai Indians
IPL Debut
2008
Specialization
Batter
Date of Birth
April 30, 1987 (38 Years)
Matches
272
Batting Performance (IPL Seasons)
IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 15 | 418 | 280 | 14 | 81 | 29.86 | 149.29 | 0 | 4 | 41 | 22 |
2024 | 14 | 417 | 278 | 13 | 105 | 32.08 | 150.00 | 1 | 1 | 45 | 23 |
2023 | 16 | 332 | 250 | 16 | 65 | 20.75 | 132.80 | 0 | 2 | 35 | 17 |
2022 | 14 | 268 | 223 | 14 | 48 | 19.14 | 120.18 | 0 | 0 | 28 | 13 |
2021 | 13 | 381 | 299 | 13 | 63 | 29.31 | 127.42 | 0 | 1 | 33 | 14 |
2020 | 12 | 332 | 260 | 12 | 80 | 27.67 | 127.69 | 0 | 3 | 27 | 19 |
2019 | 15 | 405 | 315 | 14 | 67 | 28.93 | 128.57 | 0 | 2 | 52 | 10 |
2018 | 14 | 286 | 215 | 12 | 94 | 23.83 | 133.02 | 0 | 2 | 25 | 12 |
2017 | 17 | 333 | 273 | 14 | 67 | 23.79 | 121.98 | 0 | 3 | 31 | 9 |
2016 | 14 | 489 | 368 | 11 | 85 | 44.45 | 132.88 | 0 | 5 | 49 | 16 |
2015 | 16 | 482 | 333 | 14 | 98 | 34.43 | 144.74 | 0 | 3 | 41 | 21 |
2014 | 15 | 390 | 302 | 13 | 59 | 30.00 | 129.14 | 0 | 3 | 31 | 16 |
2013 | 19 | 538 | 409 | 14 | 79 | 38.43 | 131.54 | 0 | 4 | 35 | 28 |
2012 | 17 | 433 | 342 | 14 | 109 | 30.93 | 126.61 | 1 | 3 | 39 | 18 |
2011 | 16 | 372 | 297 | 11 | 87 | 33.82 | 125.25 | 0 | 3 | 32 | 13 |
2010 | 16 | 404 | 302 | 14 | 73 | 28.86 | 133.77 | 0 | 3 | 36 | 14 |
2009 | 16 | 362 | 315 | 13 | 52 | 27.85 | 114.92 | 0 | 1 | 22 | 18 |
2008 | 13 | 404 | 273 | 11 | 76 | 36.73 | 147.99 | 0 | 4 | 38 | 19 |
Bowling Performance (IPL Seasons)
IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 15 | 30 | - | - | - | - | - | - | - | - | 0 |
2024 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
2023 | 16 | 32 | - | - | - | - | - | - | - | - | 0 |
2022 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
2021 | 13 | 26 | 1.1 | 13 | 0 | - | - | 11.82 | - | - | 0 |
2020 | 12 | 24 | - | - | - | - | - | - | - | - | 0 |
2019 | 15 | 30 | - | - | - | - | - | - | - | - | 0 |
2018 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
2017 | 17 | 34 | - | - | - | - | - | - | - | - | 0 |
2016 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
2015 | 16 | 32 | - | - | - | - | - | - | - | - | 0 |
2014 | 15 | 30 | 3.0 | 26 | 1 | - | 26.00 | 8.67 | - | - | 0 |
2013 | 19 | 38 | 1.2 | 6 | 0 | - | - | 5.00 | - | - | 0 |
2012 | 17 | 34 | 1.0 | 16 | 0 | - | - | 16.00 | - | - | 0 |
2011 | 16 | 32 | 4.0 | 53 | 0 | - | - | 13.25 | - | - | 0 |
2010 | 16 | 32 | 19.0 | 153 | 2 | - | 76.50 | 8.05 | - | - | 0 |
2009 | 16 | 32 | 23.0 | 161 | 11 | - | 14.64 | 7.00 | - | - | 0 |
2008 | 13 | 26 | 4.0 | 25 | 1 | - | 25.00 | 6.25 | - | - | 0 |
Latest Videos
View All VideosIPL Photos
View All PhotosLatest News

Liverpool may have discovered the long term replacement of Mohamed Salah
6 September, 2025
Manchester United may have finally discovered an alternative of Carlos Baleba, Chelsea midfielder to join Red Devils in winter
6 September, 2025
President's post in spotlight as BCCI AGM scheduled for September 28
6 September, 2025
Tiffany Stratton reveals why this gimmick was scrapped by WWE
6 September, 2025
Shreyas Iyer to lead India A in two unofficial Tests vs Australia
6 September, 2025
Shaheen Afridi reveals the toughest batter he's bowled to - and it's not Virat Kohli
6 September, 2025
Former World Champion shares massive praise for Vince McMahon
6 September, 2025
Irfan Pathan slammed for hookah remark on MS Dhoni: 'You want to pick your best team'
6 September, 2025Other Mumbai Indians Players
View All SquadsRohit Sharma IPL Stats, Records, Price & Career Highlights 2025
Rohit Sharma plays for the Mumbai Indians (previously Deccan Chargers) in the Indian Premier League. Rohit Sharma’s date of birth is April 30, 1987. He is from Bansod, Nagpur, Maharashtra and is a Right Hand Bat. Rohit Sharma played his first IPL match in 2008. The right-handed batter played his recent matches against the Punjab Kings and scored 8 runs. In his IPL career, he has participated in 272 matches in the competition, scoring 7,046 runs with an average of 201.31, with 2 centuries and 47 half-centuries. The price of the right-handed batter in the IPL is ₹ 16.30 Cr. Rohit Sharma scored his highest individual score of 109 in IPL vs the . He smashed 302 sixes and 640 fours in the IPL.