
Ravi Bopara International Career
England -
Batter
Full Name: Ravi Bopara
Birth Date: May 4, 1985 (40 Years)
Birth Place: Forest Gate, London
Nationality: England
Role: Batter
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium
Teams: England, Sunrisers Hyderabad, Punjab Kings, Sydney Sixers, Rangpur Riders, Dhaka Dominators, Rajshahi Royals, Sylhet Strikers, St Kitts & Nevis Patriots, Peshawar Zalmi, Karachi Kings, Multan Sultans, Colombo Strikers, B-Love Kandy, Sussex, Gloucestershire, Northamptonshire, Essex, Delhi Bulls, Northern Warriors, The Chennai Braves, London Spirit (Men), England Lions, Joburg Buffaloes, Balkh Legends, Marylebone Cricket Club, Premium Indians, Dubai Capitals, Abu Dhabi Knight Riders, Chicago Kingsmen, Durban Heat, England Champions, Sussex 2nd XI, Sylhet Super Stars, Chittagong Kings, Miami Lions
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 13 | 19 | 575 | 1087 | 1 | 143 | 31.94 | 52.89 | 3 | 0 | 71 | 2 |
ODI | 120 | 109 | 2695 | 3462 | 21 | 101 | 30.62 | 77.84 | 1 | 14 | 204 | 34 |
T20I | 38 | 35 | 711 | 599 | 10 | 65 | 28.44 | 118.69 | 0 | 3 | 54 | 17 |
T20 (Domestic) | 478 | 437 | 9486 | 7745 | 94 | 108 | 27.65 | 122.47 | 2 | 48 | 741 | 288 |
List A | 323 | 301 | 9845 | 0 | 56 | 201 | 40.18 | - | 15 | 60 | 0 | 0 |
First Class | 221 | 357 | 12821 | 24873 | 40 | 229 | 40.44 | 51.54 | 31 | 55 | 0 | 0 |
T10 | 64 | 45 | 875 | 420 | 14 | 62 | 28.23 | 208.33 | 0 | 6 | 60 | 69 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 13 | 10 | - | 290 | 1 | 1/39 | 290 | 4 | - | 0 |
ODI | 120 | 74 | - | 1523 | 40 | 4/38 | 38.07 | 4.91 | - | 0 |
T20I | 38 | 21 | - | 387 | 16 | 4/10 | 24.18 | 7.21 | - | 0 |
T20 (Domestic) | 478 | 346 | - | 7354 | 291 | 6/16 | 25.27 | 7.53 | - | 1 |
List A | 323 | 0 | - | 7197 | 248 | 5/63 | 29.02 | 5.33 | - | 1 |
First Class | 221 | 0 | - | 9381 | 257 | - | 36.5 | 3.64 | - | 3 |
T10 | 64 | 22 | - | 318 | 13 | 1/11 | 24.46 | 13.34 | - | 0 |
Latest News

Drew McIntyre Makes Shockingly Vulgar Comment on Rhea Ripley! Check Out The Exciting Details
23 July, 2025
MS Dhoni Speaks About the Fitness Reducing Concerns Among Indian Youngsters!
23 July, 2025
Tottenham Hotspur Enters Race To Sign Long Time Liverpool Target
23 July, 2025
Harmanpreet Kaur Leads Team India to Historic Series Win in England Ahead of Women’s ODI World Cup!
23 July, 2025
Liverpool Fans Can Expect At Least Two More Big Signings
23 July, 2025
Raquel Rodriguez Flattered After Receiving Advice From WWE Hall of Famer, "I Fully Take That To Heart"
23 July, 2025
Retired WWE Hall of Famer is Set to Make In Ring Return; Also Loses 80 Pounds For it
23 July, 2025