Praveen Kumar IPL Profile
India
IPL Debut
-
Specialization
Bowler
Date of Birth
October 2, 1986 (39 Years)
Matches
119
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 6 | 8 | 9 | 1 | 7 | 8.00 | 88.89 | 0 | 0 | 0 | 0 |
| 2016 | 16 | 28 | 27 | 4 | 15 | 7.00 | 103.70 | 0 | 0 | 4 | 0 |
| 2015 | 12 | 17 | 25 | 3 | 12 | 5.67 | 68.00 | 0 | 0 | 1 | 0 |
| 2014 | 3 | 1 | 2 | 1 | 1 | 1.00 | 50.00 | 0 | 0 | 0 | 0 |
| 2013 | 15 | 47 | 39 | 6 | 24 | 7.83 | 120.51 | 0 | 0 | 3 | 3 |
| 2012 | 16 | 35 | 30 | 3 | 10 | 11.67 | 116.67 | 0 | 0 | 2 | 1 |
| 2011 | 13 | 27 | 31 | 3 | 15 | 9.00 | 87.10 | 0 | 0 | 2 | 1 |
| 2010 | 12 | 4 | 8 | 2 | 3 | 2.00 | 50.00 | 0 | 0 | 0 | 0 |
| 2009 | 13 | 65 | 46 | 5 | 14 | 13.00 | 141.30 | 0 | 0 | 1 | 6 |
| 2008 | 13 | 112 | 98 | 10 | 34 | 11.20 | 114.29 | 0 | 0 | 10 | 6 |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 6 | 12 | 16.3 | 151 | 6 | - | 25.17 | 9.26 | - | - | 0 |
| 2016 | 16 | 32 | 50.9 | 401 | 9 | - | 44.56 | 7.88 | - | - | 0 |
| 2015 | 12 | 24 | 36.0 | 329 | 7 | - | 47.00 | 9.14 | - | - | 0 |
| 2014 | 3 | 6 | 12.0 | 78 | 3 | - | 26.00 | 6.50 | - | - | 0 |
| 2013 | 15 | 30 | 56.2 | 373 | 12 | - | 31.08 | 6.64 | - | - | 0 |
| 2012 | 16 | 32 | 63.0 | 434 | 9 | - | 48.22 | 6.89 | - | - | 0 |
| 2011 | 13 | 26 | 46.0 | 345 | 10 | - | 34.50 | 7.50 | - | - | 0 |
| 2010 | 12 | 24 | 45.0 | 380 | 10 | - | 38.00 | 8.44 | - | - | 0 |
| 2009 | 13 | 26 | 49.4 | 394 | 13 | - | 30.31 | 7.98 | - | - | 0 |
| 2008 | 13 | 26 | 44.4 | 366 | 11 | - | 33.27 | 8.24 | - | - | 0 |
Latest Videos
View All VideosIPL Photos
View All PhotosLatest News
Paul Stirling makes history as Rohit Sharma's long-standing T20I record falls in Dubai
29 January, 2026
2,650 days, 7 straight losses! Pakistan break Australia jinx with 22-run win in 1st T20I
29 January, 2026
Rajasthan Lions edge Dubai Royals by 16 runs in thrilling World Legends Pro T20 clash
29 January, 2026
'We're not Scotland': Iceland Cricket declares Pakistan replacement mission impossible in another hilarious post
29 January, 2026
Unhealthy air, unusual scenes: Mumbai players wear face masks in Ranji Trophy match vs Delhi
29 January, 2026
Goosebumps Moment! Indian Army pays grand tribute to Women's World Cup winners at Beating Retreat Ceremony
29 January, 2026
Two dates, one dream: Dutch man Aryan Dutt's India return comes full circle at T20 World Cup
29 January, 2026
'I was not feeling supported or respected': Yuvraj Singh reveals the pain behind his retirement
29 January, 2026Praveen Kumar IPL Stats, Records, Price & Career Highlights 2026
Praveen Kumar is an India player who plays for the formerly Royal Challengers Bangalore, Sunrisers Hyderabad, Punjab Kings, Mumbai Indians, Gujarat Lions in the Indian Premier League. (IPL). The date of birth of Praveen Kumar is October 02, 1986. As of January 2026, he is 39. Praveen Kumar is a Right Arm Medium from Meerut, Uttar Pradesh. He played his first match of the IPL in 2008. The 39-year-old fast bowler has participated in 119 games in the IPL and earned 90 wickets. His best bowling figures in the IPL are 13/394. He played his recent match against the .