
Oman Cricket Team Stats & Records
# | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 61 | 60 | 1704 | 73.38 | 180 | 25 | |
2 | 48 | 47 | 1273 | 67.31 | 104 | 22 | |
3 | 32 | 30 | 1234 | 75.01 | 117 | 15 | |
4 | 41 | 38 | 1072 | 75.12 | 92 | 18 | |
5 | 37 | 36 | 1048 | 74.64 | 104 | 14 | |
6 | 31 | 31 | 843 | 83.79 | 79 | 14 | |
7 | 34 | 30 | 705 | 63.85 | 53 | 8 | |
8 | 34 | 29 | 626 | 59.16 | 56 | 6 | |
9 | 38 | 34 | 595 | 72.73 | 55 | 13 | |
10 | 39 | 30 | 584 | 73.00 | 33 | 25 | |
11 |
![]() |
24 | 20 | 410 | 76.92 | 25 | 12 |
12 | 32 | 25 | 395 | 112.53 | 26 | 22 | |
13 | 30 | 20 | 201 | 72.04 | 17 | 3 | |
14 | 15 | 13 | 160 | 60.15 | 21 | 3 | |
15 | 46 | 28 | 141 | 97.91 | 9 | 8 | |
16 | 5 | 5 | 117 | 74.52 | 14 | 1 | |
17 | 8 | 7 | 107 | 77.53 | 6 | 3 | |
18 | 7 | 7 | 103 | 60.94 | 14 | 0 | |
19 | 13 | 9 | 89 | 54.60 | 5 | 4 | |
20 | 4 | 4 | 66 | 100.00 | 3 | 6 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Latest News

Asia Cup 2025: India's high-energy fielding session sets the tone. Watch
9 September, 2025
Asia Cup 2025: India coach keeps fans guessing on bowling combination ahead of opener
9 September, 2025
Karrion Kross criticizes WWE for releasing him amidst "We Want Kross" chants
9 September, 2025
Rohit Sharma's late-night hospital visit sparks speculation among fans. Watch
9 September, 2025
Asia Cup 2025: Check how much prize money winners, runners-up, and top performers will get
9 September, 2025
Roman Reigns' leukemia was all a storyline? Shocking claim made by former WWE Champion
9 September, 2025
Cody Gakpo to follow Luis Diaz at Bayern Munich in the following summer?
8 September, 2025