Nidahas Twenty20 Tri-Series
Nidahas Twenty20 Tri-Series 2025 Records & Full Stats – Runs, Wickets, Sixes
# | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 204 | 158.14 | 21 | 7 | |
2 | 5 | 5 | 198 | 145.59 | 17 | 10 | |
3 | 5 | 4 | 190 | 147.29 | 17 | 6 | |
4 | 5 | 5 | 172 | 137.60 | 9 | 10 | |
5 | 5 | 5 | 165 | 128.91 | 19 | 5 | |
6 | 5 | 5 | 163 | 141.74 | 11 | 8 | |
7 | 4 | 4 | 134 | 152.27 | 9 | 8 | |
8 | 5 | 4 | 118 | 108.26 | 9 | 3 | |
9 | 5 | 5 | 103 | 132.05 | 8 | 5 | |
10 | 4 | 4 | 95 | 175.93 | 5 | 6 | |
11 | 5 | 5 | 90 | 142.86 | 6 | 5 | |
12 | 5 | 5 | 79 | 192.68 | 9 | 2 | |
13 | 4 | 4 | 76 | 122.58 | 6 | 3 | |
14 | 5 | 4 | 75 | 166.67 | 6 | 3 | |
15 |
![]() |
4 | 4 | 66 | 143.48 | 4 | 4 |
16 | 5 | 4 | 49 | 102.08 | 3 | 2 | |
17 | 3 | 2 | 42 | 135.48 | 1 | 1 | |
18 | 4 | 4 | 34 | 91.89 | 2 | 1 | |
19 | 2 | 2 | 30 | 96.77 | 2 | 1 | |
20 | 2 | 2 | 16 | 106.67 | 1 | 0 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings