New Zealand vs West Indies Head to Head Stats & Records in ODI Cricket 2025
71
Matches Played
71
33
Won
31
31
Lost
33
7
No Result
7
393
Highest Score
363
25
Lowest Score
55
NZ Vs WI in all seasons
| # | Team1 | Team2 | Winner | Margin | Match Date | Venue | Scorecard |
|---|---|---|---|---|---|---|---|
| 1 | New Zealand | West Indies | New Zealand | 4 wickets | 22-Nov-2025 | Hamilton | NZ won by 4 wickets |
| 2 | New Zealand | West Indies | New Zealand | 5 wickets | 19-Nov-2025 | Napier | NZ won by 5 wickets |
| 3 | New Zealand | West Indies | New Zealand | 7 runs | 16-Nov-2025 | Christchurch | NZ won by 7 runs |
| 4 | West Indies | New Zealand | New Zealand | 5 wickets | 21-Aug-2022 | Barbados | NZ won by 5 wickets |
| 5 | West Indies | New Zealand | New Zealand | 50 runs (D/L Method). | 19-Aug-2022 | Barbados | NZ won by 50 runs (D/L Method). |
| 6 | West Indies | New Zealand | West Indies | 5 wickets | 17-Aug-2022 | Barbados | WI won by 5 wickets |
| 7 | New Zealand | West Indies | New Zealand | 5 runs | 22-Jun-2019 | Manchester | NZ won by 5 runs |
| 8 | New Zealand | West Indies | New Zealand | 66 runs (D/L method) | 26-Dec-2017 | Christchurch | NZ won by 66 runs (D/L method) |
| 9 | New Zealand | West Indies | New Zealand | 204 runs | 23-Dec-2017 | Christchurch | NZ won by 204 runs |
| 10 | New Zealand | West Indies | New Zealand | 5 wickets | 20-Dec-2017 | Whangarei | NZ won by 5 wickets (with 24 balls remaining) |
| 11 | New Zealand | West Indies | New Zealand | 143 runs | 21-Mar-2015 | Wellington | NZ won by 143 runs |
| 12 | West Indies | New Zealand | West Indies | won by 203 runs | 07-Jan-2014 | Hamilton | WI won by 203 runs |
| 13 | New Zealand | West Indies | New Zealand | won by 58 runs (D/L method) | 04-Jan-2014 | Nelson | NZ won by 58 runs (D/L method) |
| 14 | New Zealand | West Indies | New Zealand | won by 159 runs | 01-Jan-2014 | Queenstown | NZ won by 159 runs |
| 15 | West Indies | New Zealand | West Indies | won by 2 wickets | 26-Dec-2013 | Auckland | WI won by 2 wickets |
| 16 | West Indies | New Zealand | West Indies | won by 20 runs | 16-Jul-2012 | Basseterre | WI won by 20 runs |
| 17 | West Indies | New Zealand | West Indies | won by 24 runs | 14-Jul-2012 | Basseterre | WI won by 24 runs |
| 18 | New Zealand | West Indies | New Zealand | won by 88 runs | 11-Jul-2012 | Basseterre | NZ won by 88 runs |
| 19 | West Indies | New Zealand | West Indies | won by 55 runs | 07-Jul-2012 | Kingston | WI won by 55 runs |
| 20 | West Indies | New Zealand | West Indies | won by 9 wickets (D/L method) | 05-Jul-2012 | Kingston | WI won by 9 wickets (D/L method) |
| 21 | New Zealand | West Indies | New Zealand | won by 9 runs (D/L method) | 13-Jan-2009 | Napier | NZ won by 9 runs (D/L method) |
| 22 | New Zealand | West Indies | No result | 10-Jan-2009 | Auckland | No result | |
| 23 | New Zealand | West Indies | New Zealand | won by 7 wickets | 07-Jan-2009 | Wellington | NZ won by 7 wickets |
| 24 | West Indies | New Zealand | West Indies | won by 5 wickets (D/L method) | 03-Jan-2009 | Christchurch | WI won by 5 wickets (D/L method) |
| 25 | New Zealand | West Indies | No result | 31-Dec-2008 | Queenstown | No result | |
| 26 | New Zealand | West Indies | New Zealand | won by 7 wickets | 29-Mar-2007 | Antigua | NZ won by 7 wickets |
| 27 | West Indies | New Zealand | West Indies | won by 3 wickets | 04-Mar-2006 | Auckland | WI won by 3 wickets |
| 28 | New Zealand | West Indies | New Zealand | won by 91 runs | 01-Mar-2006 | Napier | NZ won by 91 runs |
| 29 | New Zealand | West Indies | New Zealand | won by 21 runs | 25-Feb-2006 | Christchurch | NZ won by 21 runs |
| 30 | New Zealand | West Indies | New Zealand | won by 3 wickets | 22-Feb-2006 | Queenstown | NZ won by 3 wickets |
| 31 | New Zealand | West Indies | New Zealand | won by 81 runs | 18-Feb-2006 | Wellington | NZ won by 81 runs |
| 32 | New Zealand | West Indies | New Zealand | won by 107 runs | 10-Jul-2004 | London | NZ won by 107 runs |
| 33 | New Zealand | West Indies | No result | 08-Jul-2004 | Southampton | No result | |
| 34 | New Zealand | West Indies | New Zealand | won by 5 wickets | 02-Jul-2004 | Cardiff | NZ won by 5 wickets |
| 35 | New Zealand | West Indies | No result | 26-Jun-2004 | Birmingham | No result | |
| 36 | New Zealand | West Indies | New Zealand | won by 20 runs | 13-Feb-2003 | Port Elizabeth | NZ won by 20 runs |
| 37 | West Indies | New Zealand | West Indies | won by 4 wickets | 16-Jun-2002 | Kingstown | WI won by 4 wickets |
| 38 | New Zealand | West Indies | New Zealand | won by 9 runs (D/L method) | 12-Jun-2002 | Trinidad | NZ won by 9 runs (D/L method) |
| 39 | West Indies | New Zealand | West Indies | won by 7 wickets | 09-Jun-2002 | Gros Islet | WI won by 7 wickets |
| 40 | West Indies | New Zealand | West Indies | won by 6 wickets | 08-Jun-2002 | Gros Islet | WI won by 6 wickets |
| 41 | West Indies | New Zealand | No result | 05-Jun-2002 | Kingston | No result | |
| 42 | New Zealand | West Indies | New Zealand | won by 20 runs | 11-Jan-2000 | Christchurch | NZ won by 20 runs |
| 43 | New Zealand | West Indies | New Zealand | won by 8 wickets | 08-Jan-2000 | Wellington | NZ won by 8 wickets |
| 44 | New Zealand | West Indies | New Zealand | won by 4 wickets | 06-Jan-2000 | Napier | NZ won by 4 wickets |
| 45 | New Zealand | West Indies | New Zealand | won by 7 wickets | 04-Jan-2000 | Taupo | NZ won by 7 wickets |
| 46 | New Zealand | West Indies | New Zealand | won by 3 wickets (D/L method) | 02-Jan-2000 | Auckland | NZ won by 3 wickets (D/L method) |
| 47 | West Indies | New Zealand | West Indies | won by 7 wickets | 24-May-1999 | Northampton | WI won by 7 wickets |
| 48 | West Indies | New Zealand | West Indies | won by 7 wickets | 06-Apr-1996 | Kingstown | WI won by 7 wickets |
| 49 | New Zealand | West Indies | New Zealand | won by 4 runs | 03-Apr-1996 | Georgetown | NZ won by 4 runs |
| 50 | West Indies | New Zealand | West Indies | won by 7 wickets | 30-Mar-1996 | Trinidad | WI won by 7 wickets |
| 51 | New Zealand | West Indies | New Zealand | won by 4 wickets | 29-Mar-1996 | Trinidad | NZ won by 4 wickets |
| 52 | West Indies | New Zealand | West Indies | won by 1 wicket | 26-Mar-1996 | Kingston | WI won by 1 wicket |
| 53 | West Indies | New Zealand | West Indies | won by 9 wickets | 28-Jan-1995 | Christchurch | WI won by 9 wickets |
| 54 | West Indies | New Zealand | West Indies | won by 41 runs | 25-Jan-1995 | Wellington | WI won by 41 runs |
| 55 | West Indies | New Zealand | West Indies | won by 25 runs (D/L method) | 22-Jan-1995 | Auckland | WI won by 25 runs (D/L method) |
| 56 | West Indies | New Zealand | West Indies | won by 135 runs | 01-Nov-1994 | Guwahati | WI won by 135 runs |
| 57 | New Zealand | West Indies | No result | 26-Oct-1994 | No result | ||
| 58 | New Zealand | West Indies | New Zealand | won by 5 wickets | 08-Mar-1992 | Auckland | NZ won by 5 wickets |
| 59 | West Indies | New Zealand | West Indies | won by 10 wickets | 28-Mar-1987 | Christchurch | WI won by 10 wickets |
| 60 | West Indies | New Zealand | West Indies | won by 6 wickets | 21-Mar-1987 | Auckland | WI won by 6 wickets |
| 61 | West Indies | New Zealand | West Indies | won by 95 runs | 18-Mar-1987 | Dunedin | WI won by 95 runs |
| 62 | West Indies | New Zealand | West Indies | won by 112 runs | 23-Apr-1985 | Barbados | WI won by 112 runs |
| 63 | West Indies | New Zealand | West Indies | won by 10 wickets | 17-Apr-1985 | Trinidad | WI won by 10 wickets |
| 64 | West Indies | New Zealand | West Indies | won by 130 runs | 14-Apr-1985 | Albion, Berbice | WI won by 130 runs |
| 65 | West Indies | New Zealand | West Indies | won by 6 wickets | 27-Mar-1985 | Trinidad | WI won by 6 wickets |
| 66 | West Indies | New Zealand | West Indies | won by 23 runs | 20-Mar-1985 | St. John's, Antigua | WI won by 23 runs |
| 67 | West Indies | New Zealand | West Indies | won by 6 wickets | 09-Mar-1985 | Sydney | WI won by 6 wickets |
| 68 | New Zealand | West Indies | No result | 19-Feb-1985 | Sydney | No result | |
| 69 | New Zealand | West Indies | New Zealand | won by 1 wicket | 06-Feb-1980 | Christchurch | NZ won by 1 wicket |
| 70 | West Indies | New Zealand | West Indies | won by 32 runs | 16-Jun-1979 | Nottingham | WI won by 32 runs |
| 71 | West Indies | New Zealand | West Indies | won by 5 wickets | 18-Jun-1975 | London | WI won by 5 wickets |
Latest News
Quinton de Kock reveals why he reversed retirement - and it will surprise you
12 December, 2025
Yuvraj Singh reunites with Team India - What he told the boys will give you goosebumps
12 December, 2025
2nd Test: Jacob Duffy destroys West Indies as New Zealand storm to nine-wicket win
12 December, 2025
'Shubman Gill is too tight': India coach sounds alarm ahead of T20 World Cup
12 December, 2025
John Cena discusses what to expect from his final match at Saturday Night's Main Event
12 December, 2025
Suryakumar Yadav takes responsibility after India suffer heavy defeat in Mullanpur
11 December, 2025
2nd T20I: de Kock, Baartman shine as South Africa win by 51 runs, level series 1-1
11 December, 2025
Manchester United to face competition from Bayern Munich in pursuit of Carlos Baleba
11 December, 2025New Zealand vs West Indies Head-to-Head in ODI Cricket!
ODI cricket has seen 71 matches between New Zealand and West Indies. New Zealand has won 33 games, whereas West Indies leads with 31 wins, and 7 contests ended in a no result. New Zealand’s highest score in this rivalry is 393, while West Indies’s top score is 363. However, on the worst day for both teams, New Zealand’s lowest score is 25 against West Indies, while West Indies’s lowest total against New Zealand is 55. It's the latest New Zealand vs West Indies head-to-head stats in ODI format.