New Zealand vs Sri Lanka
28 December - 11 January | T20I: 3, ODI: 3, T20: 1
Sri Lanka tour of New Zealand
NZ vs SL Stats & Records
| Rank | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 238 | 110.19 | 21 | 6 | |
| 2 | 7 | 7 | 217 | 129.94 | 17 | 12 | |
| 3 | 6 | 6 | 203 | 126.09 | 20 | 6 | |
| 4 | 4 | 4 | 179 | 170.48 | 21 | 7 | |
| 5 | 6 | 5 | 155 | 132.48 | 10 | 7 | |
| 6 | 6 | 6 | 148 | 84.09 | 12 | 7 | |
| 7 | 7 | 7 | 136 | 107.09 | 14 | 4 | |
| 8 | 3 | 3 | 111 | 81.02 | 9 | 4 | |
| 9 | 3 | 3 | 106 | 94.64 | 14 | 0 | |
| 10 | 6 | 5 | 105 | 80.77 | 11 | 2 | |
| 11 | 7 | 7 | 91 | 137.88 | 5 | 7 | |
| 12 | 3 | 3 | 89 | 139.06 | 7 | 4 | |
| 13 | 4 | 4 | 78 | 134.48 | 5 | 5 | |
| 14 | 5 | 5 | 70 | 63.64 | 6 | 1 | |
| 15 | 6 | 5 | 59 | 98.33 | 3 | 2 | |
| 16 | 7 | 5 | 57 | 116.33 | 5 | 3 | |
| 17 | 4 | 3 | 49 | 175.00 | 4 | 2 | |
| 18 | 1 | 1 | 39 | 243.75 | 2 | 4 | |
| 19 | 6 | 4 | 37 | 90.24 | 2 | 2 | |
| 20 | 3 | 3 | 22 | 129.41 | 3 | 1 |
Latest News
Lizelle Lee fined for code of conduct breach in WPL match
21 January, 2026
IPL 2026: BCCI signs ₹270 crore deal with Google’s Gemini
21 January, 2026
India tour of South Africa 2026: women’s T20I fixtures, dates and venues
21 January, 2026
‘Har ball pe appeal mat kar’: Rohit Sharma’s hilarious DRS advice to Kuldeep Yadav
21 January, 2026
‘Players need clarity’: Ajinkya Rahane’s advice to Gambhir after NZ series defeat
21 January, 2026
‘Not safe for me’: Litton Das sidesteps T20 World Cup 2026 controversy
21 January, 2026
Delhi Capitals end slump with seven-wicket win over Mumbai Indians
21 January, 2026