New Zealand T20I Tri-Series
New Zealand T20I Tri-Series 2025 Records & Full Stats – Runs, Wickets, Sixes
# | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 233 | 123.28 | 21 | 6 | |
2 | 5 | 5 | 201 | 122.56 | 18 | 2 | |
3 | 5 | 5 | 192 | 123.87 | 30 | 0 | |
4 | 3 | 3 | 154 | 150.98 | 16 | 4 | |
5 | 4 | 4 | 142 | 142.00 | 15 | 4 | |
6 | 5 | 5 | 135 | 145.16 | 11 | 9 | |
7 | 5 | 4 | 130 | 180.56 | 6 | 8 | |
8 | 4 | 4 | 129 | 121.70 | 6 | 2 | |
9 | 5 | 5 | 107 | 159.70 | 9 | 5 | |
10 | 5 | 3 | 65 | 132.65 | 6 | 1 | |
11 | 4 | 4 | 64 | 101.59 | 2 | 1 | |
12 | 5 | 4 | 64 | 112.28 | 8 | 1 | |
13 | 5 | 3 | 59 | 155.26 | 5 | 3 | |
14 | 3 | 3 | 56 | 100.00 | 8 | 0 | |
15 | 4 | 4 | 56 | 147.37 | 7 | 2 | |
16 | 5 | 5 | 55 | 152.78 | 5 | 3 | |
17 | 5 | 2 | 42 | 144.83 | 3 | 2 | |
18 | 4 | 4 | 37 | 119.35 | 2 | 2 | |
19 | 1 | 1 | 34 | 125.93 | 3 | 1 | |
20 | 5 | 4 | 32 | 114.29 | 3 | 0 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings