Nepal Cricket Team Stats & Records
| Rank | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 75 | 71 | 1998 | 75.11 | 149 | 39 | |
| 2 | 63 | 63 | 1677 | 76.40 | 197 | 16 | |
| 3 | 65 | 64 | 1454 | 80.64 | 157 | 29 | |
| 4 | 65 | 56 | 1405 | 65.34 | 99 | 11 | |
| 5 | 68 | 64 | 1241 | 74.31 | 93 | 17 | |
| 6 | 36 | 33 | 985 | 68.07 | 95 | 7 | |
| 7 | 37 | 37 | 876 | 66.46 | 90 | 15 | |
| 8 | 40 | 36 | 813 | 89.53 | 66 | 46 | |
| 9 | 66 | 51 | 776 | 77.83 | 56 | 19 | |
| 10 | 40 | 34 | 726 | 77.39 | 50 | 35 | |
| 11 | 65 | 48 | 629 | 93.88 | 46 | 32 | |
| 12 | 66 | 47 | 497 | 85.98 | 41 | 9 | |
| 13 | 17 | 17 | 403 | 86.48 | 43 | 12 | |
| 14 | 14 | 12 | 329 | 69.11 | 24 | 6 | |
| 15 | 10 | 10 | 315 | 79.14 | 40 | 5 | |
| 16 | 17 | 14 | 275 | 59.65 | 24 | 3 | |
| 17 | 11 | 11 | 189 | 48.83 | 17 | 4 | |
| 18 | 6 | 6 | 97 | 50.25 | 6 | 1 | |
| 19 | 5 | 5 | 86 | 76.78 | 9 | 0 | |
| 20 | 12 | 10 | 72 | 62.06 | 6 | 2 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Latest News
‘Not safe for me’: Litton Das sidesteps T20 World Cup 2026 controversy
21 January, 2026
Delhi Capitals end slump with seven-wicket win over Mumbai Indians
21 January, 2026
Yashasvi Jaiswal Family – Parents, Background and Journey
20 January, 2026
Virat Kohli T20 World Cup – Records, Stats & Performances
20 January, 2026
WATCH: Fire breaks out outside Optus Stadium during BBL clash - Babar Azam, Steve Smith were inside
20 January, 2026
‘We can’t be forced’: Bangladesh advisor Asif Nazrul issues strong warning over T20 World Cup row
20 January, 2026
‘Is my time up?’: Ravindra Jadeja jokes after Rishabh Pant’s acting remark
20 January, 2026