
Naman Ojha IPL Stats & Records 2025
India
IPL Debut
-
Specialization
Wicket-Keeper
Date of Birth
July 20, 1983 (42 Years)
Matches
113
Batting Performance (IPL Seasons)
IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 1 | 1 | 4 | 1 | 1 | 1.00 | 25.00 | 0 | 0 | 0 | 0 |
2017 | 14 | 79 | 65 | 4 | 34 | 19.75 | 121.54 | 0 | 0 | 2 | 3 |
2016 | 17 | 136 | 138 | 10 | 37 | 13.60 | 98.55 | 0 | 0 | 7 | 5 |
2015 | 14 | 137 | 121 | 10 | 28 | 13.70 | 113.22 | 0 | 0 | 12 | 4 |
2014 | 11 | 232 | 161 | 6 | 79 | 38.67 | 144.10 | 0 | 1 | 14 | 17 |
2013 | 2 | 9 | 10 | 1 | 9 | 9.00 | 90.00 | 0 | 0 | 1 | 0 |
2012 | 18 | 255 | 224 | 11 | 64 | 23.18 | 113.84 | 0 | 1 | 21 | 13 |
2011 | 14 | 160 | 161 | 13 | 29 | 12.31 | 99.38 | 0 | 0 | 11 | 11 |
2010 | 14 | 377 | 285 | 12 | 94 | 31.42 | 132.28 | 0 | 2 | 42 | 15 |
2009 | 8 | 168 | 144 | 7 | 68 | 24.00 | 116.67 | 0 | 2 | 11 | 11 |
Bowling Performance (IPL Seasons)
IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 1 | 2 | - | - | - | - | - | - | - | - | 0 |
2017 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
2016 | 17 | 34 | - | - | - | - | - | - | - | - | 0 |
2015 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
2014 | 11 | 22 | - | - | - | - | - | - | - | - | 0 |
2013 | 2 | 4 | - | - | - | - | - | - | - | - | 0 |
2012 | 18 | 36 | - | - | - | - | - | - | - | - | 0 |
2011 | 14 | 27 | - | - | - | - | - | - | - | - | 0 |
2010 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
2009 | 8 | 16 | - | - | - | - | - | - | - | - | 0 |
Latest Videos
View All VideosIPL Photos
View All PhotosLatest News

Liverpool may have discovered the long term replacement of Mohamed Salah
6 September, 2025
Manchester United may have finally discovered an alternative of Carlos Baleba, Chelsea midfielder to join Red Devils in winter
6 September, 2025
President's post in spotlight as BCCI AGM scheduled for September 28
6 September, 2025
Tiffany Stratton reveals why this gimmick was scrapped by WWE
6 September, 2025
Shreyas Iyer to lead India A in two unofficial Tests vs Australia
6 September, 2025
Shaheen Afridi reveals the toughest batter he's bowled to - and it's not Virat Kohli
6 September, 2025
Former World Champion shares massive praise for Vince McMahon
6 September, 2025
Irfan Pathan slammed for hookah remark on MS Dhoni: 'You want to pick your best team'
6 September, 2025Naman Ojha IPL Stats, Records, Price & Career Highlights 2025
Naman Ojha plays for the formerly Sunrisers Hyderabad, Delhi Capitals, Rajasthan Royals in the Indian Premier League. Naman Ojha’s date of birth is July 20, 1983. He is from Ujjain, Madhya Pradesh and is a Right Hand Bat. Naman Ojha played his first IPL match in 2009. The right-handed batter played his recent matches against the and scored runs. In his IPL career, he has participated in 113 matches in the competition, scoring 1,554 runs with an average of 40.89, with 0 centuries and 6 half-centuries. Naman Ojha scored his highest individual score of 94 in IPL vs the . He smashed 79 sixes and 121 fours in the IPL.