Most Runs in T20I Cricket
| Rank | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 139 | 132 | 4505 | 128.38 | 470 | 79 | |
| 2 | 159 | 151 | 4231 | 140.89 | 383 | 205 | |
| 3 | 125 | 117 | 4188 | 137.04 | 369 | 124 | |
| 4 | 146 | 143 | 3953 | 109.19 | 430 | 33 | |
| 5 | 146 | 134 | 3925 | 148.89 | 360 | 172 | |
| 6 | 161 | 158 | 3888 | 134.76 | 448 | 141 | |
| 7 | 182 | 162 | 3654 | 108.59 | 348 | 77 | |
| 8 | 122 | 118 | 3531 | 135.70 | 309 | 173 | |
| 9 | 106 | 93 | 3414 | 125.37 | 285 | 95 | |
| 10 | 132 | 121 | 3405 | 116.37 | 405 | 47 | |
| 11 | 110 | 110 | 3277 | 142.47 | 337 | 122 | |
| 12 | 93 | 93 | 3236 | 150.79 | 269 | 190 | |
| 13 | 111 | 104 | 3180 | 127.35 | 272 | 131 | |
| 14 | 114 | 111 | 3166 | - | 0 | 0 | |
| 15 | 103 | 103 | 3120 | 142.53 | 309 | 125 | |
| 16 | 104 | 98 | 3030 | 165.48 | 276 | 169 | |
| 17 | 122 | 119 | 3020 | 121.72 | 279 | 106 | |
| 18 | 102 | 101 | 2914 | 142.70 | 294 | 124 | |
| 19 | 127 | 122 | 2883 | 135.28 | 222 | 133 | |
| 20 | 119 | 115 | 2854 | 123.49 | 384 | 54 | |
| 21 | 126 | 115 | 2835 | 155.76 | 240 | 148 | |
| 22 | 117 | 111 | 2782 | 141.14 | 248 | 143 | |
| 23 | 135 | 129 | 2761 | 92.00 | 237 | 3 | |
| 24 | 127 | 125 | 2697 | - | 0 | 0 | |
| 25 | 120 | 118 | 2655 | 126.48 | 258 | 81 | |
| 26 | 133 | 117 | 2630 | 140.56 | 172 | 131 | |
| 27 | 95 | 93 | 2605 | 106.93 | 338 | 10 | |
| 28 | 119 | 117 | 2598 | 106.30 | 345 | 55 | |
| 29 | 93 | 90 | 2575 | 123.08 | 245 | 58 | |
| 30 | 129 | 127 | 2551 | 121.18 | 258 | 53 | |
| 31 | 144 | 126 | 2547 | 127.60 | 337 | 47 | |
| 32 | 149 | 128 | 2527 | 126.66 | 305 | 36 | |
| 33 | 119 | 108 | 2514 | 122.03 | 251 | 76 | |
| 34 | 90 | 89 | 2504 | 129.20 | 268 | 70 | |
| 35 | 86 | 80 | 2465 | 124.18 | 323 | 13 | |
| 36 | 115 | 107 | 2458 | 136.17 | 186 | 120 | |
| 37 | 141 | 130 | 2444 | 117.38 | 184 | 77 | |
| 38 | 124 | 111 | 2435 | 125.64 | 196 | 69 | |
| 39 | 148 | 137 | 2430 | 136.59 | 167 | 123 | |
| 40 | 100 | 100 | 2425 | 131.08 | 216 | 96 | |
| 41 | 83 | 82 | 2414 | 126.85 | 247 | 67 | |
| 42 | 110 | 106 | 2392 | 123.23 | 254 | 68 | |
| 43 | 120 | 117 | 2386 | 120.38 | 192 | 80 | |
| 44 | 117 | 108 | 2385 | 130.75 | 222 | 93 | |
| 45 | 89 | 84 | 2364 | 97.45 | 240 | 13 | |
| 46 | 102 | 93 | 2335 | 130.66 | 192 | 83 | |
| 47 | 93 | 91 | 2312 | 132.87 | 223 | 72 | |
| 48 | 87 | 84 | 2309 | 122.29 | 239 | 54 | |
| 49 | 81 | 79 | 2302 | 144.23 | 247 | 105 | |
| 50 | 100 | 96 | 2280 | 128.95 | 136 | 140 | |
| 51 | 106 | 97 | 2275 | 136.39 | 152 | 149 | |
| 52 | 72 | 68 | 2265 | 139.12 | 191 | 99 | |
| 53 | 111 | 107 | 2230 | 114.71 | 236 | 15 | |
| 54 | 88 | 86 | 2204 | 123.19 | 237 | 73 | |
| 55 | 90 | 87 | 2177 | 110.67 | 241 | 6 | |
| 56 | 71 | 70 | 2140 | 136.21 | 199 | 91 | |
| 57 | 83 | 83 | 2139 | 134.02 | 169 | 114 | |
| 58 | 110 | 97 | 2112 | 141.46 | 125 | 141 | |
| 59 | 88 | 79 | 2105 | 141.56 | 154 | 100 | |
| 60 | 83 | 78 | 2102 | 139.48 | 179 | 107 | |
| 61 | 75 | 75 | 2074 | 138.35 | 225 | 70 | |
| 62 | 129 | 100 | 2071 | 144.52 | 155 | 111 | |
| 63 | 77 | 77 | 2065 | 146.24 | 178 | 120 | |
| 64 | 73 | 73 | 2048 | 132.12 | 229 | 76 | |
| 65 | 112 | 106 | 2018 | 93.38 | 223 | 5 | |
| 66 | 104 | 90 | 1980 | 135.06 | 166 | 80 | |
| 67 | 72 | 66 | 1980 | 133.42 | 143 | 111 | |
| 68 | 110 | 103 | 1973 | 130.92 | 165 | 82 | |
| 69 | 90 | 78 | 1956 | 139.11 | 139 | 82 | |
| 70 | 106 | 97 | 1954 | 121.29 | 123 | 72 | |
| 71 | 81 | 76 | 1953 | 143.49 | 179 | 94 | |
| 72 | 81 | 75 | 1934 | 126.24 | 138 | 71 | |
| 73 | 93 | 81 | 1930 | 135.91 | 153 | 103 | |
| 74 | 103 | 86 | 1922 | 123.76 | 146 | 74 | |
| 75 | 73 | 72 | 1912 | 119.79 | 196 | 31 | |
| 76 | 73 | 72 | 1912 | 119.79 | 196 | 31 | |
| 77 | 79 | 75 | 1899 | 137.50 | 158 | 124 | |
| 78 | 82 | 82 | 1896 | 110.61 | 227 | 48 | |
| 79 | 62 | 60 | 1892 | 132.49 | 194 | 62 | |
| 80 | 80 | 79 | 1889 | 120.54 | 223 | 33 | |
| 81 | 112 | 104 | 1885 | 125.08 | 133 | 79 | |
| 82 | 78 | 76 | 1881 | 134.26 | 198 | 86 | |
| 83 | 86 | 77 | 1877 | 94.94 | 197 | 31 | |
| 84 | 77 | 73 | 1833 | 124.01 | 146 | 64 | |
| 85 | 107 | 95 | 1830 | 137.80 | 126 | 97 | |
| 86 | 70 | 68 | 1807 | 127.34 | 171 | 75 | |
| 87 | 85 | 84 | 1805 | 128.28 | 178 | 44 | |
| 88 | 114 | 104 | 1805 | 101.23 | 179 | 21 | |
| 89 | 67 | 66 | 1799 | 152.07 | 137 | 136 | |
| 90 | 95 | 85 | 1799 | 141.31 | 126 | 69 | |
| 91 | 95 | 87 | 1791 | 122.58 | 150 | 43 | |
| 92 | 111 | 100 | 1784 | 97.64 | 176 | 12 | |
| 93 | 73 | 71 | 1764 | 129.99 | 149 | 60 | |
| 94 | 68 | 66 | 1759 | 126.36 | 191 | 50 | |
| 95 | 78 | 78 | 1758 | 116.96 | 188 | 45 | |
| 96 | 83 | 73 | 1751 | 112.74 | 198 | 16 | |
| 97 | 123 | 111 | 1743 | 124.94 | 124 | 91 | |
| 98 | 61 | 61 | 1743 | 173.43 | 180 | 106 | |
| 99 | 75 | 69 | 1742 | 119.72 | 127 | 84 | |
| 100 | 66 | 60 | 1739 | 128.81 | 169 | 48 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Latest News
'We can avoid…': Salman Ali Agha sends strong message before T20 World Cup opener
6 February, 2026
'Isn’t our concern': Netherlands opener unfazed by Pakistan boycott drama ahead of World Cup opener
6 February, 2026
India hit by injury setback as Harshit Rana ruled out of T20 World Cup: Sources
6 February, 2026
GREATEST INNINGS EVER? 14-Year-Old Vaibhav Sooryavanshi smashes 175 in World Cup Final, Breaks 7 World Records!
6 February, 2026
History Made! Vaibhav Sooryavanshi Eclipses All-Time World Record in U-19 Final Rampage
6 February, 2026
Politics, boycotts and drama: The chaotic build-up to T20 World Cup 2026
6 February, 2026
Explosive Reveal! ICC was already in talks with Pakistan before India boycott
6 February, 2026