Most Runs Conceded by a Bowler in T20I Cricket

# Player M Inns Ovr Runs Wk Avg Eco SR 4W 5W
1 Ish Sodhi Ish Sodhi 137 131 454.2 3702 162 22.85 8.14 16.80 4 0
2 Tim Southee Tim Southee 126 123 458.5 3671 164 22.38 8.00 16.70 2 2
3 Adil Rashid Adil Rashid 137 130 475.2 3539 150 23.59 7.44 19.00 4 0
4 Mustafizur Rahman Mustafizur Rahman 126 125 455.0 3313 158 20.96 7.28 17.20 3 2
5 Mitchell Santner Mitchell Santner 127 123 434.0 3154 135 23.36 7.26 19.20 3 0
6 Shakib Al Hasan Shakib Al Hasan 129 126 457.3 3117 149 20.91 6.81 18.40 6 2
7 Mohammad Nabi Mohammad Nabi 148 135 406.4 2983 104 28.68 7.33 23.40 3 0
8 Adam Zampa Adam Zampa 111 108 395.5 2918 139 20.99 7.37 17.00 3 1
9 Chris Jordan Chris Jordan 95 94 325.3 2847 108 26.36 8.74 18.00 4 0
10 Shadab Khan Shadab Khan 117 109 386.1 2839 118 24.05 7.35 19.60 3 0
11 Haris Rauf Haris Rauf 94 92 334.5 2807 133 21.10 8.38 15.10 5 0
12 Hardik Pandya Hardik Pandya 129 116 337.5 2802 105 26.68 8.29 19.30 3 0
13 Shaheen Afridi Shaheen Afridi 98 98 353.3 2725 128 21.28 7.70 16.50 2 0
14 Jason Holder Jason Holder 89 85 312.3 2715 98 27.70 8.68 19.10 4 1
15 Mark Adair Mark Adair 97 97 348.3 2699 139 19.41 7.74 15.00 4 0
16 Rashid Khan Rashid Khan 111 111 422.2 2543 187 13.59 6.02 13.50 9 2
17 Wanindu Hasaranga Wanindu Hasaranga 94 92 348.0 2448 151 16.21 7.03 13.80 5 0
18 Junaid Siddique Junaid Siddique 86 86 318.5 2416 117 20.64 7.57 16.30 5 0
19 Yuzvendra Chahal Yuzvendra Chahal 80 79 294.0 2409 96 25.09 8.19 18.30 2 1
20 Shahid Afridi Shahid Afridi 99 97 361.2 2396 98 24.44 6.63 22.10 3 0
21 Taskin Ahmed Taskin Ahmed 86 84 303.2 2353 106 22.19 7.75 17.10 3 0
22 Sikandar Raza Sikandar Raza 127 113 346.0 2339 102 22.93 6.76 20.30 2 1
23 Nida Dar Nida Dar 131 124 422.2 2330 126 18.49 5.51 20.10 1 1
24 Ellyse Perry Ellyse Perry 142 132 397.5 2329 123 18.93 5.85 19.40 4 0
25 Richard Ngarava Richard Ngarava 90 88 316.2 2310 108 21.38 7.30 17.50 2 0
26 Shabnim Ismail Shabnim Ismail 113 112 396.5 2291 123 18.62 5.77 19.30 0 2
27 Akeal Hosein Akeal Hosein 90 86 308.2 2267 86 26.36 7.35 21.50 2 1
28 Arshdeep Singh Arshdeep Singh 76 75 263.2 2248 118 19.05 8.53 13.30 2 1
29 Lasith Malinga Lasith Malinga 84 83 299.5 2225 107 20.79 7.42 16.80 1 2
30 Ehsan Khan Ehsan Khan 99 97 352.5 2219 132 16.81 6.28 16.00 5 0
31 Anisa Mohammed Anisa Mohammed 117 113 395.3 2206 125 17.64 5.57 18.90 4 3
32 Katherine Brunt Katherine Brunt 112 111 392.1 2188 114 19.19 5.57 20.60 1 0
33 Kagiso Rabada Kagiso Rabada 72 72 256.1 2161 78 27.70 8.43 19.70 0 0
34 Zappy Bimenyimana Zappy Bimenyimana 100 98 297.3 2146 96 22.35 7.21 18.50 0 0
35 Romario Shepherd Romario Shepherd 74 68 213.4 2140 75 28.53 10.01 17.00 1 0
36 KC Karan KC Karan 85 85 276.1 2132 106 20.11 7.71 15.60 3 1
37 Aizaz Khan Aizaz Khan 96 87 269.5 2130 99 21.51 7.89 16.30 2 0
38 Josh Little Josh Little 76 75 278.0 2122 82 25.87 7.63 20.30 2 0
39 Megan Schutt Megan Schutt 99 98 331.3 2107 128 16.46 6.35 15.50 4 1
40 Imran Anwar Imran Anwar 101 97 288.5 2087 92 22.68 7.22 18.80 1 0
41 Sana Mir Sana Mir 106 105 378.2 2085 89 23.42 5.51 25.50 4 0
42 Bhuvneshwar Kumar Bhuvneshwar Kumar 87 86 298.3 2079 90 23.10 6.96 19.90 3 2
43 Blessing Muzarabani Blessing Muzarabani 83 80 288.4 2075 93 22.31 7.18 18.60 0 0
44 Dwayne Bravo Dwayne Bravo 91 77 250.5 2036 78 26.10 8.11 19.20 3 0
45 Barry McCarthy Barry McCarthy 66 66 237.5 2029 69 29.40 8.53 20.60 2 0
46 Dushmantha Chameera Dushmantha Chameera 70 70 255.0 2026 78 25.97 7.94 19.60 2 0
47 Deepti Sharma Deepti Sharma 95 93 333.0 2026 105 19.29 6.08 19.00 1 0
48 Jasprit Bumrah Jasprit Bumrah 87 84 307.4 2014 107 18.82 6.54 17.20 0 0
49 Safyaan Sharif Safyaan Sharif 75 74 249.4 2013 85 23.68 8.06 17.60 2 0
50 Maheesh Theekshana Maheesh Theekshana 75 75 280.3 1992 70 28.45 7.10 24.00 0 0
51 George Dockrell George Dockrell 154 97 279.2 1958 87 22.50 7.00 19.20 1 0
52 Mohammad Nawaz Mohammad Nawaz 91 86 273.2 1953 94 20.77 7.14 17.40 0 2
53 Sophie Devine Sophie Devine 122 106 306.3 1942 110 17.65 6.33 16.70 1 0
54 Craig Young Craig Young 73 71 238.1 1935 87 22.24 8.12 16.40 3 0
55 Sompal Kami Sompal Kami 86 86 269.0 1923 81 23.74 7.14 19.90 0 0
56 Andre Russell Andre Russell 86 75 203.3 1919 61 31.45 9.42 20.00 0 0
57 Bilal Khan Bilal Khan 79 78 283.0 1919 110 17.44 6.78 15.40 3 0
58 Mitchell Starc Mitchell Starc 65 65 243.0 1881 79 23.81 7.74 18.40 1 0
59 Mark Watt Mark Watt 77 74 269.1 1880 89 21.12 6.98 18.10 2 1
60 Axar Patel Axar Patel 87 81 255.4 1873 86 21.77 7.32 17.80 0 0
61 Shem Ngoche Shem Ngoche 93 90 312.4 1864 108 17.25 5.96 17.30 3 0
62 Tabraiz Shamsi Tabraiz Shamsi 70 70 251.3 1860 89 20.89 7.39 16.90 3 1
63 Pavandeep Singh Pavandeep Singh 83 83 308.5 1840 100 18.40 5.95 18.50 1 0
64 Jess Jonassen Jess Jonassen 103 99 323.0 1830 95 19.26 5.66 20.40 3 1
65 Paul van Meekeren Paul van Meekeren 77 75 255.0 1811 84 21.55 7.10 18.20 2 0
66 Aqib Iqbal Aqib Iqbal 79 77 271.1 1811 88 20.57 6.67 18.40 0 1
67 Trent Boult Trent Boult 61 61 231.3 1779 83 21.43 7.68 16.70 2 0
68 Danielle Hazell Danielle Hazell 85 85 317.3 1764 85 20.75 5.55 22.40 1 0
69 Natalie Sciver Natalie Sciver 111 101 269.0 1751 81 21.61 6.50 19.90 2 0
70 Thisara Perera Thisara Perera 84 67 183.4 1717 51 33.66 9.34 21.60 0 0
71 Henry Ssenyondo Henry Ssenyondo 95 91 320.1 1681 124 13.55 5.25 15.40 7 1
72 Josh Hazlewood Josh Hazlewood 60 59 224.4 1680 79 21.26 7.47 17.00 4 0
73 Lungisani Ngidi Lungisani Ngidi 57 57 190.3 1679 78 21.52 8.81 14.60 2 1
74 Hasan Ali Hasan Ali 57 56 192.3 1678 72 23.30 8.71 16.00 1 1
75 Ravichandran Ashwin Ravichandran Ashwin 65 65 242.0 1672 72 23.22 6.90 20.10 2 0
76 Sam Curran Sam Curran 67 64 189.5 1642 60 27.36 8.64 18.90 0 1
77 Stafanie Taylor Stafanie Taylor 114 87 289.3 1639 98 16.72 5.66 17.70 2 0
78 Mahedi Hasan Mahedi Hasan 70 68 242.5 1636 68 24.05 6.73 21.40 2 0
79 Ravindra Jadeja Ravindra Jadeja 74 71 226.0 1612 54 29.85 7.13 25.10 0 0
80 Waseem Abbas Waseem Abbas 57 57 202.0 1610 71 22.67 7.97 17.00 1 1
81 Adam Milne Adam Milne 56 54 192.5 1602 65 24.64 8.30 17.80 2 1
82 Shashikala Siriwardene Shashikala Siriwardene 81 78 275.3 1598 77 20.75 5.80 21.40 3 0
83 Imad Wasim Imad Wasim 75 74 256.0 1588 73 21.75 6.20 21.00 1 1
84 Anya Shrubsole Anya Shrubsole 79 79 266.2 1587 102 15.55 5.95 15.60 2 1
85 Mohammed Aslam Nawfer Mohammed Aslam Nawfer 75 74 257.4 1584 80 19.80 6.14 19.30 3 0
86 Wellington Masakadza Wellington Masakadza 75 71 213.4 1572 48 32.75 7.35 26.70 2 0
87 Shoriful Islam Shoriful Islam 59 57 193.2 1568 63 24.88 8.11 18.40 0 0
88 Sophie Ecclestone Sophie Ecclestone 73 72 268.1 1568 102 15.37 5.84 15.70 1 0
89 Sandeep Lamichhane Sandeep Lamichhane 68 68 259.4 1567 129 12.14 6.03 12.00 3 2
90 Bernard Scholtz Bernard Scholtz 76 74 252.4 1564 79 19.79 6.18 19.10 2 0
91 Isaac Okpe Isaac Okpe 84 80 233.4 1564 84 18.61 6.69 16.60 0 1
92 Salma Khatun Salma Khatun 95 93 311.0 1560 84 18.57 5.01 22.20 1 0
93 Mohammad Amir Mohammad Amir 62 61 220.1 1558 71 21.94 7.07 18.60 1 0
94 Tendai Chatara Tendai Chatara 60 60 213.3 1557 65 23.95 7.29 19.70 0 0
95 Pat Cummins Pat Cummins 57 57 209.0 1556 66 23.57 7.44 19.00 0 0
96 Marizanne Kapp Marizanne Kapp 96 84 279.0 1553 77 20.16 5.56 21.70 1 0
97 Nuwan Kulasekara Nuwan Kulasekara 58 58 205.1 1530 66 23.18 7.45 18.60 2 0
98 Virandeep Singh Virandeep Singh 111 89 274.3 1529 109 14.02 5.57 15.10 4 0
99 Mashrafe Mortaza Mashrafe Mortaza 54 53 189.5 1527 42 36.35 8.04 27.10 1 0
100 Alzarri Joseph Alzarri Joseph 45 44 165.0 1525 62 24.59 9.24 15.90 2 1

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
Ovr - Overs Bowled
Runs - Runs Conceded
Wk - Wickets Taken
Avg - Bowling Average
Eco - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings