Most Runs Conceded by a Bowler in ODI Cricket

# Player M Inns Ovr Runs Wk Avg Eco SR 4W 5W
1 Shahid Afridi Shahid Afridi 398 372 2,945.0 13632 395 34.51 4.62 44.70 4 9
2 Muttiah Muralitharan Muttiah Muralitharan 350 341 3,135.1 12326 534 23.08 3.93 35.20 15 10
3 Sanath Jayasuriya Sanath Jayasuriya 445 368 2,479.0 11871 323 36.75 4.78 46.00 8 4
4 Wasim Akram Wasim Akram 356 351 3,031.0 11812 502 23.52 3.89 36.20 17 6
5 Chaminda Vaas Chaminda Vaas 322 320 2,629.1 11014 400 27.53 4.18 39.40 9 4
6 Anil Kumble Anil Kumble 271 265 2,416.0 10412 337 30.89 4.30 43.00 8 2
7 Waqar Younis Waqar Younis 262 258 2,116.2 9919 416 23.84 4.68 30.50 14 13
8 Lasith Malinga Lasith Malinga 226 220 1,822.4 9760 338 28.87 5.35 32.30 11 8
9 Daniel Vettori Daniel Vettori 295 277 2,343.2 9674 305 31.71 4.12 46.00 8 2
10 Shaun Pollock Shaun Pollock 303 297 2,618.4 9631 393 24.50 3.67 39.90 12 5
11 Shakib Al Hasan Shakib Al Hasan 247 241 2,095.5 9360 317 29.52 4.46 39.60 10 4
12 Harbhajan Singh Harbhajan Singh 236 227 2,079.5 8973 269 33.35 4.31 46.30 2 3
13 Mashrafe Mortaza Mashrafe Mortaza 220 220 1,820.2 8893 270 32.93 4.88 40.40 7 1
14 Brett Lee Brett Lee 221 217 1,864.1 8877 380 23.36 4.76 29.40 14 9
15 Javagal Srinath Javagal Srinath 229 227 1,989.1 8847 315 28.08 4.44 37.80 7 3
16 Jacques Kallis Jacques Kallis 328 283 1,791.4 8680 273 31.79 4.84 39.30 2 2
17 Abdul Razzaq Abdul Razzaq 265 254 1,823.3 8564 269 31.83 4.69 40.60 8 3
18 Ravindra Jadeja Ravindra Jadeja 210 202 1,734.0 8478 232 36.54 4.88 44.80 7 2
19 Glenn McGrath Glenn McGrath 250 248 2,161.4 8391 381 22.02 3.88 34.00 9 7
20 Zaheer Khan Zaheer Khan 200 197 1,682.5 8301 282 29.43 4.93 35.80 7 1
21 Ajit Agarkar Ajit Agarkar 191 188 1,580.4 8021 288 27.85 5.07 32.90 10 2
22 James Anderson James Anderson 194 191 1,597.2 7861 269 29.22 4.92 35.60 11 2
23 Chris Harris Chris Harris 250 232 1,777.5 7613 203 37.50 4.28 52.50 2 1
24 Adil Rashid Adil Rashid 161 155 1,346.3 7571 242 31.28 5.62 33.30 10 2
25 Shane Warne Shane Warne 194 191 1,773.4 7541 293 25.73 4.25 36.30 12 1
26 Tim Southee Tim Southee 161 159 1,345.5 7448 221 33.70 5.53 36.50 5 3
27 Heath Streak Heath Streak 189 185 1,578.0 7129 239 29.82 4.51 39.60 7 1
28 Carl Hooper Carl Hooper 227 203 1,595.3 6958 193 36.05 4.36 49.60 3 0
29 Kapil Dev Kapil Dev 225 221 1,867.0 6945 253 27.45 3.71 44.20 3 1
30 Courtney Walsh Courtney Walsh 205 204 1,803.4 6918 227 30.47 3.83 47.60 6 1
31 Sachin Tendulkar Sachin Tendulkar 463 270 1,342.2 6850 154 44.48 5.10 52.20 4 2
32 Steve Waugh Steve Waugh 325 207 1,480.3 6761 195 34.67 4.56 45.50 3 0
33 Nuwan Kulasekara Nuwan Kulasekara 184 181 1,377.1 6751 199 33.92 4.90 41.50 4 1
34 Chris Cairns Chris Cairns 215 186 1,361.2 6594 201 32.80 4.84 40.60 3 1
35 Makhaya Ntini Makhaya Ntini 173 171 1,447.5 6559 266 24.65 4.53 32.60 8 4
36 Kyle Mills Kyle Mills 170 169 1,371.4 6485 240 27.02 4.72 34.20 8 1
37 Venkatesh Prasad Venkatesh Prasad 161 160 1,354.5 6332 196 32.30 4.67 41.40 3 1
38 Saqlain Mushtaq Saqlain Mushtaq 169 165 1,461.4 6275 288 21.78 4.29 30.40 11 6
39 Prosper Utseya Prosper Utseya 164 160 1,428.3 6239 133 46.90 4.36 64.40 2 1
40 Darren Gough Darren Gough 159 156 1,411.4 6209 235 26.42 4.39 36.00 10 2
41 Shoaib Malik Shoaib Malik 287 217 1,326.2 6192 158 39.18 4.66 50.30 1 0
42 Shoaib Akhtar Shoaib Akhtar 163 162 1,294.0 6169 247 24.97 4.76 31.40 6 4
43 Abdur Razzak Abdur Razzak 153 152 1,327.3 6065 207 29.29 4.56 38.40 5 4
44 Mitchell Johnson Mitchell Johnson 153 150 1,248.1 6038 239 25.26 4.83 31.30 9 3
45 Chris Gayle Chris Gayle 301 199 1,237.2 5926 167 35.48 4.78 44.40 3 1
46 Allan Donald Allan Donald 164 162 1,426.5 5926 272 21.78 4.15 31.40 11 2
47 Jason Holder Jason Holder 138 134 1,067.0 5878 159 36.96 5.50 40.20 5 2
48 Dwayne Bravo Dwayne Bravo 164 150 1,085.1 5874 199 29.51 5.41 32.70 6 1
49 Mitchell Starc Mitchell Starc 130 130 1,106.2 5826 247 23.58 5.26 26.80 12 9
50 Lance Klusener Lance Klusener 171 164 1,222.4 5751 192 29.95 4.70 38.20 1 6
51 Thisara Perera Thisara Perera 166 157 983.2 5740 175 32.80 5.83 33.70 5 4
52 Mohammad Nabi Mohammad Nabi 176 165 1,332.4 5733 176 32.57 4.30 45.40 4 1
53 Aaqib Javed Aaqib Javed 163 159 1,335.2 5721 182 31.43 4.28 44.00 2 4
54 Dilhara Fernando Dilhara Fernando 147 141 1,084.3 5648 187 30.20 5.20 34.70 3 1
55 Jhulan Goswami Jhulan Goswami 204 203 1,667.3 5622 255 22.04 3.37 39.20 7 2
56 Adam Zampa Adam Zampa 116 116 1,007.4 5604 196 28.59 5.56 30.80 12 1
57 Curtly Ambrose Curtly Ambrose 176 175 1,558.5 5429 225 24.12 3.48 41.50 6 4
58 Mohammad Hafeez Mohammad Hafeez 218 177 1,288.5 5400 139 38.84 4.18 55.60 1 0
59 Stuart Broad Stuart Broad 121 121 1,018.1 5364 178 30.13 5.26 34.30 9 1
60 Mushtaq Ahmed Mushtaq Ahmed 144 142 1,257.1 5361 161 33.29 4.26 46.80 3 1
61 Shane Watson Shane Watson 190 163 1,077.4 5342 168 31.79 4.95 38.40 3 0
62 Moeen Ali Moeen Ali 138 128 998.0 5311 111 47.84 5.32 53.90 2 0
63 Umar Gul Umar Gul 130 128 1,010.4 5253 179 29.34 5.19 33.80 4 2
64 Kuldeep Yadav Kuldeep Yadav 120 117 1,024.0 5205 194 26.82 5.08 31.60 9 2
65 Chris Woakes Chris Woakes 122 118 956.1 5193 173 30.01 5.43 33.10 11 3
66 Ravichandran Ashwin Ravichandran Ashwin 116 114 1,050.3 5180 156 33.20 4.93 40.40 1 0
67 Trent Boult Trent Boult 114 113 1,030.0 5146 211 24.38 4.99 29.20 10 6
68 Irfan Pathan Irfan Pathan 120 118 975.5 5142 173 29.72 5.26 33.80 5 2
69 Dale Steyn Dale Steyn 125 124 1,042.4 5087 196 25.95 4.87 31.90 4 3
70 Jacob Oram Jacob Oram 160 154 1,151.5 5047 173 29.17 4.38 39.90 3 2
71 Craig McDermott Craig McDermott 138 138 1,243.3 5018 203 24.71 4.03 36.70 4 1
72 Kumar Dharmasena Kumar Dharmasena 141 134 1,168.1 4998 138 36.21 4.27 50.70 1 0
73 Ashish Nehra Ashish Nehra 120 120 958.3 4981 157 31.72 5.19 36.60 5 2
74 Andrew Symonds Andrew Symonds 198 158 989.1 4955 133 37.25 5.00 44.60 2 1
75 Mohammad Shami Mohammad Shami 108 107 887.4 4955 206 24.05 5.58 25.80 10 6
76 Bhuvneshwar Kumar Bhuvneshwar Kumar 121 120 974.3 4951 141 35.11 5.08 41.40 4 1
77 Imran Khan Imran Khan 175 153 1,243.3 4844 182 26.61 3.89 40.90 3 1
78 Scott Styris Scott Styris 188 161 1,019.0 4839 137 35.32 4.74 44.60 4 1
79 Azhar Mahmood Azhar Mahmood 143 139 1,040.2 4813 123 39.13 4.62 50.70 2 3
80 Mustafizur Rahman Mustafizur Rahman 116 114 924.5 4782 177 27.01 5.17 31.30 6 5
81 Tillakaratne Dilshan Tillakaratne Dilshan 330 204 980.0 4778 106 45.07 4.87 55.40 3 0
82 Morne Morkel Morne Morkel 117 114 960.0 4761 188 25.32 4.95 30.60 7 2
83 Mitchell Santner Mitchell Santner 124 118 979.1 4717 133 35.46 4.81 44.10 0 2
84 Ravi Shastri Ravi Shastri 150 136 1,102.1 4650 129 36.04 4.21 51.20 2 1
85 Kagiso Rabada Kagiso Rabada 106 104 907.2 4613 168 27.45 5.08 32.40 6 2
86 Manoj Prabhakar Manoj Prabhakar 130 127 1,060.0 4534 157 28.87 4.27 40.50 4 2
87 Rubel Hossain Rubel Hossain 104 102 779.4 4427 129 34.31 5.67 36.20 7 1
88 Mehidy Hasan Miraz Mehidy Hasan Miraz 114 111 926.2 4423 121 36.55 4.77 45.90 5 0
89 Thomas Odoyo Thomas Odoyo 136 129 941.3 4335 145 29.89 4.60 38.90 5 0
90 Pramodya Wickramasinghe Pramodya Wickramasinghe 134 132 953.2 4321 109 39.64 4.53 52.40 1 0
91 Matt Henry Matt Henry 95 93 824.2 4298 172 24.98 5.21 28.70 13 3
92 Imran Tahir Imran Tahir 107 104 923.3 4297 173 24.83 4.65 32.00 7 3
93 Yuvraj Singh Yuvraj Singh 304 161 841.2 4294 111 38.68 5.10 45.40 2 1
94 Paul Collingwood Paul Collingwood 197 151 864.2 4294 111 38.68 4.96 46.70 3 1
95 Elton Chigumbura Elton Chigumbura 213 132 723.1 4274 101 42.31 5.91 42.90 1 0
96 Nathan Bracken Nathan Bracken 116 116 959.5 4240 174 24.36 4.41 33.00 5 2
97 Malcolm Marshall Malcolm Marshall 136 134 1,195.5 4233 157 26.96 3.53 45.70 6 0
98 Sir Viv Richards Sir Viv Richards 187 131 940.4 4228 118 35.83 4.49 47.80 1 2
99 Grant Flower Grant Flower 221 156 910.2 4225 104 40.62 4.64 52.50 2 0
100 Mervyn Dillon Mervyn Dillon 108 107 913.2 4218 130 32.44 4.61 42.10 3 3

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
Ovr - Overs Bowled
Runs - Runs Conceded
Wk - Wickets Taken
Avg - Bowling Average
Eco - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings

Cricket is generally a game of balance between batting and bowling. The bowlers are expected to bowl tight line and length and economical spells in cricket, and batsmen try to score big in an aggressive manner, but there are some matches where the storm of batsmen overpowers the bowlers' capability to stop the batsmen from accumulating runs. In such matches only, the most runs conceded by a bowler in ODI are usually a reflection of the dominance of batsmen. This record may seem negative, but presenting a true picture of the changing nature of cricket.

Most Runs Conceded by a Bowler in ODI Cricket: Who Holds the Record?

In ODI cricket, bowlers are usually identified through their wickets and economy rate, but sometimes their names get recorded in those record books which no bowler would want. One such unwanted record is that of conceding the most runs in an ODI match, which highlights how challenging and ruthless the limited-overs format can be for bowlers.

Shahid Afridi – 13,632 runs

Shahid Afridi is a former Pakistan all-rounder who has bowled a total of 2,945 overs and given away 13,632 runs. His name comes up at the top in the discussion on the most runs conceded by a bowler in ODI. The excitement in the matches automatically increases whenever Shahid Afridi takes the ball in his hand.

Muttiah Muralitharan – 12,326 runs

Muttiah Muralitharan is the most lethal spinner in cricket history. He bowled 3,135.1 overs in ODIs, in which he conceded 12,326 runs. These figures also make him a part of the list of the most runs conceded by a bowler in ODI, apart from being the highest wicket-taker.

Sanath Jayasuriya – 11,871 runs

Sanath Jayasuriya is capable of changing the atmosphere of a match not only with the bat but also with the ball. In his ODI career, he bowled 2,479 overs and conceded 11,871 runs, which places him among the bowlers with the most runs conceded in ODI cricket.

Wasim Akram – 11,812 runs

Wasim Akram is Pakistan's legendary fast bowler who has bowled 3,031 overs in ODI cricket, in which he conceded 11,812 runs. Due to his battle with the batsmen for years, he appears in the list of the most runs conceded by a bowler in ODI.

Chaminda Vaas – 11,014 runs

Chaminda Vaas is always ready for any challenge, whether it’s the new ball or the death overs. He has bowled 2,629.1 overs and conceded 11,014 runs. He has led his team's bowling attack with consistency and responsibility for many years.

Anil Kumble –10,412 runs

Anil Kumble has registered in the list of the most runs conceded by a bowler in ODI, where he has scored 10,412 runs across 2,416 overs. He bowled largely in the middle overs and focused more on taking wickets than on stopping runs as an aggressive leg-spinner.

Waqar Younis – 9,919 runs

Waqar Younis is a master of pace and reverse swing has bowled 2,116.2 overs in ODI cricket and conceded 9,919 runs over the course of his career. This aggressive bowling trajectory earned him the record for the most runs conceded by a bowler in ODIs.

Lasith Malinga – 9,760 runs

Lasith Malinga is known for his sling action and yorker, who has bowled 1,822.4 overs to concede 9,760 runs. His demanding death overs are often cited among the most runs conceded by a bowler in ODIs.

Daniel Vettori – 9,674 runs

Daniel Vettori bowled 2,343.2 overs and conceded 9,674 runs, which is among the most runs conceded by a bowler in ODIs. He has harnessed his experience and composure in ODI cricket to guide the team. Although his on-field approach has always been steady and reliable.

Shaun Pollock – 9,631 runs

Shaun Pollock has bowled 2,618.4 overs and conceded 9,631 runs, which features him on the list of most runs conceded by a bowler in ODIs. He is a master of line and length who held the team firmly for years with his smart, balanced, and strategic bowling.

Even legends had tough days! Check out the most runs conceded by a bowler in ODI Cricket, and more fascinating cricket news, real-time live scores, top sports news, and complete IPL head to head stats right here—Sports Yaari.

Most Runs Conceded by a Bowler in ODI (FAQs)