Most Hundreds in T20I Cricket
| Rank | Player | M | Inns | Runs | NO | BF | S/R | AVG | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 130 | 118 | 2897 | 18 | 1876 | 154.42 | 28.97 | 5 | 12 | 243 | 150 | |
| 2 | 159 | 151 | 4231 | 19 | 3003 | 140.89 | 32.05 | 5 | 32 | 383 | 205 | |
| 3 | 60 | 56 | 1717 | 6 | 1035 | 165.89 | 34.34 | 4 | 8 | 170 | 83 | |
| 4 | 113 | 107 | 3272 | 17 | 2008 | 162.94 | 36.35 | 4 | 25 | 297 | 179 | |
| 5 | 31 | 31 | 1149 | 3 | 827 | 138.93 | 41.03 | 3 | 6 | 124 | 40 | |
| 6 | 62 | 54 | 1399 | 5 | 892 | 156.83 | 28.55 | 3 | 6 | 115 | 84 | |
| 7 | 62 | 61 | 1663 | 3 | 974 | 170.73 | 28.67 | 3 | 7 | 146 | 115 | |
| 8 | 65 | 62 | 1724 | 7 | 1102 | 156.44 | 31.34 | 3 | 11 | 132 | 107 | |
| 9 | 97 | 97 | 3338 | 6 | 2217 | 150.56 | 36.68 | 3 | 26 | 279 | 193 | |
| 10 | 145 | 136 | 4596 | 18 | 3590 | 128.02 | 38.94 | 3 | 39 | 477 | 80 | |
| 11 | 14 | 14 | 724 | 3 | 473 | 153.06 | 65.81 | 2 | 6 | 77 | 25 | |
| 12 | 29 | 27 | 767 | 5 | 480 | 159.79 | 34.86 | 2 | 3 | 69 | 39 | |
| 13 | 31 | 31 | 910 | 3 | 618 | 147.24 | 32.50 | 2 | 6 | 85 | 60 | |
| 14 | 46 | 43 | 1000 | 7 | 627 | 159.48 | 27.77 | 2 | 2 | 104 | 39 | |
| 15 | 46 | 45 | 1305 | 2 | 955 | 136.64 | 30.34 | 2 | 10 | 109 | 69 | |
| 16 | 46 | 45 | 1438 | 2 | 755 | 190.46 | 33.44 | 2 | 10 | 139 | 96 | |
| 17 | 49 | 46 | 1390 | 15 | 955 | 145.54 | 44.83 | 2 | 6 | 109 | 72 | |
| 18 | 62 | 60 | 1541 | 7 | 1336 | 115.34 | 29.07 | 2 | 6 | 184 | 24 | |
| 19 | 67 | 66 | 1799 | 4 | 1183 | 152.07 | 29.01 | 2 | 13 | 137 | 136 | |
| 20 | 71 | 70 | 2140 | 10 | 1571 | 136.21 | 35.66 | 2 | 13 | 199 | 91 | |
| 21 | 72 | 68 | 2265 | 8 | 1628 | 139.12 | 37.75 | 2 | 22 | 191 | 99 | |
| 22 | 79 | 75 | 1899 | 7 | 1381 | 137.50 | 27.92 | 2 | 14 | 158 | 124 | |
| 23 | 80 | 80 | 2094 | 3 | 1436 | 145.82 | 27.19 | 2 | 12 | 181 | 122 | |
| 24 | 85 | 83 | 2436 | 5 | 1700 | 143.29 | 31.23 | 2 | 14 | 268 | 107 | |
| 25 | 86 | 80 | 2465 | 20 | 1985 | 124.18 | 41.08 | 2 | 19 | 323 | 13 | |
| 26 | 90 | 89 | 2645 | 5 | 2051 | 128.96 | 31.48 | 2 | 19 | 270 | 76 | |
| 27 | 97 | 85 | 2286 | 13 | 1602 | 142.69 | 31.75 | 2 | 12 | 171 | 108 | |
| 28 | 103 | 103 | 3120 | 12 | 2189 | 142.53 | 34.28 | 2 | 19 | 309 | 125 | |
| 29 | 103 | 99 | 2339 | 13 | 1818 | 128.65 | 27.19 | 2 | 12 | 139 | 144 | |
| 30 | 109 | 108 | 3085 | 9 | 2168 | 142.29 | 31.16 | 2 | 19 | 312 | 132 | |
| 31 | 122 | 118 | 3531 | 7 | 2602 | 135.70 | 31.81 | 2 | 20 | 309 | 173 | |
| 32 | 127 | 125 | 2697 | 20 | 0 | - | 25.68 | 2 | 12 | 0 | 0 | |
| 33 | 132 | 121 | 3405 | 28 | 2926 | 116.37 | 36.61 | 2 | 15 | 405 | 47 | |
| 34 | 140 | 123 | 2804 | 40 | 1983 | 141.40 | 33.78 | 2 | 9 | 184 | 141 | |
| 35 | 149 | 128 | 2527 | 12 | 1995 | 126.66 | 21.78 | 2 | 12 | 305 | 36 | |
| 36 | 2 | 2 | 129 | 1 | 79 | 163.29 | 129.00 | 1 | 0 | 8 | 9 | |
| 37 | 8 | 7 | 225 | 1 | 157 | 143.31 | 37.50 | 1 | 1 | 19 | 14 | |
| 38 | 8 | 8 | 271 | 2 | 195 | 138.97 | 45.16 | 1 | 1 | 26 | 10 | |
| 39 | 10 | 9 | 269 | 2 | 225 | 119.55 | 38.42 | 1 | 1 | 30 | 6 | |
| 40 | 10 | 10 | 265 | 0 | 156 | 169.87 | 26.50 | 1 | 1 | 19 | 20 | |
| 41 | 13 | 13 | 236 | 2 | 167 | 141.31 | 21.45 | 1 | 1 | 20 | 15 | |
| 42 | 14 | 14 | 477 | 2 | 303 | 157.42 | 39.75 | 1 | 3 | 51 | 21 | |
| 43 | 14 | 13 | 273 | 1 | 252 | 108.33 | 22.75 | 1 | 0 | 23 | 13 | |
| 44 | 17 | 15 | 485 | 5 | 341 | 142.22 | 48.50 | 1 | 3 | 47 | 16 | |
| 45 |
Shaheryar Butt
|
18 | 17 | 440 | 5 | 283 | 155.47 | 36.66 | 1 | 1 | 31 | 30 |
| 46 | 20 | 19 | 586 | 3 | 367 | 159.67 | 36.62 | 1 | 3 | 56 | 33 | |
| 47 | 21 | 17 | 368 | 5 | 250 | 147.20 | 30.66 | 1 | 0 | 29 | 18 | |
| 48 | 21 | 21 | 503 | 0 | 361 | 139.33 | 23.95 | 1 | 1 | 48 | 28 | |
| 49 | 21 | 21 | 737 | 3 | 494 | 149.19 | 40.94 | 1 | 6 | 72 | 31 | |
| 50 | 22 | 21 | 343 | 2 | 309 | 111.00 | 18.05 | 1 | 0 | 32 | 16 | |
| 51 | 23 | 20 | 633 | 4 | 441 | 143.53 | 39.56 | 1 | 4 | 65 | 24 | |
| 52 | 23 | 22 | 723 | 2 | 440 | 164.31 | 36.15 | 1 | 5 | 82 | 38 | |
| 53 | 24 | 19 | 434 | 3 | 339 | 128.02 | 27.12 | 1 | 2 | 36 | 16 | |
| 54 | 25 | 24 | 457 | 2 | 296 | 154.39 | 20.77 | 1 | 2 | 24 | 34 | |
| 55 | 26 | 23 | 384 | 3 | 374 | 102.67 | 19.20 | 1 | 1 | 40 | 5 | |
| 56 |
Awais Ahmed
|
28 | 20 | 364 | 3 | 310 | 117.41 | 21.41 | 1 | 0 | 31 | 15 |
| 57 |
Awais Ahmed
|
28 | 20 | 364 | 3 | 310 | 117.41 | 21.41 | 1 | 0 | 31 | 15 |
| 58 | 28 | 25 | 617 | 3 | 451 | 136.80 | 28.04 | 1 | 2 | 55 | 25 | |
| 59 | 29 | 27 | 663 | 2 | 400 | 165.75 | 26.52 | 1 | 1 | 36 | 53 | |
| 60 | 29 | 29 | 766 | 7 | 648 | 118.20 | 34.81 | 1 | 3 | 60 | 36 | |
| 61 | 29 | 29 | 842 | 4 | 566 | 148.76 | 33.68 | 1 | 4 | 70 | 48 | |
| 62 | 30 | 29 | 945 | 1 | 669 | 141.25 | 33.75 | 1 | 6 | 82 | 50 | |
| 63 | 30 | 30 | 504 | 3 | 305 | 165.24 | 18.66 | 1 | 2 | 47 | 33 | |
| 64 | 30 | 30 | 607 | 2 | 466 | 130.25 | 21.67 | 1 | 3 | 50 | 39 | |
| 65 | 30 | 30 | 973 | 4 | 990 | 98.28 | 37.42 | 1 | 5 | 102 | 8 | |
| 66 | 31 | 29 | 528 | 1 | 406 | 130.04 | 18.85 | 1 | 3 | 71 | 12 | |
| 67 | 31 | 29 | 697 | 5 | 465 | 149.89 | 29.04 | 1 | 3 | 56 | 40 | |
| 68 | 32 | 29 | 822 | 3 | 615 | 133.65 | 31.61 | 1 | 4 | 90 | 35 | |
| 69 | 32 | 32 | 971 | 3 | 770 | 126.10 | 33.48 | 1 | 6 | 75 | 43 | |
| 70 | 32 | 32 | 1087 | 2 | 649 | 167.48 | 36.23 | 1 | 7 | 134 | 52 | |
| 71 | 33 | 32 | 799 | 3 | 624 | 128.04 | 27.55 | 1 | 4 | 82 | 26 | |
| 72 | 34 | 33 | 748 | 6 | 499 | 149.89 | 27.70 | 1 | 6 | 55 | 46 | |
| 73 | 35 | 34 | 555 | 2 | 407 | 136.36 | 17.34 | 1 | 1 | 49 | 27 | |
| 74 | 36 | 36 | 869 | 5 | 627 | 138.59 | 28.03 | 1 | 3 | 98 | 26 | |
| 75 | 37 | 37 | 712 | 1 | 551 | 129.21 | 19.77 | 1 | 2 | 71 | 35 | |
| 76 | 37 | 35 | 538 | 2 | 553 | 97.28 | 16.30 | 1 | 1 | 61 | 9 | |
| 77 | 39 | 39 | 1031 | 6 | 868 | 118.77 | 31.24 | 1 | 6 | 80 | 42 | |
| 78 | 42 | 35 | 570 | 11 | 518 | 110.03 | 23.75 | 1 | 3 | 61 | 10 | |
| 79 | 43 | 36 | 701 | 7 | 497 | 141.04 | 24.17 | 1 | 1 | 48 | 38 | |
| 80 | 43 | 42 | 1011 | 6 | 978 | 103.37 | 28.08 | 1 | 4 | 120 | 16 | |
| 81 | 45 | 45 | 1328 | 1 | 897 | 148.04 | 30.18 | 1 | 10 | 134 | 70 | |
| 82 | 45 | 39 | 883 | 1 | 734 | 120.29 | 23.23 | 1 | 2 | 76 | 36 | |
| 83 | 45 | 45 | 1160 | 3 | 874 | 132.72 | 27.61 | 1 | 3 | 110 | 66 | |
| 84 | 45 | 44 | 933 | 1 | 763 | 122.28 | 21.69 | 1 | 4 | 102 | 27 | |
| 85 | 46 | 39 | 959 | 3 | 703 | 136.41 | 26.63 | 1 | 6 | 103 | 30 | |
| 86 | 47 | 43 | 817 | 5 | 679 | 120.32 | 21.50 | 1 | 2 | 81 | 38 | |
| 87 | 47 | 45 | 1056 | 4 | 872 | 121.10 | 25.75 | 1 | 5 | 98 | 47 | |
| 88 | 48 | 45 | 1251 | 7 | 992 | 126.10 | 32.92 | 1 | 5 | 125 | 37 | |
| 89 | 50 | 50 | 1528 | 7 | 1137 | 134.38 | 35.53 | 1 | 10 | 140 | 50 | |
| 90 | 50 | 48 | 716 | 4 | 839 | 85.33 | 16.27 | 1 | 0 | 79 | 4 | |
| 91 | 51 | 47 | 797 | 4 | 670 | 118.95 | 18.53 | 1 | 1 | 100 | 25 | |
| 92 | 52 | 50 | 1504 | 6 | 942 | 159.66 | 34.18 | 1 | 11 | 151 | 87 | |
| 93 | 55 | 55 | 1493 | 8 | 1121 | 133.18 | 31.76 | 1 | 9 | 173 | 33 | |
| 94 | 55 | 42 | 744 | 6 | 546 | 136.26 | 20.66 | 1 | 1 | 72 | 31 | |
| 95 | 55 | 50 | 1123 | 10 | 667 | 168.36 | 28.07 | 1 | 3 | 60 | 96 | |
| 96 | 57 | 48 | 582 | 5 | 805 | 72.29 | 13.53 | 1 | 0 | 47 | 0 | |
| 97 | 58 | 56 | 1462 | 6 | 1006 | 145.32 | 29.24 | 1 | 10 | 115 | 83 | |
| 98 | 58 | 58 | 1888 | 6 | 1314 | 143.68 | 36.30 | 1 | 12 | 215 | 58 | |
| 99 | 58 | 55 | 1618 | 8 | 1037 | 156.02 | 34.42 | 1 | 14 | 122 | 95 | |
| 100 | 59 | 53 | 1003 | 10 | 724 | 138.53 | 23.32 | 1 | 4 | 54 | 69 |
Stats updated after every match.
Latest News
Carlos Alcaraz caught shouting 'I can't take it anymore' as Sebastian Korda stuns world number one at Miami Open 2026
23 March, 2026
From Shanaka to Muzarabani: Every player who snubbed PSL 2026 for IPL or withdrew for other reasons
23 March, 2026
Is Jasprit Bumrah injured? MI star visits BCCI CoE ahead of IPL 2026
23 March, 2026
IPL 2026: Why the Impact Player rule is a problem? Delhi Capitals' captain Axar Patel reveals
23 March, 2026
Prithvi Shaw Height, Weight, Girlfriend, Net Worth, Wife, Cars, Father, House, Instagram & Photos
23 March, 2026
Kuldeep Yadav Height, Weight, Wife, Net Worth, Cars, Coach, Education, Family, Father, House, Religion, Sister, Instagram & Wedding Photos
23 March, 2026
Axar Patel Height, Weight, Wife, Brother, Education, Family, Father, Girlfriend, House, Instagram, Religion, Sister, Son, Wedding & Photos
23 March, 2026
Former New Zealand captain quits board as NZ20 franchise league gets the green light
23 March, 2026Most Hundreds in T20I
Glenn Maxwell scored 5 centuries in 130 matches and 115 innings. Glenn Maxwell sits in first place on the list of most hundreds in T20Is.
Rohit Sharma hit 5 hundreds in 159 matches and #PLAYER2INNS# innings. Rohit Sharma is in 2nd place in hitting the most centuries in this shortest format.
Phil Salt struck 5 hundreds in 60 matches and 49 outings. He is in 3rd place on the list of hitters with the highest number of home runs.
Surya Kumar Yadav achieved 4 hundreds in 60 games and #PLAYER2INNS# innings. Keep following Sports Yaari to watch more stats on the most T20I hundreds.
Most Hundreds in T20I Cricket
A century is the ultimate mark of an impactful batsman in the T20 International cricket. Although this format generally prioritises aggression and big shots in a short period of time. There are some selective talented batsmen who have mastered the art of maintaining that intensity and consistency throughout the innings.
Cricketers with the Most Hundreds in T20I Cricket
There has been a major change in the technique and approach of the batsmen with the growth of T20I cricket over the years. The record for most hundreds in T20Is in today's era is a symbol of which players have overcome the uncertainties of this format.
Glenn Maxwell (Australia) – 5 centuries
Glenn Maxwell has scored 2,835 runs, including 240 fours and 148 sixes in 126 matches. He currently holds the top record for most hundreds in T20Is, with five centuries. His explosive batting ability makes him one of the most dangerous players in this format.
Rohit Sharma (India) – 5 centuries
The "Hitman" was the first player in history to reach the five-century landmark, a testament to his longevity and peerless timing as he has amassed 4,231 runs in 159 matches, including a record 383 fours and 205 sixes. He is in second position on the list of most T20I hundreds.
Phil Salt (England) – 4 centuries
England's Phil Salt has amassed 1,588 runs in just 53 matches, hitting 157 fours and 77 sixes. He has quickly achieved the third position for the most T20I hundreds, with four centuries. He is currently England’s most destructive top-order weapon.
Suryakumar Yadav (India) – 4 centuries
Suryakumar Yadav, commonly known as “SKY”, has stunned world cricket by scoring 3114 runs in just 105 matches. He has 286 fours and 173 sixes to his credit. He is a strong contender to soon hold the solo record for most hundreds in T20Is, with four centuries to his name.
Sabawoon Davizi (Czech Republic) – 3 centuries
Sabawoon Davizi has scored three centuries in T20 internationals with 1,149 runs, including 124 fours and 40 sixes in 31 matches. His impressive innings have demonstrated his impressive batting prowess.
Sanju Samson (India) – 3 centuries
Sanju Samson has so far smashed 1078 runs in his T20 career spanning 57 matches, which includes 88 fours and 60 sixes. He has scored three consecutive centuries, joining the list of leading Indian players with the most centuries in T20Is.
Colin Munro (New Zealand) – 3 centuries
He has amassed 1,724 runs in 65 matches to blast the bowlers into pieces, including three magnificent centuries. In his T20i career, he has hit 132 fours and 107 towering sixes.
Waseem Muhammad (United Arab Emirates) – 3 centuries
Muhammad Waseem's true strength lies in his three brilliant centuries, which highlights combination of explosive batting and consistency of 3302 runs in 94 matches, including hitting 273 fours and 193 towering sixes, playing shots all around the field.
Babar Azam (Pakistan) – 3 centuries
Babar Azam’s true brilliance in his batting is seen in his 3 centuries, which puts him in the list of elite batsmen with the most centuries in T20Is. He hits every corner of the field, has hit 471 fours and 79 sixes in 140 matches with 4,520 runs so far. His composure and technique make him one of the most reliable players in this format.
Faheem Nazir (Switzerland) – 2 centuries
Faheem Nazir's true prowess on the field is evident in his 724 runs and two centuries, which prove his class. He has impressed everyone with his power-hitting and reliable batting, smashing 77 fours and 25 sixes in just 14 matches
Know more about the performers now of the most hundreds in T20I Cricket, Cricket news, Sports news, IPL head to head stats, and quick Live scores only on Sports Yaari.