Most Hundreds in T20I Cricket
| Rank | Player | M | Inns | Runs | NO | BF | S/R | AVG | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 126 | 115 | 2835 | 18 | 1820 | 155.76 | 29.22 | 5 | 12 | 240 | 148 | |
| 2 | 159 | 151 | 4231 | 19 | 3003 | 140.89 | 32.05 | 5 | 32 | 383 | 205 | |
| 3 | 52 | 48 | 1587 | 6 | 953 | 166.52 | 37.78 | 4 | 7 | 157 | 77 | |
| 4 | 104 | 98 | 3030 | 16 | 1831 | 165.48 | 36.95 | 4 | 24 | 276 | 169 | |
| 5 | 31 | 31 | 1149 | 3 | 827 | 138.93 | 41.03 | 3 | 6 | 124 | 40 | |
| 6 | 57 | 49 | 1078 | 4 | 731 | 147.46 | 23.95 | 3 | 3 | 88 | 60 | |
| 7 | 65 | 62 | 1724 | 7 | 1102 | 156.44 | 31.34 | 3 | 11 | 132 | 107 | |
| 8 | 93 | 93 | 3236 | 5 | 2146 | 150.79 | 36.77 | 3 | 25 | 269 | 190 | |
| 9 | 139 | 132 | 4505 | 18 | 3509 | 128.38 | 39.51 | 3 | 39 | 470 | 79 | |
| 10 | 14 | 14 | 724 | 3 | 473 | 153.06 | 65.81 | 2 | 6 | 77 | 25 | |
| 11 | 29 | 27 | 767 | 5 | 480 | 159.79 | 34.86 | 2 | 3 | 69 | 39 | |
| 12 | 31 | 31 | 910 | 3 | 618 | 147.24 | 32.50 | 2 | 6 | 85 | 60 | |
| 13 | 38 | 37 | 1297 | 2 | 666 | 194.74 | 37.05 | 2 | 8 | 123 | 88 | |
| 14 | 40 | 37 | 1183 | 13 | 821 | 144.09 | 49.29 | 2 | 6 | 91 | 61 | |
| 15 | 42 | 39 | 916 | 6 | 578 | 158.47 | 27.75 | 2 | 2 | 93 | 37 | |
| 16 | 52 | 52 | 1285 | 1 | 787 | 163.27 | 25.19 | 2 | 5 | 113 | 89 | |
| 17 | 62 | 60 | 1541 | 7 | 1336 | 115.34 | 29.07 | 2 | 6 | 184 | 24 | |
| 18 | 67 | 66 | 1799 | 4 | 1183 | 152.07 | 29.01 | 2 | 13 | 137 | 136 | |
| 19 | 71 | 70 | 2140 | 10 | 1571 | 136.21 | 35.66 | 2 | 13 | 199 | 91 | |
| 20 | 72 | 68 | 2265 | 8 | 1628 | 139.12 | 37.75 | 2 | 22 | 191 | 99 | |
| 21 | 77 | 77 | 2065 | 3 | 1412 | 146.24 | 27.90 | 2 | 12 | 178 | 120 | |
| 22 | 79 | 75 | 1899 | 7 | 1381 | 137.50 | 27.92 | 2 | 14 | 158 | 124 | |
| 23 | 81 | 79 | 2302 | 5 | 1596 | 144.23 | 31.10 | 2 | 13 | 247 | 105 | |
| 24 | 86 | 80 | 2465 | 20 | 1985 | 124.18 | 41.08 | 2 | 19 | 323 | 13 | |
| 25 | 88 | 79 | 2105 | 12 | 1487 | 141.56 | 31.41 | 2 | 11 | 154 | 100 | |
| 26 | 100 | 96 | 2280 | 13 | 1768 | 128.95 | 27.46 | 2 | 12 | 136 | 140 | |
| 27 | 102 | 101 | 2914 | 9 | 2042 | 142.70 | 31.67 | 2 | 18 | 294 | 124 | |
| 28 | 103 | 103 | 3120 | 12 | 2189 | 142.53 | 34.28 | 2 | 19 | 309 | 125 | |
| 29 | 122 | 118 | 3531 | 7 | 2602 | 135.70 | 31.81 | 2 | 20 | 309 | 173 | |
| 30 | 127 | 125 | 2697 | 20 | 0 | - | 25.68 | 2 | 12 | 0 | 0 | |
| 31 | 132 | 121 | 3405 | 28 | 2926 | 116.37 | 36.61 | 2 | 15 | 405 | 47 | |
| 32 | 133 | 117 | 2630 | 37 | 1871 | 140.56 | 32.87 | 2 | 8 | 172 | 131 | |
| 33 | 149 | 128 | 2527 | 12 | 1995 | 126.66 | 21.78 | 2 | 12 | 305 | 36 | |
| 34 | 2 | 2 | 129 | 1 | 79 | 163.29 | 129.00 | 1 | 0 | 8 | 9 | |
| 35 | 8 | 7 | 225 | 1 | 157 | 143.31 | 37.50 | 1 | 1 | 19 | 14 | |
| 36 | 8 | 8 | 271 | 2 | 195 | 138.97 | 45.16 | 1 | 1 | 26 | 10 | |
| 37 | 10 | 9 | 269 | 2 | 225 | 119.55 | 38.42 | 1 | 1 | 30 | 6 | |
| 38 | 10 | 10 | 265 | 0 | 156 | 169.87 | 26.50 | 1 | 1 | 19 | 20 | |
| 39 | 11 | 10 | 207 | 1 | 153 | 135.29 | 23.00 | 1 | 0 | 19 | 12 | |
| 40 | 13 | 13 | 236 | 2 | 167 | 141.31 | 21.45 | 1 | 1 | 20 | 15 | |
| 41 | 14 | 14 | 477 | 2 | 303 | 157.42 | 39.75 | 1 | 3 | 51 | 21 | |
| 42 | 14 | 13 | 273 | 1 | 252 | 108.33 | 22.75 | 1 | 0 | 23 | 13 | |
| 43 | 17 | 15 | 485 | 5 | 341 | 142.22 | 48.50 | 1 | 3 | 47 | 16 | |
| 44 | 18 | 18 | 443 | 0 | 322 | 137.57 | 24.61 | 1 | 1 | 39 | 26 | |
| 45 | 18 | 17 | 440 | 5 | 283 | 155.47 | 36.66 | 1 | 1 | 31 | 30 | |
| 46 | 18 | 18 | 639 | 3 | 418 | 152.87 | 42.60 | 1 | 5 | 65 | 27 | |
| 47 | 21 | 17 | 368 | 5 | 250 | 147.20 | 30.66 | 1 | 0 | 29 | 18 | |
| 48 | 22 | 21 | 490 | 2 | 286 | 171.32 | 25.78 | 1 | 1 | 27 | 41 | |
| 49 | 23 | 20 | 633 | 4 | 441 | 143.53 | 39.56 | 1 | 4 | 65 | 24 | |
| 50 | 23 | 22 | 723 | 2 | 440 | 164.31 | 36.15 | 1 | 5 | 82 | 38 | |
| 51 | 24 | 21 | 561 | 3 | 404 | 138.86 | 31.16 | 1 | 2 | 48 | 24 | |
| 52 | 24 | 19 | 434 | 3 | 339 | 128.02 | 27.12 | 1 | 2 | 36 | 16 | |
| 53 | 25 | 24 | 457 | 2 | 296 | 154.39 | 20.77 | 1 | 2 | 24 | 34 | |
| 54 | 26 | 25 | 866 | 1 | 609 | 142.20 | 36.08 | 1 | 6 | 74 | 46 | |
| 55 | 26 | 23 | 384 | 3 | 374 | 102.67 | 19.20 | 1 | 1 | 40 | 5 | |
| 56 | 28 | 20 | 364 | 3 | 310 | 117.41 | 21.41 | 1 | 0 | 31 | 15 | |
| 57 | 28 | 20 | 364 | 3 | 310 | 117.41 | 21.41 | 1 | 0 | 31 | 15 | |
| 58 | 29 | 29 | 842 | 4 | 566 | 148.76 | 33.68 | 1 | 4 | 70 | 48 | |
| 59 | 30 | 30 | 504 | 3 | 305 | 165.24 | 18.66 | 1 | 2 | 47 | 33 | |
| 60 | 30 | 30 | 607 | 2 | 466 | 130.25 | 21.67 | 1 | 3 | 50 | 39 | |
| 61 | 30 | 30 | 973 | 4 | 990 | 98.28 | 37.42 | 1 | 5 | 102 | 8 | |
| 62 | 31 | 29 | 528 | 1 | 406 | 130.04 | 18.85 | 1 | 3 | 71 | 12 | |
| 63 | 32 | 29 | 822 | 3 | 615 | 133.65 | 31.61 | 1 | 4 | 90 | 35 | |
| 64 | 32 | 32 | 971 | 3 | 770 | 126.10 | 33.48 | 1 | 6 | 75 | 43 | |
| 65 | 32 | 32 | 1087 | 2 | 649 | 167.48 | 36.23 | 1 | 7 | 134 | 52 | |
| 66 | 33 | 32 | 799 | 3 | 624 | 128.04 | 27.55 | 1 | 4 | 82 | 26 | |
| 67 | 34 | 33 | 748 | 6 | 499 | 149.89 | 27.70 | 1 | 6 | 55 | 46 | |
| 68 | 35 | 34 | 555 | 2 | 407 | 136.36 | 17.34 | 1 | 1 | 49 | 27 | |
| 69 | 36 | 36 | 1011 | 1 | 733 | 137.92 | 28.88 | 1 | 7 | 101 | 52 | |
| 70 | 36 | 36 | 869 | 5 | 627 | 138.59 | 28.03 | 1 | 3 | 98 | 26 | |
| 71 | 37 | 37 | 712 | 1 | 551 | 129.21 | 19.77 | 1 | 2 | 71 | 35 | |
| 72 | 37 | 35 | 538 | 2 | 553 | 97.28 | 16.30 | 1 | 1 | 61 | 9 | |
| 73 | 39 | 39 | 1031 | 6 | 868 | 118.77 | 31.24 | 1 | 6 | 80 | 42 | |
| 74 | 42 | 35 | 570 | 11 | 518 | 110.03 | 23.75 | 1 | 3 | 61 | 10 | |
| 75 | 43 | 36 | 920 | 3 | 669 | 137.51 | 27.87 | 1 | 6 | 100 | 29 | |
| 76 | 43 | 36 | 701 | 7 | 497 | 141.04 | 24.17 | 1 | 1 | 48 | 38 | |
| 77 | 43 | 42 | 1011 | 6 | 978 | 103.37 | 28.08 | 1 | 4 | 120 | 16 | |
| 78 | 45 | 39 | 883 | 1 | 734 | 120.29 | 23.23 | 1 | 2 | 76 | 36 | |
| 79 | 45 | 45 | 1160 | 3 | 874 | 132.72 | 27.61 | 1 | 3 | 110 | 66 | |
| 80 | 45 | 44 | 933 | 1 | 763 | 122.28 | 21.69 | 1 | 4 | 102 | 27 | |
| 81 | 47 | 43 | 817 | 5 | 679 | 120.32 | 21.50 | 1 | 2 | 81 | 38 | |
| 82 | 47 | 45 | 1056 | 4 | 872 | 121.10 | 25.75 | 1 | 5 | 98 | 47 | |
| 83 | 48 | 45 | 1251 | 7 | 992 | 126.10 | 32.92 | 1 | 5 | 125 | 37 | |
| 84 | 50 | 50 | 1528 | 7 | 1137 | 134.38 | 35.53 | 1 | 10 | 140 | 50 | |
| 85 | 50 | 48 | 716 | 4 | 839 | 85.33 | 16.27 | 1 | 0 | 79 | 4 | |
| 86 | 50 | 48 | 1485 | 6 | 921 | 161.23 | 35.35 | 1 | 11 | 149 | 86 | |
| 87 | 51 | 38 | 656 | 6 | 473 | 138.68 | 20.50 | 1 | 1 | 65 | 29 | |
| 88 | 51 | 47 | 797 | 4 | 670 | 118.95 | 18.53 | 1 | 1 | 100 | 25 | |
| 89 | 52 | 52 | 1596 | 2 | 1097 | 145.48 | 31.92 | 1 | 9 | 183 | 51 | |
| 90 | 55 | 55 | 1493 | 8 | 1121 | 133.18 | 31.76 | 1 | 9 | 173 | 33 | |
| 91 | 55 | 50 | 1123 | 10 | 667 | 168.36 | 28.07 | 1 | 3 | 60 | 96 | |
| 92 | 57 | 48 | 582 | 5 | 805 | 72.29 | 13.53 | 1 | 0 | 47 | 0 | |
| 93 | 58 | 56 | 1462 | 6 | 1006 | 145.32 | 29.24 | 1 | 10 | 115 | 83 | |
| 94 | 58 | 55 | 1618 | 8 | 1037 | 156.02 | 34.42 | 1 | 14 | 122 | 95 | |
| 95 | 58 | 56 | 1185 | 6 | 964 | 122.92 | 23.70 | 1 | 6 | 122 | 30 | |
| 96 | 59 | 53 | 1003 | 10 | 724 | 138.53 | 23.32 | 1 | 4 | 54 | 69 | |
| 97 | 59 | 59 | 1471 | 2 | 1282 | 114.74 | 25.80 | 1 | 7 | 157 | 33 | |
| 98 | 60 | 47 | 955 | 9 | 641 | 148.98 | 25.13 | 1 | 2 | 54 | 59 | |
| 99 | 60 | 58 | 1455 | 8 | 1051 | 138.43 | 29.10 | 1 | 9 | 111 | 80 | |
| 100 | 60 | 57 | 1553 | 16 | 1219 | 127.39 | 37.87 | 1 | 8 | 96 | 86 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Latest News
U19 World Cup: Vaibhav Sooryavanshi’s record-shattering knock powers India to 411 for 9 in final
6 February, 2026
India vs USA, T20 World Cup 2026: When and where, key players, predicted playing XI, streaming details and more
6 February, 2026
India vs USA, T20 World Cup 2026: 3 key player battles to watch out for
6 February, 2026
‘Very good headache’: Suryakumar Yadav points out ‘a dilemma’ ahead of USA clash
6 February, 2026
Mohammad Siraj set for T20 World Cup call-up after Harshit Rana injury setback: Report
6 February, 2026
'We can avoid…': Salman Ali Agha sends strong message before T20 World Cup opener
6 February, 2026
'Isn’t our concern': Netherlands opener unfazed by Pakistan boycott drama ahead of World Cup opener
6 February, 2026