Most Fours in T20I Cricket

Rank Player M Inns Runs NO BF S/R AVG 100 50 4s 6s
1 139 132 4505 18 3509 128.38 39.51 3 39 470 79
2 161 158 3888 11 2885 134.76 26.44 1 24 448 141
3 146 143 3953 11 3620 109.19 29.94 1 26 430 33
4 132 121 3405 28 2926 116.37 36.61 2 15 405 47
5 159 151 4231 19 3003 140.89 32.05 5 32 383 205
6 125 117 4188 31 3056 137.04 48.69 1 38 369 124
7 146 134 3925 23 2636 148.89 35.36 1 28 360 172
8 182 162 3654 35 3365 108.59 28.77 1 14 348 77
9 119 117 2598 3 2444 106.30 22.78 1 8 345 55
10 110 110 3277 12 2300 142.47 33.43 1 28 337 122
11 144 126 2547 21 1996 127.60 24.25 1 14 337 47
12 86 80 2465 20 1985 124.18 41.08 2 19 323 13
13 103 103 3120 12 2189 142.53 34.28 2 19 309 125
14 122 118 3531 7 2602 135.70 31.81 2 20 309 173
15 149 128 2527 12 1995 126.66 21.78 2 12 305 36
16 102 101 2914 9 2042 142.70 31.67 2 18 294 124
17 106 93 3414 21 2723 125.37 47.41 1 30 285 95
18 122 119 3020 15 2481 121.72 29.03 1 17 279 106
19 104 98 3030 16 1831 165.48 36.95 4 24 276 169
20 111 104 3180 20 2497 127.35 37.85 1 23 272 131
21 93 93 3236 5 2146 150.79 36.77 3 25 269 190
22 90 89 2504 2 1938 129.20 28.78 1 18 268 70
23 117 111 2782 18 1971 141.14 29.91 1 19 248 143
24 81 79 2302 5 1596 144.23 31.10 2 13 247 105
25 83 82 2414 4 1903 126.85 30.94 1 18 247 67
26 126 115 2835 18 1820 155.76 29.22 5 12 240 148
27 87 84 2309 7 1888 122.29 29.98 1 16 239 54
28 88 86 2204 10 1789 123.19 29.00 1 17 237 73
29 73 73 2048 3 1550 132.12 29.25 1 12 229 76
30 82 82 1896 8 1714 110.61 25.62 1 13 227 48
31 74 74 1658 11 1462 113.40 26.31 1 9 226 14
32 75 75 2074 8 1499 138.35 30.95 1 12 225 70
33 80 79 1889 12 1567 120.54 28.19 1 13 223 33
34 93 91 2312 4 1740 132.87 26.57 1 16 223 72
35 127 122 2883 10 2131 135.28 25.74 1 16 222 133
36 71 70 2140 10 1571 136.21 35.66 2 13 199 91
37 99 83 1721 11 1588 108.37 23.90 1 10 199 21
38 73 72 1912 7 1596 119.79 29.41 1 9 196 31
39 73 72 1912 7 1596 119.79 29.41 1 9 196 31
40 62 60 1892 8 1428 132.49 36.38 1 16 194 62
41 102 93 2335 18 1787 130.66 31.13 1 10 192 83
42 72 68 2265 8 1628 139.12 37.75 2 22 191 99
43 78 78 1758 5 1503 116.96 24.08 1 7 188 45
44 62 60 1541 7 1336 115.34 29.07 2 6 184 24
45 52 52 1596 2 1097 145.48 31.92 1 9 183 51
46 61 61 1743 5 1005 173.43 31.12 1 10 180 106
47 83 78 2102 13 1507 139.48 32.33 1 11 179 107
48 77 77 2065 3 1412 146.24 27.90 2 12 178 120
49 104 92 1673 20 1418 117.98 23.23 1 4 174 28
50 55 55 1493 8 1121 133.18 31.76 1 9 173 33
51 133 117 2630 37 1871 140.56 32.87 2 8 172 131
52 70 68 1807 6 1419 127.34 29.14 1 13 171 75
53 83 83 2139 0 1596 134.02 25.77 1 12 169 114
54 104 90 1980 15 1466 135.06 26.40 1 10 166 80
55 110 103 1973 10 1507 130.92 21.21 1 5 165 82
56 69 68 1525 0 1182 129.01 22.42 1 5 162 73
57 79 75 1899 7 1381 137.50 27.92 2 14 158 124
58 52 48 1587 6 953 166.52 37.78 4 7 157 77
59 59 59 1471 2 1282 114.74 25.80 1 7 157 33
60 88 79 2105 12 1487 141.56 31.41 2 11 154 100
61 93 81 1930 17 1420 135.91 30.15 1 11 153 103
62 50 48 1485 6 921 161.23 35.35 1 11 149 86
63 79 75 1515 16 1678 90.28 25.67 1 5 148 12
64 77 73 1833 16 1478 124.01 32.15 1 13 146 64
65 103 86 1922 9 1553 123.76 24.96 1 8 146 74
66 78 66 1605 11 1190 134.87 29.18 1 5 145 58
67 50 50 1528 7 1137 134.38 35.53 1 10 140 50
68 90 78 1956 17 1406 139.11 32.06 1 10 139 82
69 67 66 1799 4 1183 152.07 29.01 2 13 137 136
70 73 62 1369 10 1149 119.14 26.32 1 5 137 49
71 100 96 2280 13 1768 128.95 27.46 2 12 136 140
72 32 32 1087 2 649 167.48 36.23 1 7 134 52
73 65 62 1724 7 1102 156.44 31.34 3 11 132 107
74 92 87 1354 6 1311 103.27 16.71 1 3 132 32
75 65 56 1276 11 914 139.60 28.35 1 6 131 49
76 68 58 1596 14 945 168.88 36.27 1 9 126 101
77 48 45 1251 7 992 126.10 32.92 1 5 125 37
78 110 97 2112 15 1493 141.46 25.75 1 9 125 141
79 31 31 1149 3 827 138.93 41.03 3 6 124 40
80 38 37 1297 2 666 194.74 37.05 2 8 123 88
81 58 55 1618 8 1037 156.02 34.42 1 14 122 95
82 58 56 1185 6 964 122.92 23.70 1 6 122 30
83 43 42 1011 6 978 103.37 28.08 1 4 120 16
84 58 56 1462 6 1006 145.32 29.24 1 10 115 83
85 52 52 1285 1 787 163.27 25.19 2 5 113 89
86 60 58 1455 8 1051 138.43 29.10 1 9 111 80
87 62 59 1133 13 884 128.16 24.63 1 7 111 39
88 45 45 1160 3 874 132.72 27.61 1 3 110 66
89 84 79 1253 12 1535 81.62 18.70 1 3 104 6
90 30 30 973 4 990 98.28 37.42 1 5 102 8
91 45 44 933 1 763 122.28 21.69 1 4 102 27
92 36 36 1011 1 733 137.92 28.88 1 7 101 52
93 43 36 920 3 669 137.51 27.87 1 6 100 29
94 51 47 797 4 670 118.95 18.53 1 1 100 25
95 36 36 869 5 627 138.59 28.03 1 3 98 26
96 47 45 1056 4 872 121.10 25.75 1 5 98 47
97 60 57 1553 16 1219 127.39 37.87 1 8 96 86
98 42 39 916 6 578 158.47 27.75 2 2 93 37
99 40 37 1183 13 821 144.09 49.29 2 6 91 61
100 32 29 822 3 615 133.65 31.61 1 4 90 35

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
Ovr - Overs Bowled
Runs - Runs Conceded
Wk - Wickets Taken
Avg - Bowling Average
Eco - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings