Most Fours in T20I Cricket
| Rank | Player | M | Inns | Runs | NO | BF | S/R | AVG | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 145 | 136 | 4596 | 18 | 3590 | 128.02 | 38.94 | 3 | 39 | 477 | 80 | |
| 2 | 162 | 159 | 3894 | 11 | 2898 | 134.36 | 26.31 | 1 | 24 | 449 | 141 | |
| 3 | 146 | 143 | 3953 | 11 | 3620 | 109.19 | 29.94 | 1 | 26 | 430 | 33 | |
| 4 | 132 | 121 | 3405 | 28 | 2926 | 116.37 | 36.61 | 2 | 15 | 405 | 47 | |
| 5 | 159 | 151 | 4231 | 19 | 3003 | 140.89 | 32.05 | 5 | 32 | 383 | 205 | |
| 6 | 125 | 117 | 4188 | 31 | 3056 | 137.04 | 48.69 | 1 | 38 | 369 | 124 | |
| 7 | 154 | 142 | 4012 | 23 | 2715 | 147.77 | 33.71 | 1 | 28 | 369 | 174 | |
| 8 | 182 | 162 | 3654 | 35 | 3365 | 108.59 | 28.77 | 1 | 14 | 348 | 77 | |
| 9 | 119 | 117 | 2598 | 3 | 2444 | 106.30 | 22.78 | 1 | 8 | 345 | 55 | |
| 10 | 110 | 110 | 3277 | 12 | 2300 | 142.47 | 33.43 | 1 | 28 | 337 | 122 | |
| 11 | 144 | 126 | 2547 | 21 | 1996 | 127.60 | 24.25 | 1 | 14 | 337 | 47 | |
| 12 | 86 | 80 | 2465 | 20 | 1985 | 124.18 | 41.08 | 2 | 19 | 323 | 13 | |
| 13 | 109 | 108 | 3085 | 9 | 2168 | 142.29 | 31.16 | 2 | 19 | 312 | 132 | |
| 14 | 103 | 103 | 3120 | 12 | 2189 | 142.53 | 34.28 | 2 | 19 | 309 | 125 | |
| 15 | 122 | 118 | 3531 | 7 | 2602 | 135.70 | 31.81 | 2 | 20 | 309 | 173 | |
| 16 | 149 | 128 | 2527 | 12 | 1995 | 126.66 | 21.78 | 2 | 12 | 305 | 36 | |
| 17 | 113 | 107 | 3272 | 17 | 2008 | 162.94 | 36.35 | 4 | 25 | 297 | 179 | |
| 18 | 106 | 93 | 3414 | 21 | 2723 | 125.37 | 47.41 | 1 | 30 | 285 | 95 | |
| 19 | 114 | 107 | 3228 | 20 | 2528 | 127.68 | 37.10 | 1 | 23 | 281 | 132 | |
| 20 | 97 | 97 | 3338 | 6 | 2217 | 150.56 | 36.68 | 3 | 26 | 279 | 193 | |
| 21 | 122 | 119 | 3020 | 15 | 2481 | 121.72 | 29.03 | 1 | 17 | 279 | 106 | |
| 22 | 90 | 89 | 2645 | 5 | 2051 | 128.96 | 31.48 | 2 | 19 | 270 | 76 | |
| 23 | 85 | 83 | 2436 | 5 | 1700 | 143.29 | 31.23 | 2 | 14 | 268 | 107 | |
| 24 | 90 | 89 | 2504 | 2 | 1938 | 129.20 | 28.78 | 1 | 18 | 268 | 70 | |
| 25 | 120 | 114 | 2878 | 18 | 2053 | 140.18 | 29.97 | 1 | 20 | 253 | 148 | |
| 26 | 91 | 88 | 2354 | 7 | 1932 | 121.84 | 29.06 | 1 | 16 | 244 | 55 | |
| 27 | 130 | 118 | 2897 | 18 | 1876 | 154.42 | 28.97 | 5 | 12 | 243 | 150 | |
| 28 | 133 | 128 | 3089 | 12 | 2256 | 136.92 | 26.62 | 1 | 17 | 239 | 146 | |
| 29 | 88 | 86 | 2204 | 10 | 1789 | 123.19 | 29.00 | 1 | 17 | 237 | 73 | |
| 30 | 73 | 73 | 2048 | 3 | 1550 | 132.12 | 29.25 | 1 | 12 | 229 | 76 | |
| 31 | 82 | 82 | 1896 | 8 | 1714 | 110.61 | 25.62 | 1 | 13 | 227 | 48 | |
| 32 | 95 | 93 | 2335 | 4 | 1757 | 132.89 | 26.23 | 1 | 16 | 227 | 72 | |
| 33 | 74 | 74 | 1658 | 11 | 1462 | 113.40 | 26.31 | 1 | 9 | 226 | 14 | |
| 34 | 75 | 75 | 2074 | 8 | 1499 | 138.35 | 30.95 | 1 | 12 | 225 | 70 | |
| 35 | 80 | 79 | 1889 | 12 | 1567 | 120.54 | 28.19 | 1 | 13 | 223 | 33 | |
| 36 | 58 | 58 | 1888 | 6 | 1314 | 143.68 | 36.30 | 1 | 12 | 215 | 58 | |
| 37 | 76 | 75 | 2010 | 7 | 1660 | 121.08 | 29.55 | 1 | 10 | 206 | 36 | |
| 38 | 75 | 74 | 1984 | 7 | 1639 | 121.04 | 29.61 | 1 | 10 | 203 | 35 | |
| 39 | 105 | 96 | 2441 | 18 | 1854 | 131.66 | 31.29 | 1 | 10 | 202 | 87 | |
| 40 | 71 | 70 | 2140 | 10 | 1571 | 136.21 | 35.66 | 2 | 13 | 199 | 91 | |
| 41 | 99 | 83 | 1721 | 11 | 1588 | 108.37 | 23.90 | 1 | 10 | 199 | 21 | |
| 42 | 62 | 60 | 1892 | 8 | 1428 | 132.49 | 36.38 | 1 | 16 | 194 | 62 | |
| 43 | 85 | 80 | 2220 | 14 | 1567 | 141.67 | 33.63 | 1 | 13 | 194 | 113 | |
| 44 | 72 | 68 | 2265 | 8 | 1628 | 139.12 | 37.75 | 2 | 22 | 191 | 99 | |
| 45 | 78 | 78 | 1758 | 5 | 1503 | 116.96 | 24.08 | 1 | 7 | 188 | 45 | |
| 46 | 62 | 60 | 1541 | 7 | 1336 | 115.34 | 29.07 | 2 | 6 | 184 | 24 | |
| 47 | 140 | 123 | 2804 | 40 | 1983 | 141.40 | 33.78 | 2 | 9 | 184 | 141 | |
| 48 | 80 | 80 | 2094 | 3 | 1436 | 145.82 | 27.19 | 2 | 12 | 181 | 122 | |
| 49 |
Faisal Khan
|
61 | 61 | 1743 | 5 | 1005 | 173.43 | 31.12 | 1 | 10 | 180 | 106 |
| 50 | 74 | 72 | 1885 | 6 | 1484 | 127.02 | 28.56 | 1 | 13 | 177 | 80 | |
| 51 | 113 | 95 | 2074 | 15 | 1528 | 135.73 | 25.92 | 1 | 10 | 176 | 83 | |
| 52 | 86 | 86 | 2250 | 0 | 1662 | 135.37 | 26.16 | 1 | 13 | 175 | 122 | |
| 53 | 104 | 92 | 1673 | 20 | 1418 | 117.98 | 23.23 | 1 | 4 | 174 | 28 | |
| 54 | 55 | 55 | 1493 | 8 | 1121 | 133.18 | 31.76 | 1 | 9 | 173 | 33 | |
| 55 | 97 | 85 | 2286 | 13 | 1602 | 142.69 | 31.75 | 2 | 12 | 171 | 108 | |
| 56 | 60 | 56 | 1717 | 6 | 1035 | 165.89 | 34.34 | 4 | 8 | 170 | 83 | |
| 57 | 110 | 103 | 1973 | 10 | 1507 | 130.92 | 21.21 | 1 | 5 | 165 | 82 | |
| 58 | 69 | 68 | 1525 | 0 | 1182 | 129.01 | 22.42 | 1 | 5 | 162 | 73 | |
| 59 | 79 | 75 | 1899 | 7 | 1381 | 137.50 | 27.92 | 2 | 14 | 158 | 124 | |
| 60 | 59 | 59 | 1471 | 2 | 1282 | 114.74 | 25.80 | 1 | 7 | 157 | 33 | |
| 61 | 93 | 81 | 1930 | 17 | 1420 | 135.91 | 30.15 | 1 | 11 | 153 | 103 | |
| 62 | 94 | 82 | 2125 | 18 | 1523 | 139.52 | 33.20 | 1 | 12 | 152 | 89 | |
| 63 | 52 | 50 | 1504 | 6 | 942 | 159.66 | 34.18 | 1 | 11 | 151 | 87 | |
| 64 | 68 | 59 | 1384 | 12 | 1003 | 137.98 | 29.44 | 1 | 7 | 149 | 49 | |
| 65 | 81 | 77 | 1882 | 16 | 1514 | 124.30 | 30.85 | 1 | 13 | 149 | 67 | |
| 66 | 79 | 75 | 1515 | 16 | 1678 | 90.28 | 25.67 | 1 | 5 | 148 | 12 | |
| 67 | 106 | 89 | 1952 | 9 | 1603 | 121.77 | 24.40 | 1 | 8 | 148 | 74 | |
| 68 | 62 | 61 | 1663 | 3 | 974 | 170.73 | 28.67 | 3 | 7 | 146 | 115 | |
| 69 | 78 | 66 | 1605 | 11 | 1190 | 134.87 | 29.18 | 1 | 5 | 145 | 58 | |
| 70 | 50 | 50 | 1528 | 7 | 1137 | 134.38 | 35.53 | 1 | 10 | 140 | 50 | |
| 71 | 46 | 45 | 1438 | 2 | 755 | 190.46 | 33.44 | 2 | 10 | 139 | 96 | |
| 72 | 103 | 99 | 2339 | 13 | 1818 | 128.65 | 27.19 | 2 | 12 | 139 | 144 | |
| 73 | 67 | 66 | 1799 | 4 | 1183 | 152.07 | 29.01 | 2 | 13 | 137 | 136 | |
| 74 | 73 | 62 | 1369 | 10 | 1149 | 119.14 | 26.32 | 1 | 5 | 137 | 49 | |
| 75 | 32 | 32 | 1087 | 2 | 649 | 167.48 | 36.23 | 1 | 7 | 134 | 52 | |
| 76 | 45 | 45 | 1328 | 1 | 897 | 148.04 | 30.18 | 1 | 10 | 134 | 70 | |
| 77 | 116 | 102 | 2227 | 15 | 1575 | 141.39 | 25.59 | 1 | 10 | 133 | 148 | |
| 78 | 65 | 62 | 1724 | 7 | 1102 | 156.44 | 31.34 | 3 | 11 | 132 | 107 | |
| 79 | 92 | 87 | 1354 | 6 | 1311 | 103.27 | 16.71 | 1 | 3 | 132 | 32 | |
| 80 | 66 | 64 | 1640 | 9 | 1184 | 138.51 | 29.81 | 1 | 11 | 127 | 89 | |
| 81 | 71 | 60 | 1602 | 14 | 952 | 168.27 | 34.82 | 1 | 9 | 127 | 101 | |
| 82 | 48 | 45 | 1251 | 7 | 992 | 126.10 | 32.92 | 1 | 5 | 125 | 37 | |
| 83 | 59 | 57 | 1216 | 7 | 994 | 122.33 | 24.32 | 1 | 6 | 125 | 30 | |
| 84 | 31 | 31 | 1149 | 3 | 827 | 138.93 | 41.03 | 3 | 6 | 124 | 40 | |
| 85 | 58 | 55 | 1618 | 8 | 1037 | 156.02 | 34.42 | 1 | 14 | 122 | 95 | |
| 86 | 43 | 42 | 1011 | 6 | 978 | 103.37 | 28.08 | 1 | 4 | 120 | 16 | |
| 87 | 58 | 56 | 1462 | 6 | 1006 | 145.32 | 29.24 | 1 | 10 | 115 | 83 | |
| 88 | 62 | 54 | 1399 | 5 | 892 | 156.83 | 28.55 | 3 | 6 | 115 | 84 | |
| 89 | 64 | 61 | 1136 | 13 | 895 | 126.92 | 23.66 | 1 | 7 | 111 | 39 | |
| 90 | 45 | 45 | 1160 | 3 | 874 | 132.72 | 27.61 | 1 | 3 | 110 | 66 | |
| 91 | 46 | 45 | 1305 | 2 | 955 | 136.64 | 30.34 | 2 | 10 | 109 | 69 | |
| 92 | 49 | 46 | 1390 | 15 | 955 | 145.54 | 44.83 | 2 | 6 | 109 | 72 | |
| 93 | 62 | 54 | 1296 | 12 | 841 | 154.10 | 30.85 | 1 | 6 | 106 | 59 | |
| 94 | 72 | 68 | 1677 | 16 | 1370 | 122.40 | 32.25 | 1 | 8 | 106 | 90 | |
| 95 | 46 | 43 | 1000 | 7 | 627 | 159.48 | 27.77 | 2 | 2 | 104 | 39 | |
| 96 | 84 | 79 | 1253 | 12 | 1535 | 81.62 | 18.70 | 1 | 3 | 104 | 6 | |
| 97 | 46 | 39 | 959 | 3 | 703 | 136.41 | 26.63 | 1 | 6 | 103 | 30 | |
| 98 | 30 | 30 | 973 | 4 | 990 | 98.28 | 37.42 | 1 | 5 | 102 | 8 | |
| 99 | 45 | 44 | 933 | 1 | 763 | 122.28 | 21.69 | 1 | 4 | 102 | 27 | |
| 100 | 51 | 47 | 797 | 4 | 670 | 118.95 | 18.53 | 1 | 1 | 100 | 25 |
Stats updated after every match.
Latest News
Carlos Alcaraz caught shouting 'I can't take it anymore' as Sebastian Korda stuns world number one at Miami Open 2026
23 March, 2026
From Shanaka to Muzarabani: Every player who snubbed PSL 2026 for IPL or withdrew for other reasons
23 March, 2026
Is Jasprit Bumrah injured? MI star visits BCCI CoE ahead of IPL 2026
23 March, 2026
IPL 2026: Why the Impact Player rule is a problem? Delhi Capitals' captain Axar Patel reveals
23 March, 2026
Prithvi Shaw Height, Weight, Girlfriend, Net Worth, Wife, Cars, Father, House, Instagram & Photos
23 March, 2026
Kuldeep Yadav Height, Weight, Wife, Net Worth, Cars, Coach, Education, Family, Father, House, Religion, Sister, Instagram & Wedding Photos
23 March, 2026
Axar Patel Height, Weight, Wife, Brother, Education, Family, Father, Girlfriend, House, Instagram, Religion, Sister, Son, Wedding & Photos
23 March, 2026
Former New Zealand captain quits board as NZ20 franchise league gets the green light
23 March, 2026Most Fours in T20 Cricket!
Babar Azam scored 477 fours in 145 matches and #PLAYER1INNS# innings. Babar Azam posted the most fours in T20I.
Paul Stirling hammered 449 fours in 162 matches and #PLAYER2INNS# innings. He is the 2nd batter in the elite list of hitting the highest number of fours.
Suzie Bates managed to hit 430 fours in 146 matches and #PLAYER3INNS# innings.
Meg Lanning compiled 405 fours in 132 games in #PLAYER4INNS# innings. Follow Sports Yaari regularly to check more details about most fours in T20I stats.
Most Fours in T20Is
The hitting boundaries in international T20 cricket is not just a display of power, but also of perfect timing and the art of finding the gaps. Those players who have taken advantage of the powerplay or are adept at playing shots all around the ground are able to make their place in the list of most fours in T20I.
Who Hit the Most Fours in T20Is?
This record not only reflects the consistency of the batsman but also how cleverly he uses the pace of the bowler. These batsmen are not like a stubborn wall that hits the ball hard and sends it back, but they are like a clever guide who simply shows the way to the ball. They just give a slight touch to the bat, and the bowler's own speed takes the ball across the boundary.
Babar Azam – 475 fours
Pakistan's legendary batsman Babar Azam has proved his technique in this format of cricket. He holds the world record for most fours in T20Is, hitting a total of 475 fours in 134 innings. His ability to find the gaps puts him at the top of this list.
Paul Stirling – 449 fours
Ireland's aggressive opening batsman, Paul Stirling, remained in second position on this list for a long time. He has smashed an astonishing 449 fours in his 158 innings. His ability to effectively exploit the powerplay has always been a vital factor in this record.
Suzie Bates – 430 fours
Suzie Bates has played 143 innings in T20 International matches, in which she has displayed her brilliant batting. He has hit 430 fours that makes him top the list of players with the most fours in T20 Internationals.
Meg Lanning – 405 fours
Former Australian captain Meg Lanning is known for her classical batting. She hit 405 fours in his 121 innings, which helped Australia to achieve many victories. She is one of the most successful batters with the most fours in T20Is women's cricket.
Rohit Sharma – 383 fours
Indian team's "Hitman" Rohit Sharma is renowned not only for his sixes but also for his timely boundaries. He has hit 383 fours in 151 innings, as the fastest bowlers in the world also struggle to bowl short in front of him.
Virat Kohli – 369 fours
Virat Kohli's consistency is unmatched. He has hit the ball across the boundary 369 times in his 117 innings. These hitting boundaries in T20I from his bat in big tournaments have been the foundation of India's victory.
Jos Buttler – 369 fours
England’s Jos Buttler has redefined modern T20 batting, hitting 369 fours in his 137 innings. His most fours in T20Is often disrupt the opposition's momentum.
Harmanpreet Kaur – 348 fours
Harmanpreet Kaur, a star player in Indian women's cricket, is renowned worldwide for her aggressive and fearless batting style. She has hit a total of 348 fours in 162 innings in her T20 career.
Chamari Athapaththu – 345 fours
Sri Lankan star Chamari Athapaththu is her team's primary run-machine. She has made her mark internationally with 345 fours in 117 innings. Her record of hitting fours on Asian pitches is a tribute to her talent.
David Warner – 337 fours
David Warner is an Australian powerful opening batsman who has always placed pressure on bowlers in his T20 career. He has hit a total of 337 fours in his 110 innings. His spot on the record of most fours in T20Is says something about his aggression and quickness.
It's time to dive into Sports Yaari for the most fours in T20Is, cricket news, IPL head-to-head stats, sports updates, and live scores.