Most Fours in ODI Cricket

Rank Player M Inns Runs NO BF S/R AVG 100 50 4s 6s
1 463 452 18426 41 21368 86.23 44.83 49 96 2016 195
2 445 433 13430 18 14725 91.20 32.36 28 68 1500 270
3 404 380 14234 41 18048 78.86 41.98 25 93 1385 88
4 311 299 14797 47 15771 93.82 58.71 54 77 1376 168
5 375 365 13704 39 17046 80.39 42.03 30 82 1231 162
6 287 279 9619 11 9922 96.94 35.89 16 55 1162 149
7 251 245 8273 9 7929 104.33 35.05 15 38 1132 136
8 301 294 10480 17 12019 87.19 37.83 25 54 1128 331
9 311 300 11363 23 15416 73.70 41.02 22 72 1122 190
10 448 418 12650 39 16020 78.96 33.37 19 77 1119 76
11 330 303 10290 41 11933 86.23 39.27 22 47 1111 55
12 282 274 11577 37 12482 92.74 48.84 33 61 1090 357
13 299 289 10405 32 13086 79.51 40.48 19 63 1042 133
14 378 350 11739 53 15812 74.24 39.52 10 83 971 144
15 344 318 10889 40 15285 71.23 39.16 12 83 950 42
16 247 244 8824 19 10938 80.67 39.21 20 43 938 97
17 248 240 8094 16 9721 83.26 36.13 21 37 930 128
18 243 240 8357 12 10642 78.52 36.65 14 56 925 103
19 328 314 11579 53 15885 72.89 44.36 17 86 911 137
20 304 278 8701 40 9924 87.67 36.55 14 52 908 155
21 167 164 6793 10 7436 91.35 44.11 17 39 842 79
22 228 218 9577 39 9473 101.09 53.50 25 53 840 204
23 350 297 10773 84 12303 87.56 50.57 10 73 826 229
24 280 269 8037 21 11242 71.49 32.40 8 49 823 63
25 181 178 8113 14 9178 88.39 49.46 27 39 822 53
26 232 211 7805 57 0 67.54 50.68 7 64 805 19
27 161 161 7123 8 7367 96.68 46.55 23 32 801 134
28 235 223 6951 17 9155 75.92 33.74 15 37 798 52
29 197 194 6989 10 8648 80.81 37.98 10 47 788 44
30 288 273 9720 40 12942 75.10 41.71 15 64 785 90
31 198 195 7346 19 8415 87.29 41.73 18 39 750 187
32 268 259 8529 32 12594 67.72 37.57 11 59 734 15
33 161 159 6932 6 7127 97.26 45.30 22 33 733 130
34 398 369 8064 27 6892 117.00 23.57 6 39 730 351
35 268 251 8778 40 12408 70.74 41.60 11 59 722 85
36 223 217 7090 14 9760 72.64 34.92 16 41 720 86
37 236 220 8607 39 10330 83.32 47.55 21 51 713 147
38 247 234 7570 31 9138 82.84 37.29 9 56 699 54
39 175 167 7256 18 8893 81.59 48.69 15 47 667 60
40 245 223 7981 44 10104 78.98 44.58 8 58 665 53
41 218 216 6614 15 8633 76.61 32.90 11 38 664 110
42 185 185 6798 19 9436 72.04 40.95 13 45 659 20
43 248 230 7701 34 8447 91.16 39.29 14 47 654 220
44 244 236 8500 20 11053 76.90 39.35 18 50 651 57
45 170 162 6005 3 6864 87.48 37.76 14 32 643 149
46 161 155 6133 15 7767 78.96 43.80 10 36 636 87
47 334 308 9378 54 12669 74.02 36.92 7 58 622 77
48 274 256 7795 42 9780 79.70 36.42 9 49 617 100
49 189 178 7577 25 8650 87.59 49.52 20 45 614 54
50 151 145 5359 16 6648 80.61 41.54 12 32 613 20
51 287 258 7534 40 9199 81.90 34.55 9 44 603 113
52 140 137 6501 16 7458 87.16 53.72 20 37 601 68
53 207 205 6704 15 8761 76.52 35.28 11 39 599 106
54 209 208 5658 4 7728 73.21 27.73 5 34 585 86
55 265 255 7249 23 9628 75.29 31.24 7 48 578 56
56 260 228 6083 28 6312 96.37 30.41 5 32 577 200
57 103 102 4602 16 4991 92.20 53.51 15 21 572 40
58 190 169 5757 27 6365 90.44 40.54 9 33 570 131
59 147 143 5238 11 6144 85.25 39.68 11 34 561 17
60 146 142 5406 3 6162 87.73 38.89 17 30 532 129
61 325 288 7569 58 9971 75.91 32.90 3 45 530 68
62 123 122 4335 6 5087 85.21 37.37 12 21 528 41
63 151 145 5501 22 7993 68.82 44.72 7 40 528 30
64 207 196 5606 26 7463 75.11 32.97 10 30 526 118
65 161 157 5416 14 7019 77.16 37.87 4 35 525 32
66 170 154 5800 20 6669 86.96 43.28 12 35 521 58
67 145 138 4639 17 6149 75.44 38.33 7 27 514 12
68 116 110 4271 3 4047 105.53 39.91 12 21 511 81
69 154 151 4890 13 5591 87.46 35.43 6 35 503 77
70 273 252 6524 39 9134 71.42 30.62 3 39 500 43
71 143 136 5507 20 6215 88.60 47.47 12 35 495 66
72 181 177 5964 16 9157 65.13 37.04 5 37 494 16
73 148 143 6113 22 7659 79.81 50.52 19 30 487 120
74 181 169 5804 33 7663 75.74 42.67 5 38 480 58
75 226 194 5615 35 6005 93.50 35.31 5 36 476 120
76 164 159 5217 20 6000 86.95 37.53 8 37 470 66
77 226 195 5916 48 7136 82.90 40.24 3 40 468 90
78 126 119 4056 13 4927 82.32 38.26 7 20 462 4
79 148 145 4343 3 6298 68.95 30.58 11 20 455 32
80 127 126 4205 8 5195 80.94 35.63 6 27 454 25
81 232 196 6912 67 9320 74.16 53.58 6 46 450 21
82 198 161 5088 33 5504 92.44 39.75 6 30 449 103
83 199 171 5515 30 4787 115.20 39.11 11 29 444 184
84 208 182 5346 51 6877 77.73 40.80 5 37 441 22
85 107 98 3868 8 3758 102.92 42.97 11 17 437 92
86 92 91 3861 6 4145 93.14 45.42 11 19 432 83
87 108 98 3616 9 4934 73.28 40.62 9 18 429 17
88 136 125 4440 16 5128 86.58 40.73 9 25 427 77
89 239 209 5689 53 7327 77.64 36.46 4 32 425 107
90 100 99 3315 8 3936 84.22 36.42 3 23 418 70
91 89 87 3192 5 3875 82.37 38.92 5 21 412 40
92 189 181 3711 14 4776 77.70 22.22 2 23 411 17
93 227 206 5761 43 7517 76.63 35.34 7 29 409 65
94 97 95 3199 3 4383 72.98 34.77 8 15 402 48
95 149 129 4069 21 5359 75.92 37.67 7 19 401 53
96 143 135 3727 13 4712 79.09 30.54 3 22 398 89
97 245 220 5935 51 7336 80.90 35.11 2 33 392 47
98 185 157 5442 44 6243 87.16 48.15 3 39 383 80
99 149 136 3990 18 3149 126.70 33.81 4 23 382 155
100 265 228 5080 57 6252 81.25 29.70 3 23 382 124

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
Ovr - Overs Bowled
Runs - Runs Conceded
Wk - Wickets Taken
Avg - Bowling Average
Eco - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings

Cricket connects millions of fans around the world, and ODI is one of its most popular formats. The main motive of the batsmen in ODI matches is to smash runs and help their team win. The various important strategies are employed to score runs, including hitting boundaries. The hitting the most fours in ODI by batsmen reflects their aggressive batting and run-scoring ability.

Record-Breaking Most Fours in ODI Cricket 

It is very clear that the big players are not just adept at scoring runs, but they also fill the game with beauty and excitement through most fours in ODI international cricket. There are several players who marked their names for the most fours in ODI cricket history, such as Sachin Tendulkar, Virat Kohli, Kumar Sangakkara, and other great batsmen.

Sachin Tendulkar – 2016 fours

Sachin Tendulkar holds the record for hitting the most fours in ODI cricket. He hit a total of 2,016 fours in 452 innings in his career. This makes him the all-time leading most odi fours

in cricket history. The "Little Master", Sachin Tendulkar, is such a master of hitting fours that even seeing the ball in the air would scare you. He has often hit the most fours in an innings in ODI many times to led team win.

Sanath Jayasuriya – 1500 fours

Sanath Jayasuriya is one of the top players with the most fours in ODI international cricket. He hit a total of 1500 fours in 433 innings. Whenever he presents on the field, it seems that today there is going to be a blast of most fours in an innings in ODI. His aggressive batting style and run-scoring ability made him one of the most dangerous openers in international cricket.

Kumar Sangakkara – 1385 fours

Kumar Sangakkara is said to have magic with his bat. He hit 1385 fours in 380 innings in ODIs. His patience and technique have helped him score long runs, and his timing and placement enabled him to reach the boundaries consistently, making him one of the top players in terms of most fours in international cricket ODI.

Virat Kohli -1376 fours

Virat Kohli's bat is so bold that the ball seems to run away on its own. He has 1376 fours in 299 innings in his ODI career, which gives him royal status in the ODI most fours record list. His batting balance and accurate shot selection make him a master at hitting fours and place him among the greatest ODI batsmen of the modern era.

Ricky Ponting – 1231 fours

Ricky Ponting hit 1231 most odi fours in 365 innings. His aggressive style and timely big shots made him a master at hitting fours. His record for the most fours in international cricket ODI is significant in the history of Australian cricket.

Adam Gilchrist – 1162 fours

Adam Gilchrist is one of the most dangerous wicketkeeper-batsmen in ODIs, who hit the most fours in ODI international cricket with 1162 in 279 innings due to his four-hitting ability, which made him a special force in ODIs.

Virender Sehwag – 1132 fours

Virender Sehwag's batting is full-on explosive. He hit a total of 1132 fours in 245 innings in ODI cricket. This is the reason why he is counted among the superstars of most fours in an odi innings. His batting always excites the fans, and he has mastered the art of making the most odi fours.

Chris Gayle – 1128 fours

Chris Gayle's bat is like a magic wand. He made ODI cricket exciting by hitting 1128 fours in 294 innings. His strokes are so powerful that the ball would fly straight into the stands. This is why he is considered a powerhouse player with the most fours in international cricket.

Sourav Ganguly –1122 fours

Sourav Ganguly is always known for his magnificent cover drives, which stunned both fielders and fans with the most fours in an innings in odi of 1122 boundaries in 300 innings. His fours are not just runs, but display his confidence and style. 

Mahela Jayawardene – 1119 fours

Mahela Jayawardene's bat seems designed to send every ball home. He smashed 1119 fours in 418 innings in ODI cricket, proving that his game is not just about scoring runs, but also about the most fours in an innings in ODI cricket.

Did you know who holds the record for the most fours in ODI cricket? Stay updated with cricket news, sports news, IPL head-to-head stats, and live scores—Sports Yaari.

Most Fours in ODI (FAQs)