
Mohammad Shahid International Career
Bangladesh -
Bowler
Full Name: Mohammad Shahid
Birth Date: November 1, 1988 (36 Years)
Birth Place: Narayanganj
Nationality: Bangladesh
Role: Bowler
Batting Style: Right Hand Bat
Bowling Style: Right Arm Medium Fast
Teams: Bangladesh, Dhaka Dominators, Cumilla Warriors, East Zone (Bangladesh), Central Zone (Bangladesh), Bangladesh Cricket Board XI, Legends of Rupganj, Brothers Union, Sylhet Super Stars, Dhaka Metropolis, Dhaka Division
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 5 | 6 | 57 | 81 | 1 | 25 | 11.4 | 70.37 | 0 | 0 | 10 | 1 |
T20I | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
T20 (Domestic) | 48 | 16 | 61 | 81 | 9 | 21 | 8.71 | 75.3 | 0 | 0 | 2 | 4 |
List A | 65 | 36 | 156 | 168 | 11 | 53 | 6.24 | 92.85 | 0 | 1 | 12 | 6 |
First Class | 44 | 62 | 720 | 1274 | 16 | 102 | 15.65 | 56.51 | 1 | 2 | 72 | 29 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 5 | 6 | - | 288 | 5 | 4/95 | 57.6 | 2.74 | - | 0 |
T20I | 1 | 1 | - | 32 | 1 | 1/32 | 32 | 10.66 | - | 0 |
T20 (Domestic) | 48 | 47 | - | 1193 | 56 | 4/12 | 21.3 | 7.75 | - | 0 |
List A | 65 | 65 | - | 2541 | 100 | 4/22 | 25.41 | 4.63 | - | 0 |
First Class | 44 | 74 | - | 3043 | 93 | 9/103 | 32.72 | 3.24 | - | 2 |
Latest News

Sunil Gavaskar criticises Jasprit Bumrah's absence, says lines got blurred between...
18 August, 2025
How Karrion Kross Can Get Success Outside of WWE Explains Former WWE Champion
18 August, 2025
Virat Kohli: The ODI story of undisputed king
18 August, 2025
Who Should Retire John Cena? WWE Hall of Famer Shares Exciting Take
18 August, 2025
Hulk Hogan vs. Shawn Michaels: WWE Hall of Famer Remembers Infamous Match and Discusses Oversell Controversy
18 August, 2025
Brock Lesnar's Dominance at Royal Rumble 2022: Former WWE Champion Remembers The Controversial Match
18 August, 2025
Premier League 2025-26: Arsenal Steals 0-1 Victory as Manchester United Had to Pay For Goalkeeping Error Yet Again
18 August, 2025