
Mohammad Nabi International Career
Afghanistan -
All Rounder
Full Name: Mohammad Nabi
Birth Date: January 1, 1985 (40 Years)
Birth Place: Loger, Afghanistan
Nationality: Afghanistan
Role: All Rounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Off Break
Teams: Afghanistan, Sunrisers Hyderabad, Mumbai Indians, Kenya, Melbourne Renegades, Rangpur Riders, Chattogram Challengers, Comilla Victorians, St Lucia Zouks, Jamaica Tallawahs, St Kitts & Nevis Patriots, Quetta Gladiators, Karachi Kings, Colombo Strikers, Dambulla Aura, Northamptonshire, Leicestershire, Kent, Delhi Bulls, The Chennai Braves, London Spirit (Men), Mis Ainak Knights, Kabul Eagles, Harare Hurricanes, Balkh Legends, Marylebone Cricket Club, Sharjah Warriors, Surrey Jaguars, Bukhatir XI, Sylhet Royals, ICC Combined Associate and Affiliate XI
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 3 | 6 | 33 | 68 | 0 | 24 | 5.5 | 48.52 | 0 | 0 | 4 | 1 |
ODI | 173 | 151 | 3667 | 4196 | 16 | 136 | 27.16 | 87.39 | 2 | 17 | 241 | 113 |
T20I | 132 | 124 | 2237 | 1642 | 25 | 89 | 22.59 | 136.23 | 0 | 6 | 156 | 109 |
T20 (Domestic) | 438 | 368 | 6219 | 4611 | 73 | 89 | 21.08 | 134.87 | 0 | 17 | 427 | 304 |
List A | 208 | 184 | 4671 | 5226 | 19 | 146 | 28.3 | 89.38 | 4 | 20 | 310 | 154 |
First Class | 35 | 57 | 1284 | 2483 | 4 | 117 | 24.22 | 51.71 | 2 | 5 | 136 | 41 |
T10 | 40 | 29 | 258 | 168 | 8 | 43 | 12.29 | 153.57 | 0 | 0 | 20 | 15 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 3 | 5 | - | 254 | 8 | 4/95 | 31.75 | 2.79 | - | 0 |
ODI | 173 | 164 | - | 5706 | 176 | 5/17 | 32.42 | 4.3 | - | 1 |
T20I | 132 | 122 | - | 2730 | 97 | 4/10 | 28.14 | 7.3 | - | 0 |
T20 (Domestic) | 438 | 417 | - | 9313 | 376 | 5/15 | 24.76 | 6.96 | - | 1 |
List A | 208 | 199 | - | 6946 | 224 | 5/12 | 31 | 4.26 | - | 2 |
First Class | 35 | 57 | - | 2178 | 94 | 8/85 | 23.17 | 2.69 | - | 3 |
T10 | 40 | 21 | - | 355 | 20 | - | 17.75 | 10 | - | 0 |
Latest News

Arsenal Closing in on £65m Rated Super Striker as Major Deal Looks Set To Be Done
23 July, 2025
WWE Hall of Famer Defends Goldberg’s Retirement Speech and Slams His Critics
23 July, 2025
CM Punk Shares Advice to Younger Talents to Go Over Time on Segments; “It’s One of the Secret Rules”
23 July, 2025
Manchester United Transfer News: List of Players That Could Be Shown Door
22 July, 2025
Great News For Team India, Ahead of The 3rd Test at Lord's Cricket Ground Against England
10 July, 2025
Breaking News Alert: Hasaranga to Miss Upcoming T20 Series Against Bangladesh Due to Hamstring Injury
10 July, 2025
Star Fast Bowler of England, Jofra Archer, is Ready to Play Test Cricket After a Gap of 4 Years For England
10 July, 2025