Mithun Manhas IPL Profile
India
IPL Debut
2008
Specialization
All Rounder
Date of Birth
October 12, 1979 (46 Years)
Matches
55
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 12 | 35 | 23 | 2 | 13 | 17.50 | 152.17 | 0 | 0 | 3 | 1 |
| 2013 | 3 | 13 | 17 | 0 | 11 | - | 76.47 | 0 | 0 | 1 | 0 |
| 2012 | 10 | 120 | 96 | 4 | 42 | 30.00 | 125.00 | 0 | 0 | 10 | 4 |
| 2011 | 10 | 114 | 123 | 10 | 35 | 11.40 | 92.68 | 0 | 0 | 8 | 4 |
| 2010 | 9 | 157 | 149 | 4 | 32 | 39.25 | 105.37 | 0 | 0 | 14 | 0 |
| 2009 | 10 | 75 | 62 | 3 | 26 | 25.00 | 120.97 | 0 | 0 | 7 | 1 |
| 2008 | 1 | - | - | 0 | - | - | - | 0 | 0 | - | - |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 12 | 24 | - | - | - | - | - | - | - | - | 0 |
| 2013 | 3 | 6 | - | - | - | - | - | - | - | - | 0 |
| 2012 | 10 | 20 | - | - | - | - | - | - | - | - | 0 |
| 2011 | 10 | 20 | 7.0 | 42 | 0 | - | - | 6.00 | - | - | 0 |
| 2010 | 9 | 18 | - | - | - | - | - | - | - | - | 0 |
| 2009 | 10 | 20 | - | - | - | - | - | - | - | - | 0 |
| 2008 | 1 | 2 | - | - | - | - | - | - | - | - | 0 |
Latest Videos
View All VideosIPL Photos
View All PhotosLatest News
Original plans for Seth Rollins at Saturday Night's Main Event revealed
24 October, 2025
Cody Rhodes' opponent for Saturday Night's Main Event on November 1 revealed
24 October, 2025
Ravi Shastri issues stark warning to Virat Kohli after consecutive ducks
24 October, 2025
'It should have been me': Flintoff admits crossing the line before Yuvraj Singh's six sixes carnage
24 October, 2025
'Do you really think he'll retire after getting 0 and 0?': Sunil Gavaskar shuts down Virat Kohli retirement rumours
24 October, 2025
Bron Breakker: Age, height, father, net worth, wife, tattoo, girlfriend, and more
24 October, 2025
Sarfaraz Khan doesn't need India A to play international cricket, says Shardul Thakur
24 October, 2025
Tilak Varma recalls bizarre post-match moments after India refused Asia Cup trophy
24 October, 2025Mithun Manhas IPL Stats, Records, Price & Career Highlights 2025
Mithun Manhas plays for the formerly Chennai Super Kings, Delhi Capitals, Pune Warriors in the IPL. Mithun Manhas’s date of birth is October 12, 1979. He is 46. Mithun Manhas is a Right Hand Bat and Right Arm Off Break from Jammu. He played his first match of the IPL in 2008. The all-rounder has smashed 43 fours and 10 sixes in the IPL. With the bat, his highest Individual Score in IPL is 42 against RCB in 2021. He played his recent match against the .