
Mitchell Marsh IPL Profile
Australia
•
Lucknow Super Giants
IPL Debut
2010
Specialization
All Rounder
Date of Birth
October 20, 1991 (34 Years)
Matches
55
Batting Performance (IPL Seasons)
IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 13 | 627 | 383 | 13 | 117 | 48.23 | 163.71 | 1 | 6 | 56 | 37 |
2024 | 4 | 61 | 38 | 4 | 23 | 15.25 | 160.53 | 0 | 0 | 9 | 3 |
2023 | 9 | 128 | 97 | 9 | 63 | 14.22 | 131.96 | 0 | 1 | 11 | 7 |
2022 | 8 | 251 | 189 | 8 | 89 | 31.38 | 132.80 | 0 | 2 | 19 | 14 |
2020 | 1 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
2016 | 3 | 7 | 11 | 1 | 7 | 7.00 | 63.64 | 0 | 0 | 0 | 0 |
2013 | 9 | 140 | 106 | 7 | 38 | 20.00 | 132.08 | 0 | 0 | 6 | 10 |
2011 | 5 | 50 | 49 | 2 | 37 | 25.00 | 102.04 | 0 | 0 | 2 | 3 |
2010 | 3 | 28 | 30 | 2 | 15 | 14.00 | 93.33 | 0 | 0 | 1 | 1 |
Bowling Performance (IPL Seasons)
IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 13 | 26 | - | - | - | - | - | - | - | - | 0 |
2024 | 4 | 8 | 8.0 | 103 | 1 | - | 103.00 | 12.88 | - | - | 0 |
2023 | 9 | 18 | 20.1 | 170 | 12 | - | 14.17 | 8.46 | - | - | 0 |
2022 | 8 | 16 | 12.0 | 102 | 4 | - | 25.50 | 8.50 | - | - | 0 |
2020 | 1 | 2 | 0.4 | 6 | 0 | - | - | 15.00 | - | - | 0 |
2016 | 3 | 6 | 9.0 | 45 | 4 | - | 11.25 | 5.00 | - | - | 0 |
2013 | 9 | 18 | 19.2 | 182 | 7 | - | 26.00 | 9.48 | - | - | 0 |
2011 | 5 | 9 | 14.1 | 99 | 7 | - | 14.14 | 7.02 | - | - | 0 |
2010 | 3 | 6 | 10.0 | 88 | 2 | - | 44.00 | 8.80 | - | - | 0 |
Latest Videos
View All VideosIPL Photos
View All PhotosLatest News

'Pride on being adaptable': Josh Philippe ready to wait for next chance after impressive Perth debut
22 October, 2025
Konstas or Labuschagne? Ricky Ponting reveals tough Ashes selection calls for Australia
22 October, 2025
Seth Rollins is not the Champion anymore, new Champion to be crowned soon
22 October, 2025
'I think it was the...': Indian batting coach’s odd excuse for Ro-Ko’s struggles in Perth
22 October, 2025
'They got found out': Glenn McGrath on Kohli and Rohit’s disappointing ODI return in Perth
22 October, 2025
West Indies edge past Bangladesh in Super Over after spin-fest to level ODI series
22 October, 2025
Report reveals why Sarfaraz Khan is snubbed from India’s home Test season
22 October, 2025
South Africa hammer Pakistan by 150 runs, India and New Zealand to fight for last semifinal spot
22 October, 2025Other Lucknow Super Giants Players
View All SquadsMitchell Marsh IPL Stats, Records, Price & Career Highlights 2025
Mitchell Marsh plays for the Lucknow Super Giants (previously Sunrisers Hyderabad, Delhi Capitals, Deccan Chargers, Pune Warriors, Rising Pune Supergiant) in the IPL. Mitchell Marsh’s date of birth is October 20, 1991. He is 34. Mitchell Marsh is a Right Hand Bat and Right Arm Medium from Attadale, Perth. He played his first match of the IPL in 2010. Mitchell Marsh has played 55 matches in IPL with 1,292 runs and taken 37 wickets in this league. The all-rounder has smashed 104 fours and 75 sixes in the IPL. All-rounder Mitchell Marsh delivered his best performance with the ball against Deccan Chargers in 2012 with 12/170. With the bat, his highest Individual Score in IPL is 117 against RCB in 2021. The Price of Mitchell Marsh in IPL is ₹ 3.40 Cr. He played his recent match against the Royal Challengers Bangalore.