Manish Pandey IPL Stats & Records 2026
India
•
Kolkata Knight Riders
IPL Debut
2008
Specialization
Batter
Date of Birth
September 10, 1989 (36 Years)
Matches
174
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | 92 | 65 | 2 | 37 | 46.00 | 141.54 | 0 | 0 | 5 | 5 |
| 2024 | 1 | 42 | 31 | 1 | 42 | 42.00 | 135.48 | 0 | 0 | 2 | 2 |
| 2023 | 10 | 160 | 146 | 9 | 50 | 17.78 | 109.59 | 0 | 1 | 15 | 3 |
| 2022 | 6 | 88 | 80 | 6 | 38 | 14.67 | 110.00 | 0 | 0 | 9 | 2 |
| 2021 | 8 | 292 | 236 | 6 | 69 | 48.67 | 123.73 | 0 | 3 | 21 | 10 |
| 2020 | 16 | 425 | 333 | 13 | 83 | 32.69 | 127.63 | 0 | 3 | 35 | 18 |
| 2019 | 12 | 344 | 263 | 8 | 83 | 43.00 | 130.80 | 0 | 3 | 34 | 6 |
| 2018 | 15 | 284 | 246 | 11 | 62 | 25.82 | 115.45 | 0 | 3 | 22 | 5 |
| 2017 | 14 | 396 | 308 | 8 | 81 | 49.50 | 128.57 | 0 | 2 | 28 | 12 |
| 2016 | 12 | 248 | 183 | 8 | 52 | 31.00 | 135.52 | 0 | 2 | 17 | 9 |
| 2015 | 13 | 225 | 184 | 11 | 40 | 20.45 | 122.28 | 0 | 0 | 22 | 7 |
| 2014 | 16 | 401 | 340 | 13 | 94 | 30.85 | 117.94 | 0 | 2 | 35 | 10 |
| 2013 | 7 | 136 | 137 | 6 | 66 | 22.67 | 99.27 | 0 | 1 | 11 | 3 |
| 2012 | 10 | 143 | 112 | 7 | 80 | 20.43 | 127.68 | 0 | 1 | 12 | 6 |
| 2011 | 10 | 246 | 227 | 9 | 59 | 27.33 | 108.37 | 0 | 1 | 28 | 6 |
| 2010 | 13 | 249 | 226 | 12 | 42 | 20.75 | 110.18 | 0 | 0 | 27 | 7 |
| 2009 | 5 | 168 | 118 | 2 | 114 | 84.00 | 142.37 | 1 | 0 | 17 | 4 |
| 2008 | 3 | 3 | 9 | 2 | 3 | 1.50 | 33.33 | 0 | 0 | 0 | 0 |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | 6 | - | - | - | - | - | - | - | - | 0 |
| 2024 | 1 | 2 | - | - | - | - | - | - | - | - | 0 |
| 2023 | 10 | 20 | - | - | - | - | - | - | - | - | 0 |
| 2022 | 6 | 12 | - | - | - | - | - | - | - | - | 0 |
| 2021 | 8 | 16 | - | - | - | - | - | - | - | - | 0 |
| 2020 | 16 | 32 | - | - | - | - | - | - | - | - | 0 |
| 2019 | 12 | 24 | - | - | - | - | - | - | - | - | 0 |
| 2018 | 15 | 30 | - | - | - | - | - | - | - | - | 0 |
| 2017 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
| 2016 | 12 | 24 | - | - | - | - | - | - | - | - | 0 |
| 2015 | 13 | 26 | - | - | - | - | - | - | - | - | 0 |
| 2014 | 16 | 32 | - | - | - | - | - | - | - | - | 0 |
| 2013 | 7 | 14 | - | - | - | - | - | - | - | - | 0 |
| 2012 | 10 | 20 | - | - | - | - | - | - | - | - | 0 |
| 2011 | 10 | 19 | - | - | - | - | - | - | - | - | 0 |
| 2010 | 13 | 26 | - | - | - | - | - | - | - | - | 0 |
| 2009 | 5 | 10 | - | - | - | - | - | - | - | - | 0 |
| 2008 | 3 | 6 | - | - | - | - | - | - | - | - | 0 |
Latest Videos
View All VideosIPL Photos
View All PhotosLatest News
RCB storm into WPL knockouts as Gautami Naik shines against Gujarat Giants
20 January, 2026
"New Zealand Were Scared": Kris Srikkanth stunned as Harshit Rana silences "Yes Man" critics with explosive 50
19 January, 2026
Everything Revealed About Virat Kohli Wife: Age, Height, Net Worth, Children & Career
19 January, 2026
'13 years on and he's still the Best': Irfan Pathan calls Virat Kohli the best Indian Batter in ODIs for over a decade
19 January, 2026
No rest: Shubman Gill jumps straight into Ranji Trophy duty after NZ ODIs setback
19 January, 2026
Virat Kohli Diet Plan—Does Virat Kohli Follow a Vegan Diet?
19 January, 2026
BPL over India tour: James Neesham's call sparks league-vs-nation debate
19 January, 2026
Belief over pressure: How Vidarbha cracked the Vijay Hazare Trophy code
19 January, 2026Other Kolkata Knight Riders Players
View All SquadsManish Pandey IPL Stats, Records, Price & Career Highlights 2026
Manish Pandey plays for the Kolkata Knight Riders (previously Lucknow Super Giants, Royal Challengers Bangalore, Sunrisers Hyderabad, Mumbai Indians, Delhi Capitals, Pune Warriors) in the Indian Premier League. Manish Pandey’s date of birth is September 10, 1989. He is from Nainital, Uttaranchal and is a Right Hand Bat. Manish Pandey played his first IPL match in 2008. The right-handed batter played his recent matches against the Sunrisers Hyderabad and scored 37 runs. In his IPL career, he has participated in 174 matches in the competition, scoring 3,942 runs with an average of 98.55, with 1 centuries and 22 half-centuries. The price of the right-handed batter in the IPL is ₹ 0.75 Cr. Manish Pandey scored his highest individual score of 114 in IPL vs the . He smashed 115 sixes and 340 fours in the IPL.