Manan Vohra IPL Stats & Records 2025
India
IPL Debut
-
Specialization
Batter
Date of Birth
July 18, 1993 (32 Years)
Matches
56
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 1 | 10 | 11 | 1 | 10 | 10.00 | 90.91 | 0 | 0 | 1 | 0 |
| 2022 | 2 | 19 | 11 | 1 | 19 | 19.00 | 172.73 | 0 | 0 | 1 | 2 |
| 2021 | 4 | 42 | 39 | 4 | 14 | 10.50 | 107.69 | 0 | 0 | 5 | 2 |
| 2018 | 4 | 55 | 47 | 4 | 45 | 13.75 | 117.02 | 0 | 0 | 2 | 4 |
| 2017 | 11 | 229 | 159 | 9 | 95 | 25.44 | 144.03 | 0 | 1 | 23 | 9 |
| 2016 | 7 | 161 | 131 | 7 | 51 | 23.00 | 122.90 | 0 | 1 | 19 | 3 |
| 2015 | 7 | 82 | 81 | 7 | 39 | 11.71 | 101.23 | 0 | 0 | 4 | 5 |
| 2014 | 8 | 324 | 233 | 8 | 67 | 40.50 | 139.06 | 0 | 1 | 27 | 16 |
| 2013 | 12 | 161 | 117 | 8 | 43 | 20.13 | 137.61 | 0 | 0 | 22 | 2 |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 1 | 1 | - | - | - | - | - | - | - | - | 0 |
| 2022 | 2 | 4 | - | - | - | - | - | - | - | - | 0 |
| 2021 | 4 | 8 | - | - | - | - | - | - | - | - | 0 |
| 2018 | 4 | 8 | - | - | - | - | - | - | - | - | 0 |
| 2017 | 11 | 22 | - | - | - | - | - | - | - | - | 0 |
| 2016 | 7 | 14 | - | - | - | - | - | - | - | - | 0 |
| 2015 | 7 | 14 | - | - | - | - | - | - | - | - | 0 |
| 2014 | 8 | 16 | - | - | - | - | - | - | - | - | 0 |
| 2013 | 12 | 24 | - | - | - | - | - | - | - | - | 0 |
Latest Videos
View All VideosIPL Photos
View All PhotosLatest News
Original plans for Seth Rollins at Saturday Night's Main Event revealed
24 October, 2025
Cody Rhodes' opponent for Saturday Night's Main Event on November 1 revealed
24 October, 2025
Ravi Shastri issues stark warning to Virat Kohli after consecutive ducks
24 October, 2025
'It should have been me': Flintoff admits crossing the line before Yuvraj Singh's six sixes carnage
24 October, 2025
'Do you really think he'll retire after getting 0 and 0?': Sunil Gavaskar shuts down Virat Kohli retirement rumours
24 October, 2025
Bron Breakker: Age, height, father, net worth, wife, tattoo, girlfriend, and more
24 October, 2025
Sarfaraz Khan doesn't need India A to play international cricket, says Shardul Thakur
24 October, 2025
Tilak Varma recalls bizarre post-match moments after India refused Asia Cup trophy
24 October, 2025Manan Vohra IPL Stats, Records, Price & Career Highlights 2025
Manan Vohra plays for the formerly Lucknow Super Giants, Royal Challengers Bangalore, Punjab Kings, Rajasthan Royals in the Indian Premier League. Manan Vohra’s date of birth is July 18, 1993. Manan Vohra played his first IPL match in 2013. The right-handed batter played his recent matches against the and scored runs. In his IPL career, he has participated in 56 matches in the competition, scoring 1,083 runs with an average of 154.71, with 0 centuries and 3 half-centuries. Manan Vohra scored his highest individual score of 95 in IPL vs the . He smashed 43 sixes and 104 fours in the IPL.