Lachlan Shaw Profile, Australia
Australia -
Wicket-Keeper
Full Name: Lachlan Shaw
Birth Date: December 26, 2002 (23 Years)
Birth Place:
Nationality: Australia
Role: Wicket-Keeper
Batting Style:
Bowling Style:
Teams: Australia Under-19s, Ipswich
Batting Statistics
| Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 8 | 8 | 161 | 71 | 1 | 35 | 23 | 226.76 | 0 | 0 | 12 | 12 |
| T20 (Domestic) | 15 | 11 | 196 | 136 | 3 | 33 | 24.5 | 144.11 | 0 | 0 | 19 | 6 |
| List A | 13 | 11 | 368 | 367 | 1 | 80 | 36.8 | 100.27 | 0 | 2 | 36 | 13 |
| First Class | 5 | 9 | 290 | 700 | 1 | 68 | 36.25 | 41.42 | 0 | 2 | 30 | 2 |
Bowling Performance
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| T10 | 8 | 0 | - | 0 | 0 | - | - | - | - | 0 |
| T20 (Domestic) | 15 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
| List A | 13 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
| First Class | 5 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
Latest News
Abhishek Sharma focuses on spin as India gear up for knockout
3 March, 2026
RCB to play five home matches at Chinnaswamy Stadium
3 March, 2026
Mitchell Santner shrugs off underdog tag ahead of South Africa clash
3 March, 2026
Aiden Markram credits mindset change for T20 World Cup success
3 March, 2026
India women’s cricket team nominated for 2026 Laureus World Team of the Year
3 March, 2026
Afghanistan review leadership after T20 World Cup exit
3 March, 2026
ICC T20 World Cup 2026 breaks digital records across ICC platforms
3 March, 2026
Players with 50-plus score and 3-plus wickets in a T20 World Cup match ft. Sikandar Raza
3 March, 2026Lachlan Shaw – Stats, Records, Biography, Age & ICC Ranking
Lachlan Shaw plays cricket for the Australia cricket team in International cricket. Lachlan Shaw was born on December 26, 2002. He is 23 as a .