
Krunal Pandya IPL Profile
India
•
Royal Challengers Bangalore
IPL Debut
2016
Specialization
All Rounder
Date of Birth
March 24, 1991 (34 Years)
Matches
142
Batting Performance (IPL Seasons)
IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 15 | 109 | 86 | 6 | 73 | 18.17 | 126.74 | 0 | 1 | 9 | 4 |
2024 | 14 | 133 | 105 | 4 | 43 | 33.25 | 126.67 | 0 | 0 | 8 | 5 |
2023 | 15 | 188 | 165 | 11 | 49 | 17.09 | 113.94 | 0 | 0 | 15 | 6 |
2022 | 14 | 183 | 145 | 9 | 42 | 20.33 | 126.21 | 0 | 0 | 16 | 4 |
2021 | 13 | 143 | 123 | 10 | 39 | 14.30 | 116.26 | 0 | 0 | 10 | 6 |
2020 | 16 | 109 | 92 | 6 | 34 | 18.17 | 118.48 | 0 | 0 | 9 | 5 |
2019 | 16 | 183 | 150 | 11 | 42 | 16.64 | 122.00 | 0 | 0 | 18 | 5 |
2018 | 14 | 228 | 157 | 10 | 41 | 22.80 | 145.22 | 0 | 0 | 22 | 10 |
2017 | 13 | 243 | 179 | 8 | 47 | 30.38 | 135.75 | 0 | 0 | 24 | 7 |
2016 | 12 | 237 | 124 | 6 | 86 | 39.50 | 191.13 | 0 | 1 | 22 | 13 |
Bowling Performance (IPL Seasons)
IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 15 | 30 | 46.0 | 379 | 17 | - | 22.29 | 8.24 | - | - | 0 |
2024 | 14 | 28 | 33.0 | 255 | 6 | - | 42.50 | 7.73 | - | - | 0 |
2023 | 15 | 29 | 42.0 | 313 | 9 | - | 34.78 | 7.45 | - | - | 0 |
2022 | 14 | 28 | 38.0 | 265 | 10 | - | 26.50 | 6.97 | - | - | 0 |
2021 | 13 | 26 | 33.1 | 265 | 5 | - | 53.00 | 8.01 | - | - | 0 |
2020 | 16 | 32 | 50.1 | 380 | 6 | - | 63.33 | 7.58 | - | - | 0 |
2019 | 16 | 32 | 46.0 | 335 | 12 | - | 27.92 | 7.28 | - | - | 0 |
2018 | 14 | 28 | 40.1 | 284 | 12 | - | 23.67 | 7.08 | - | - | 0 |
2017 | 13 | 26 | 40.0 | 273 | 10 | - | 27.30 | 6.83 | - | - | 0 |
2016 | 12 | 24 | 31.1 | 236 | 6 | - | 39.33 | 7.59 | - | - | 0 |
Latest Videos
View All VideosIPL Photos
View All PhotosLatest News

Mohsin Naqvi defends ACC stance after India’s Asia Cup trophy protest
21 October, 2025
Laura Wolvaardt surpasses Belinda Clark, joins 1,000 World Cup runs club
21 October, 2025
Brad Evans creates history with record-breaking five-wicket haul for Zimbabwe
21 October, 2025
Original plans for Ilja Dragunov's return to WWE revealed
21 October, 2025
Kris Srikkanth calls sending KL Rahul low in order “absurd” after India’s Perth ODI defeat
21 October, 2025
Ronda Rousey explains how Paul Heyman inspired her
21 October, 2025
Michael Hussey claims he could've outscored Sachin Tendulkar if time was on his side
21 October, 2025
Mohammad Amir questions PCB’s decision to strip Rizwan of ODI captaincy
21 October, 2025Other Royal Challengers Bangalore Players
View All SquadsKrunal Pandya IPL Stats, Records, Price & Career Highlights 2025
Krunal Pandya plays for the Royal Challengers Bangalore (previously Lucknow Super Giants, Mumbai Indians) in the IPL. Krunal Pandya’s date of birth is March 24, 1991. He is 34. Krunal Pandya is a Left hand Bat and Left Arm Orthodox from Ahmedabad, Gujarat. He played his first match of the IPL in 2016. Krunal Pandya has played 142 matches in IPL with 1,756 runs and taken 93 wickets in this league. The all-rounder has smashed 153 fours and 65 sixes in the IPL. All-rounder Krunal Pandya delivered his best performance with the ball against Deccan Chargers in 2012 with 17/379. With the bat, his highest Individual Score in IPL is 86 against RCB in 2021. The Price of Krunal Pandya in IPL is ₹ 5.75 Cr. He played his recent match against the Punjab Kings.