Josh Inglis

Josh Inglis International Career

Australia Australia - Wicket-Keeper

Full Name: Josh Inglis

Birth Date: March 4, 1995 (30 Years)

Birth Place: Leeds, Yorkshire, England

Nationality: Australia

Role: Wicket-Keeper

Batting Style: Right Hand Bat

Bowling Style:

Teams: Australia, Perth Scorchers, Western Australia, Leicestershire, London Spirit (Men), Australia A, Australian XI, Cricket Australia XI, Prime Minister's XI, Western Australia XI, San Francisco Unicorns

Batting Statistics

Format M Inns Runs BF NO HS AVG S/R 100 50 4s 6s
ODI 30 27 674 637 3 120 28.08 105.8 1 3 67 20
T20I 29 28 706 450 5 110 30.69 156.88 2 0 67 28
T20 (Domestic) 145 137 3462 2342 22 118 30.1 147.82 4 17 335 128
List A 60 57 1700 1547 5 138 32.69 109.89 2 11 176 47
First Class 60 98 3197 4858 11 153 36.74 65.8 8 12 393 33
TEST 2 2 102 96 0 102 51 106.25 1 0 10 1

Bowling Performance

Format M Inns Balls Runs Wkts BBI Avg Econ SR 5W
ODI 30 0 - 0 0 - - - - 0
T20I 29 0 - 0 0 - - - - 0
T20 (Domestic) 145 0 - 0 0 - - - - 0
List A 60 0 - 0 0 - - - - 0
First Class 60 0 - 0 0 - - - - 0
TEST 2 0 - 0 0 - - - - 0

Other Australia Players

View All Squads