Jordan Silk Profile, Australia
Australia -
Batter
Full Name: Jordan Silk
Birth Date: April 13, 1992 (33 Years)
Birth Place: Penrith, New South Wales
Nationality: Australia
Role: Batter
Batting Style: Right Hand Bat
Bowling Style:
Teams: Sydney Sixers, Tasmania, Cricket Australia XI, Prime Minister's XI
Batting Statistics
| Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 (Domestic) | 141 | 114 | 2437 | 1957 | 35 | 78 | 30.84 | 124.52 | 0 | 8 | 180 | 44 |
| List A | 73 | 69 | 2235 | 2650 | 5 | 116 | 34.92 | 84.33 | 1 | 19 | 206 | 16 |
| First Class | 110 | 205 | 6340 | 13890 | 12 | 181 | 32.84 | 45.64 | 13 | 34 | 726 | 20 |
| T10 | 6 | 5 | 83 | 46 | 2 | 28 | 27.67 | 180.43 | 0 | 0 | 5 | 5 |
Bowling Performance
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 (Domestic) | 141 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 |
| List A | 73 | 3 | - | 39 | 0 | - | 0 | 5.57 | - | 0 |
| First Class | 110 | 23 | - | 160 | 2 | 1/4 | 80 | 3.34 | - | 0 |
| T10 | 6 | 0 | - | 0 | 0 | - | - | - | - | 0 |
Latest News
Abhishek Sharma focuses on spin as India gear up for knockout
3 March, 2026
RCB to play five home matches at Chinnaswamy Stadium
3 March, 2026
Mitchell Santner shrugs off underdog tag ahead of South Africa clash
3 March, 2026
Aiden Markram credits mindset change for T20 World Cup success
3 March, 2026
India women’s cricket team nominated for 2026 Laureus World Team of the Year
3 March, 2026
Afghanistan review leadership after T20 World Cup exit
3 March, 2026
ICC T20 World Cup 2026 breaks digital records across ICC platforms
3 March, 2026
Players with 50-plus score and 3-plus wickets in a T20 World Cup match ft. Sikandar Raza
3 March, 2026Jordan Silk – Stats, Records, Biography, Age & ICC Ranking
Jordan Silk plays cricket for the Australia cricket team in International cricket. Jordan Silk was born on April 13, 1992, in Penrith, New South Wales. He is 33 as a Right Hand Bat.