
Jimmy Neesham International Career
New Zealand -
All Rounder
Full Name: Jimmy Neesham
Birth Date: September 17, 1990 (34 Years)
Birth Place: Auckland
Nationality: New Zealand
Role: All Rounder
Batting Style: Left hand Bat
Bowling Style: Right Arm Medium Fast
Teams: New Zealand, Punjab Kings, Mumbai Indians, Delhi Capitals, Rajasthan Royals, Hobart Hurricanes, Rangpur Riders, Guyana Amazon Warriors, Trinbago Knight Riders, Peshawar Zalmi, Wellington Firebirds, Otago Volts, Auckland Aces, Northamptonshire, Leicestershire, Kent, Derbyshire, Essex, Northern Warriors, Oval Invincibles (Men), Welsh Fire (Men), Pretoria Capitals, New Zealand A, New Zealand XI, Edmonton Royals, Mississauga Panthers
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 12 | 22 | 709 | 1069 | 1 | 137 | 33.76 | 66.32 | 2 | 4 | 88 | 11 |
ODI | 76 | 65 | 1495 | 1496 | 12 | 97 | 28.2 | 99.93 | 0 | 7 | 128 | 38 |
T20I | 83 | 66 | 955 | 627 | 21 | 48 | 21.22 | 152.31 | 0 | 0 | 73 | 51 |
T20 (Domestic) | 294 | 242 | 4198 | 2955 | 65 | 97 | 23.71 | 142.06 | 0 | 12 | 322 | 195 |
List A | 149 | 131 | 3638 | 3427 | 26 | 128 | 34.64 | 106.15 | 3 | 22 | 325 | 120 |
First Class | 68 | 114 | 3373 | 4708 | 10 | 147 | 32.43 | 71.64 | 5 | 18 | 451 | 52 |
T10 | 28 | 24 | 400 | 246 | 10 | 69 | 28.57 | 162.6 | 0 | 1 | 37 | 24 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 12 | 21 | - | 675 | 14 | 3/42 | 48.21 | 3.76 | - | 0 |
ODI | 76 | 72 | - | 2556 | 71 | 5/27 | 36 | 6.26 | - | 2 |
T20I | 83 | 57 | - | 1149 | 47 | 5/22 | 24.44 | 8.94 | - | 1 |
T20 (Domestic) | 294 | 246 | - | 6021 | 238 | 5/22 | 25.29 | 9.03 | - | 1 |
List A | 149 | 132 | - | 4800 | 165 | 5/27 | 29.09 | 5.86 | - | 4 |
First Class | 68 | 115 | - | 4095 | 124 | 6/82 | 33.02 | 3.42 | - | 2 |
T10 | 28 | 23 | - | 418 | 21 | 2/19 | 19.9 | 10.95 | - | 0 |
Latest News

Luis Diaz to Real Madrid? Liverpool Potentially Moving Towards An Epic Swap Deal
23 July, 2025
The Rock to be the final opponent of John Cena? The Champ Makes His Views Clear on The Final Boss
23 July, 2025
Drew McIntyre Makes Shockingly Vulgar Comment on Rhea Ripley! Check Out The Exciting Details
23 July, 2025
MS Dhoni Speaks About the Fitness Reducing Concerns Among Indian Youngsters!
23 July, 2025
Tottenham Hotspur Enters Race To Sign Long Time Liverpool Target
23 July, 2025
Harmanpreet Kaur Leads Team India to Historic Series Win in England Ahead of Women’s ODI World Cup!
23 July, 2025
Liverpool Fans Can Expect At Least Two More Big Signings
23 July, 2025