Jasprit Bumrah

Jasprit Bumrah International Career

India India - Bowler

Full Name: Jasprit Bumrah

Birth Date: December 6, 1993 (31 Years)

Birth Place: Ahmedabad

Nationality: India

Role: Bowler

Batting Style: Right Hand Bat

Bowling Style: Right Arm Fast Medium

Teams: India, Mumbai Indians, Gujarat, Leicestershire, India Green

Batting Statistics

Format M Inns Runs BF NO HS AVG S/R 100 50 4s 6s
TEST 45 69 332 741 22 34 7.06 44.8 0 0 35 11
ODI 89 26 91 159 14 16 7.58 57.23 0 0 10 1
T20I 70 8 8 14 5 7 2.66 57.14 0 0 1 0
T20 (Domestic) 241 43 102 119 31 16 8.5 85.71 0 0 7 3
List A 114 39 154 217 21 42 8.55 70.96 0 0 15 4
First Class 73 99 512 1293 42 55 8.98 39.59 0 1 56 13

Bowling Performance

Format M Inns Balls Runs Wkts BBI Avg Econ SR 5W
TEST 45 86 - 3977 205 9/86 19.4 2.76 - 13
ODI 89 88 - 3509 149 6/19 23.55 4.59 - 2
T20I 70 69 - 1579 89 3/7 17.74 6.27 - 0
T20 (Domestic) 241 240 - 6229 308 5/10 20.22 6.88 - 2
List A 114 113 - 4410 201 6/19 21.94 4.45 - 3
First Class 73 132 - 6340 297 9/86 21.34 2.73 - 19

Other India Players

View All Squads