Ish Sodhi International Career

New Zealand New Zealand - Bowler

Full Name: Ish Sodhi

Birth Date: October 31, 1992 (32 Years)

Birth Place: Ludhiana, India

Nationality: New Zealand

Role: Bowler

Batting Style: Right Hand Bat

Bowling Style: Right Arm Leg Spin

Teams: New Zealand, Rajasthan Royals, Adelaide Strikers, Jamaica Tallawahs, St Kitts & Nevis Patriots, St Kitts and Nevis Patriots, Canterbury Kings, Northern Districts, Nottinghamshire, Worcestershire, Somerset, Trent Rockets (Men), Welsh Fire (Men), New Zealand A, New Zealand XI, Brampton Wolves

Batting Statistics

Format M Inns Runs BF NO HS AVG S/R 100 50 4s 6s
TEST 21 31 561 1194 4 65 20.77 46.98 0 4 67 7
ODI 54 26 210 289 4 35 9.54 72.66 0 0 8 10
T20I 123 39 198 194 12 19 7.33 102.06 0 0 12 9
T20 (Domestic) 287 94 469 440 37 51 8.22 106.59 0 1 29 21
List A 121 62 604 748 13 48 12.32 80.74 0 0 38 23
First Class 99 147 2712 5148 19 82 21.18 52.68 0 13 335 37

Bowling Performance

Format M Inns Balls Runs Wkts BBI Avg Econ SR 5W
TEST 21 38 - 2500 58 8/173 43.1 3.71 - 1
ODI 54 50 - 2350 64 6/39 36.71 5.51 - 1
T20I 123 118 - 3301 143 4/28 23.08 7.99 - 0
T20 (Domestic) 287 277 - 7590 309 6/11 24.56 7.82 - 1
List A 121 114 - 5006 154 6/39 32.5 5.16 - 1
First Class 99 168 - 10608 314 12/62 33.78 3.53 - 17

Other New Zealand Players

View All Squads