Ireland Tri-Nation ODI Series
Ireland Tri-Nation ODI Series 2025 Records & Full Stats – Runs, Wickets, Sixes
| # | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 244 | 112.96 | 28 | 5 | |
| 2 | 1 | 1 | 179 | 130.66 | 15 | 6 | |
| 3 | 3 | 2 | 130 | 91.55 | 8 | 4 | |
| 4 | 3 | 2 | 106 | 91.38 | 10 | 2 | |
| 5 | 2 | 1 | 76 | 113.43 | 9 | 1 | |
| 6 | 3 | 2 | 75 | 113.64 | 11 | 0 | |
| 7 | 3 | 2 | 71 | 129.09 | 7 | 2 | |
| 8 | 3 | 2 | 71 | 87.65 | 7 | 1 | |
| 9 | 2 | 1 | 69 | 88.46 | 7 | 0 | |
| 10 | 3 | 2 | 66 | 160.98 | 3 | 5 | |
| 11 | 2 | 1 | 66 | 160.98 | 9 | 3 | |
| 12 | 3 | 2 | 54 | 108.00 | 3 | 2 | |
| 13 | 2 | 1 | 50 | 98.04 | 4 | 0 | |
| 14 | 3 | 2 | 49 | 89.09 | 7 | 1 | |
| 15 | 3 | 2 | 42 | 87.50 | 4 | 0 | |
| 16 | 3 | 2 | 21 | 123.53 | 1 | 1 | |
| 17 | 2 | 1 | 17 | 121.43 | 1 | 1 | |
| 18 | 2 | 2 | 12 | 120.00 | 1 | 0 | |
| 19 | 3 | 2 | 10 | 62.50 | 1 | 0 | |
| 20 | 2 | 1 | 10 | 125.00 | 1 | 0 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings