Most Wickets in IPL History, 2025 Season & One-Season Records

# Player M Inns Ovr Runs Wk Avg Eco SR 4W 5W
1 Yuzvendra Chahal Yuzvendra Chahal (MI,PBKS,RCB,RR) 174 172 630.7 5032 221 22.77 7.98 17.12 9 1
2 Bhuvneshwar Kumar Bhuvneshwar Kumar (PWI,RCB,SRH) 189 189 698.8 5375 198 27.15 7.69 21.18 4 2
3 Sunil Narine Sunil Narine (KKR) 189 187 723.7 4922 192 25.64 6.80 22.62 8 1
4 Piyush Chawla Piyush Chawla (CSK,KKR,MI,PBKS) 192 191 639.8 5108 192 26.60 7.98 19.99 2 0
5 Ravichandran Ashwin Ravichandran Ashwin (CSK,DC,PBKS,RPS,RR) 220 216 779.0 5628 187 30.10 7.22 24.99 1 0
6 Jasprit Bumrah Jasprit Bumrah (MI) 145 145 554.9 4030 183 22.02 7.26 18.19 5 2
7 Dwayne Bravo Dwayne Bravo (CSK,GL,MI) 161 158 517.1 4359 183 23.82 8.43 16.95 2 0
8 Amit Mishra Amit Mishra (DC,DEC,LSG,SRH) 162 162 561.1 4145 174 23.82 7.39 19.35 5 1
9 Lasith Malinga Lasith Malinga (MI) 122 122 468.3 3365 170 19.79 7.19 16.53 7 1
10 Ravindra Jadeja Ravindra Jadeja (CSK,GL,KOCHI,RR) 254 225 673.6 5188 170 30.52 7.70 23.77 4 1
11 Rashid Khan Rashid Khan (GT,SRH) 136 136 530.9 3766 158 23.84 7.09 20.16 2 0
12 Harshal Patel Harshal Patel (DC,PBKS,RCB,SRH) 119 116 402.0 3579 151 23.70 8.90 15.97 5 1
13 Harbhajan Singh Harbhajan Singh (CSK,KKR,MI) 163 160 568.8 4030 150 26.87 7.09 22.75 2 1
14 Sandeep Sharma Sandeep Sharma (PBKS,RR,SRH) 137 137 506.1 4083 146 27.97 8.07 20.80 3 1
15 Umesh Yadav Umesh Yadav (DC,GT,KKR,RCB) 148 147 507.4 4317 144 29.98 8.51 21.14 3 0
16 Trent Boult Trent Boult (DC,KKR,MI,RR,SRH) 120 119 445.1 3747 143 26.20 8.42 18.68 2 0
17 Mohit Sharma Mohit Sharma (CSK,DC,GT,PBKS) 120 119 398.3 3513 134 26.22 8.82 17.83 4 1
18 Mohammed Shami Mohammed Shami (DC,GT,KKR,PBKS,SRH) 119 119 433.4 3749 133 28.19 8.65 19.55 2 0
19 Axar Patel Axar Patel (DC,PBKS) 162 159 549.5 4046 128 31.61 7.36 25.76 1 0
20 Andre Russell Andre Russell (DC,KKR) 140 121 298.2 2863 123 23.28 9.60 14.55 3 1
21 Kagiso Rabada Kagiso Rabada (DC,GT,PBKS) 84 84 315.8 2732 119 22.96 8.65 15.92 6 0
22 Jaydev Unadkat Jaydev Unadkat (DC,KKR,LSG,MI,RCB,RPS,RR,SRH) 112 111 377.4 3364 110 30.58 8.91 20.59 2 2
23 Mohammed Siraj Mohammed Siraj (GT,RCB,SRH) 108 108 382.8 3349 109 30.72 8.75 21.07 3 0
24 Ashish Nehra Ashish Nehra (CSK,DC,MI,PWI,SRH) 88 88 317.2 2495 106 23.54 7.87 17.95 1 0
25 Shardul Thakur Shardul Thakur (CSK,DC,KKR,LSG,PBKS,RPS) 104 101 339.0 3205 106 30.24 9.45 19.19 2 0
26 Vinay Kumar Vinay Kumar (KKR,KOCHI,MI,RCB) 105 104 351.3 2966 105 28.25 8.44 20.07 1 0
27 Kuldeep Yadav Kuldeep Yadav (DC,KKR) 98 95 341.6 2749 102 26.95 8.05 20.09 4 0
28 Zaheer Khan Zaheer Khan (DC,MI,RCB) 100 99 365.6 2782 102 27.27 7.61 21.51 1 0
29 Varun Chakravarthy Varun Chakravarthy (KKR,PBKS) 84 83 314.4 2385 100 23.85 7.59 18.86 2 1
30 Dale Steyn Dale Steyn (DEC,GL,RCB,SRH) 95 95 361.6 2508 97 25.86 6.94 22.37 0 0
31 Arshdeep Singh Arshdeep Singh (PBKS) 82 81 283.8 2570 97 26.49 9.06 17.55 3 1
32 Chris Morris Chris Morris (CSK,DC,RCB,RR) 81 81 286.4 2295 95 24.16 8.01 18.09 4 0
33 Ishant Sharma Ishant Sharma (DC,DEC,GT,KKR,PBKS,RPS,SRH) 113 113 394.1 3273 95 34.45 8.30 24.89 1 1
34 Krunal Pandya Krunal Pandya (LSG,MI,RCB) 142 132 399.4 2985 93 32.10 7.47 25.77 1 0
35 Shane Watson Shane Watson (CSK,RCB,RR) 145 105 336.9 2682 92 29.15 7.96 21.97 1 0
36 RP Singh RP Singh (DEC,KOCHI,MI,RCB,RPS) 82 82 294.3 2338 90 25.98 7.94 19.62 2 0
37 Praveen Kumar Praveen Kumar (GL,MI,PBKS,RCB,SRH) 119 119 419.2 3251 90 36.12 7.76 27.95 0 0
38 Khaleel Ahmed Khaleel Ahmed (CSK,DC,SRH) 71 71 258.0 2328 89 26.16 9.02 17.39 0 0
39 Pragyan Ojha Pragyan Ojha (DEC,MI) 92 90 315.5 2332 89 26.20 7.39 21.27 0 0
40 Deepak Chahar Deepak Chahar (CSK,MI,RPS) 95 95 318.7 2597 88 29.51 8.15 21.73 2 0
41 Avesh Khan Avesh Khan (DC,LSG,RCB,RR) 76 75 268.7 2461 87 28.29 9.16 18.53 1 0
42 Dhawal Kulkarni Dhawal Kulkarni (GL,MI,RR) 92 92 296.3 2474 86 28.77 8.35 20.67 1 0
43 Albie Morkel Albie Morkel (CSK,DC,RCB,RPS) 91 87 286.7 2354 85 27.69 8.21 20.24 1 0
44 Imran Tahir Imran Tahir (CSK,DC,RPS) 59 59 218.4 1703 82 20.77 7.80 15.98 3 0
45 Irfan Pathan Irfan Pathan (DC,GL,PBKS,RPS,SRH) 103 101 337.9 2649 80 33.11 7.84 25.34 0 0
46 Pat Cummins Pat Cummins (DC,KKR,SRH) 72 72 268.5 2373 79 30.04 8.84 20.39 1 0
47 Hardik Pandya Hardik Pandya (GT,MI) 152 107 270.4 2492 78 31.95 9.22 20.80 1 1
48 Morne Morkel Morne Morkel (DC,KKR,RR) 70 70 271.3 2089 77 27.13 7.70 21.14 1 0
49 Karn Sharma Karn Sharma (CSK,MI,RCB,SRH) 87 84 252.1 2143 77 27.83 8.50 19.64 2 0
50 Lakshmipathy Balaji Lakshmipathy Balaji (CSK,KKR,PBKS) 73 73 250.9 2028 76 26.68 8.08 19.81 4 1

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
Ovr - Overs Bowled
Runs - Runs Conceded
Wk - Wickets Taken
Avg - Bowling Average
Eco - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings