India vs West Indies Head to Head Stats & Records in Test Cricket 2025
102
Matches Played
102
49
Won
52
52
Lost
49
47
No Result
47
649
Highest Score
644
75
Lowest Score
1
IND Vs WI in all seasons
| # | Team1 | Team2 | Winner | Margin | Match Date | Venue | Scorecard |
|---|---|---|---|---|---|---|---|
| 1 | India | West Indies | India | 7 wickets | 10-Oct-2025 | Delhi | IND won by 7 wickets |
| 2 | India | West Indies | India | an innings and 140 runs | 02-Oct-2025 | Ahmedabad | IND won by an innings and 140 runs |
| 3 | West Indies | India | 20-Jul-2023 | Trinidad | Match Drawn | ||
| 4 | West Indies | India | India | an inning and 141 runs. | 12-Jul-2023 | Roseau | IND won by an inning and 141 runs. |
| 5 | West Indies | India | India | 257 runs | 30-Aug-2019 | Kingston | IND won by 257 runs |
| 6 | West Indies | India | India | 318 runs | 22-Aug-2019 | Antigua | IND won by 318 runs |
| 7 | India | West Indies | India | 10 wickets | 12-Oct-2018 | Hyderabad | IND won by 10 wickets |
| 8 | India | West Indies | India | an innings and 272 runs | 04-Oct-2018 | Rajkot | IND won by an innings and 272 runs |
| 9 | West Indies | India | West Indies | 18-Aug-2016 | Trinidad | Match drawn | |
| 10 | West Indies | India | India | 237 runs | 09-Aug-2016 | Gros Islet | IND won by 237 runs |
| 11 | West Indies | India | West Indies | 30-Jul-2016 | Kingston | Match drawn | |
| 12 | West Indies | India | India | an innings and 92 runs | 21-Jul-2016 | Antigua | IND won by an innings and 92 runs |
| 13 | India | West Indies | India | won by an innings and 126 runs | 14-Nov-2013 | Mumbai | IND won by an innings and 126 runs |
| 14 | India | West Indies | India | won by an innings and 51 runs | 06-Nov-2013 | Kolkata | IND won by an innings and 51 runs |
| 15 | India | West Indies | West Indies | Match drawn | 22-Nov-2011 | Mumbai | Match drawn |
| 16 | India | West Indies | India | won by an innings and 15 runs | 14-Nov-2011 | Kolkata | IND won by an innings and 15 runs |
| 17 | India | West Indies | India | won by 5 wickets | 06-Nov-2011 | Delhi | IND won by 5 wickets |
| 18 | West Indies | India | India | Match drawn | 06-Jul-2011 | Roseau | Match drawn |
| 19 | West Indies | India | India | Match drawn | 28-Jun-2011 | Barbados | Match drawn |
| 20 | India | West Indies | India | won by 63 runs | 20-Jun-2011 | Kingston | IND won by 63 runs |
| 21 | India | West Indies | India | won by 49 runs | 30-Jun-2006 | Kingston | IND won by 49 runs |
| 22 | West Indies | India | India | Match drawn | 22-Jun-2006 | Basseterre | Match drawn |
| 23 | West Indies | India | India | Match drawn | 10-Jun-2006 | Gros Islet | Match drawn |
| 24 | West Indies | India | India | Match drawn | 02-Jun-2006 | St. John's, Antigua | Match drawn |
| 25 | India | West Indies | West Indies | Match drawn | 30-Oct-2002 | Kolkata | Match drawn |
| 26 | India | West Indies | India | won by 8 wickets | 17-Oct-2002 | Chennai | IND won by 8 wickets |
| 27 | India | West Indies | India | won by an innings and 112 runs | 09-Oct-2002 | Mumbai | IND won by an innings and 112 runs |
| 28 | West Indies | India | West Indies | won by 155 runs | 18-May-2002 | Kingston | WI won by 155 runs |
| 29 | West Indies | India | India | Match drawn | 10-May-2002 | St. John's, Antigua | Match drawn |
| 30 | West Indies | India | West Indies | won by 10 wickets | 02-May-2002 | Barbados | WI won by 10 wickets |
| 31 | India | West Indies | India | won by 37 runs | 19-Apr-2002 | Trinidad | IND won by 37 runs |
| 32 | West Indies | India | India | Match drawn | 11-Apr-2002 | Georgetown | Match drawn |
| 33 | West Indies | India | India | Match drawn | 17-Apr-1997 | Georgetown | Match drawn |
| 34 | West Indies | India | India | Match drawn | 04-Apr-1997 | St. John's, Antigua | Match drawn |
| 35 | West Indies | India | West Indies | won by 38 runs | 27-Mar-1997 | Barbados | WI won by 38 runs |
| 36 | West Indies | India | India | Match drawn | 14-Mar-1997 | Trinidad | Match drawn |
| 37 | West Indies | India | India | Match drawn | 06-Mar-1997 | Kingston | Match drawn |
| 38 | West Indies | India | West Indies | won by 243 runs | 10-Dec-1994 | Chandigarh | WI won by 243 runs |
| 39 | India | West Indies | West Indies | Match drawn | 01-Dec-1994 | Nagpur | Match drawn |
| 40 | India | West Indies | India | won by 96 runs | 18-Nov-1994 | Mumbai | IND won by 96 runs |
| 41 | West Indies | India | West Indies | won by 7 wickets | 28-Apr-1989 | Kingston | WI won by 7 wickets |
| 42 | West Indies | India | West Indies | won by 217 runs | 15-Apr-1989 | Trinidad | WI won by 217 runs |
| 43 | West Indies | India | West Indies | won by 8 wickets | 07-Apr-1989 | Barbados | WI won by 8 wickets |
| 44 | West Indies | India | India | Match drawn | 25-Mar-1989 | Georgetown | Match drawn |
| 45 | India | West Indies | India | won by 255 runs | 11-Jan-1988 | Chennai | IND won by 255 runs |
| 46 | India | West Indies | West Indies | Match drawn | 26-Dec-1987 | Kolkata | Match drawn |
| 47 | India | West Indies | West Indies | Match drawn | 11-Dec-1987 | Mumbai | Match drawn |
| 48 | West Indies | India | West Indies | won by 5 wickets | 25-Nov-1987 | Delhi | WI won by 5 wickets |
| 49 | India | West Indies | West Indies | Match drawn | 24-Dec-1983 | Chennai | Match drawn |
| 50 | West Indies | India | West Indies | won by an innings and 46 runs | 10-Dec-1983 | Kolkata | WI won by an innings and 46 runs |
| 51 | India | West Indies | West Indies | Match drawn | 24-Nov-1983 | Mumbai | Match drawn |
| 52 | West Indies | India | West Indies | won by 138 runs | 12-Nov-1983 | Ahmedabad | WI won by 138 runs |
| 53 | India | West Indies | West Indies | Match drawn | 29-Oct-1983 | Delhi | Match drawn |
| 54 | West Indies | India | West Indies | won by an innings and 83 runs | 21-Oct-1983 | Kanpur | WI won by an innings and 83 runs |
| 55 | West Indies | India | India | Match drawn | 28-Apr-1983 | St. John's, Antigua | Match drawn |
| 56 | West Indies | India | West Indies | won by 10 wickets | 15-Apr-1983 | Barbados | WI won by 10 wickets |
| 57 | West Indies | India | India | Match drawn | 31-Mar-1983 | Georgetown | Match drawn |
| 58 | West Indies | India | India | Match drawn | 11-Mar-1983 | Trinidad | Match drawn |
| 59 | West Indies | India | West Indies | won by 4 wickets | 23-Feb-1983 | Kingston | WI won by 4 wickets |
| 60 | India | West Indies | West Indies | Match drawn | 02-Feb-1979 | Kanpur | Match drawn |
| 61 | India | West Indies | West Indies | Match drawn | 24-Jan-1979 | Delhi | Match drawn |
| 62 | India | West Indies | India | won by 3 wickets | 12-Jan-1979 | Chennai | IND won by 3 wickets |
| 63 | India | West Indies | West Indies | Match drawn | 29-Dec-1978 | Kolkata | Match drawn |
| 64 | India | West Indies | West Indies | Match drawn | 15-Dec-1978 | Bengaluru | Match drawn |
| 65 | India | West Indies | West Indies | Match drawn | 01-Dec-1978 | Mumbai | Match drawn |
| 66 | West Indies | India | West Indies | won by 10 wickets | 21-Apr-1976 | Kingston | WI won by 10 wickets |
| 67 | India | West Indies | India | won by 6 wickets | 07-Apr-1976 | Trinidad | IND won by 6 wickets |
| 68 | West Indies | India | India | Match drawn | 24-Mar-1976 | Trinidad | Match drawn |
| 69 | West Indies | India | West Indies | won by an innings and 97 runs | 10-Mar-1976 | Barbados | WI won by an innings and 97 runs |
| 70 | West Indies | India | West Indies | won by 201 runs | 23-Jan-1975 | Mumbai | WI won by 201 runs |
| 71 | India | West Indies | India | won by 100 runs | 11-Jan-1975 | Chennai | IND won by 100 runs |
| 72 | India | West Indies | India | won by 85 runs | 27-Dec-1974 | Kolkata | IND won by 85 runs |
| 73 | West Indies | India | West Indies | won by an innings and 17 runs | 11-Dec-1974 | Delhi | WI won by an innings and 17 runs |
| 74 | West Indies | India | West Indies | won by 267 runs | 22-Nov-1974 | Bengaluru | WI won by 267 runs |
| 75 | West Indies | India | India | Match drawn | 13-Apr-1971 | Trinidad | Match drawn |
| 76 | West Indies | India | India | Match drawn | 01-Apr-1971 | Barbados | Match drawn |
| 77 | West Indies | India | India | Match drawn | 19-Mar-1971 | Georgetown | Match drawn |
| 78 | India | West Indies | India | won by 7 wickets | 06-Mar-1971 | Trinidad | IND won by 7 wickets |
| 79 | West Indies | India | India | Match drawn | 18-Feb-1971 | Kingston | Match drawn |
| 80 | India | West Indies | West Indies | Match drawn | 13-Jan-1967 | Chennai | Match drawn |
| 81 | West Indies | India | West Indies | won by an innings and 45 runs | 31-Dec-1966 | Kolkata | WI won by an innings and 45 runs |
| 82 | West Indies | India | West Indies | won by 6 wickets | 13-Dec-1966 | Mumbai | WI won by 6 wickets |
| 83 | West Indies | India | West Indies | won by 123 runs | 13-Apr-1962 | Kingston | WI won by 123 runs |
| 84 | West Indies | India | West Indies | won by 7 wickets | 04-Apr-1962 | Trinidad | WI won by 7 wickets |
| 85 | West Indies | India | West Indies | won by an innings and 30 runs | 23-Mar-1962 | Barbados | WI won by an innings and 30 runs |
| 86 | West Indies | India | West Indies | won by an innings and 18 runs | 07-Mar-1962 | Kingston | WI won by an innings and 18 runs |
| 87 | West Indies | India | West Indies | won by 10 wickets | 16-Feb-1962 | Trinidad | WI won by 10 wickets |
| 88 | India | West Indies | West Indies | Match drawn | 06-Feb-1959 | Delhi | Match drawn |
| 89 | West Indies | India | West Indies | won by 295 runs | 21-Jan-1959 | WI won by 295 runs | |
| 90 | West Indies | India | West Indies | won by an innings and 336 runs | 31-Dec-1958 | Kolkata | WI won by an innings and 336 runs |
| 91 | West Indies | India | West Indies | won by 203 runs | 12-Dec-1958 | Kanpur | WI won by 203 runs |
| 92 | India | West Indies | West Indies | Match drawn | 28-Nov-1958 | Mumbai | Match drawn |
| 93 | West Indies | India | India | Match drawn | 28-Mar-1953 | Kingston | Match drawn |
| 94 | West Indies | India | India | Match drawn | 11-Mar-1953 | Georgetown | Match drawn |
| 95 | West Indies | India | India | Match drawn | 19-Feb-1953 | Trinidad | Match drawn |
| 96 | West Indies | India | West Indies | won by 142 runs | 07-Feb-1953 | Barbados | WI won by 142 runs |
| 97 | West Indies | India | India | Match drawn | 21-Jan-1953 | Trinidad | Match drawn |
| 98 | India | West Indies | West Indies | Match drawn | 04-Feb-1949 | Mumbai | Match drawn |
| 99 | West Indies | India | West Indies | won by an innings and 193 runs | 27-Jan-1949 | Chennai | WI won by an innings and 193 runs |
| 100 | India | West Indies | West Indies | Match drawn | 31-Dec-1948 | Kolkata | Match drawn |
| 101 | India | West Indies | West Indies | Match drawn | 09-Dec-1948 | Mumbai | Match drawn |
| 102 | India | West Indies | West Indies | Match drawn | 10-Nov-1948 | Delhi | Match drawn |
Latest News
Irfan Pathan issues stark warning: 'Shubman Gill's form is piling pressure'
12 December, 2025
Daniel Bryan discusses how his "Yes!" chants used to hijack WWE shows
12 December, 2025
Rohit Sharma, Virat Kohli told to play all formats for 4 more years
12 December, 2025
Quinton de Kock reveals why he reversed retirement - and it will surprise you
12 December, 2025
Yuvraj Singh reunites with Team India - What he told the boys will give you goosebumps
12 December, 2025
2nd Test: Jacob Duffy destroys West Indies as New Zealand storm to nine-wicket win
12 December, 2025
'Shubman Gill is too tight': India coach sounds alarm ahead of T20 World Cup
12 December, 2025
John Cena discusses what to expect from his final match at Saturday Night's Main Event
12 December, 2025IND vs West Indies head-to-head in Test Cricket
IND played against WI in 102 Test matches. Out of the 102 contests, India won 49, West Indies won 52, and 47 ended in a draw. The highest score India has achieved against West Indies in the red-ball format is 649, while West Indies’s best score is 644. On the lower side, India’s lowest total is 75, and West Indies’s lowest score is 1. Keep exploring this page to watch India vs West Indies head-to-head in Test cricket.