India vs Sri Lanka Head to Head Stats & Records in Test Cricket 2025
46
Matches Played
46
31
Won
15
15
Lost
31
17
No Result
17
726
Highest Score
952
112
Lowest Score
6
IND Vs SL in all seasons
| # | Team1 | Team2 | Winner | Margin | Match Date | Venue | Scorecard |
|---|---|---|---|---|---|---|---|
| 1 | India | Sri Lanka | India | 238 runs. | 12-Mar-2022 | Bengaluru | IND won by 238 runs. |
| 2 | India | Sri Lanka | India | an inning and 222 runs. | 04-Mar-2022 | Chandigarh | IND won by an inning and 222 runs. |
| 3 | India | Sri Lanka | India | 02-Dec-2017 | Delhi | Match drawn | |
| 4 | India | Sri Lanka | India | an innings and 239 runs | 24-Nov-2017 | Nagpur | IND won by an innings and 239 runs |
| 5 | India | Sri Lanka | India | 16-Nov-2017 | Kolkata | Match drawn | |
| 6 | Sri Lanka | India | India | an inns & 171 runs | 12-Aug-2017 | Kandy | IND won by an inns & 171 runs |
| 7 | Sri Lanka | India | Sri Lanka | an innings and 53 runs | 03-Aug-2017 | Colombo | IND won by an innings and 53 runs |
| 8 | Sri Lanka | India | India | 304 runs | 26-Jul-2017 | Galle | IND won by 304 runs |
| 9 | India | Sri Lanka | India | won by 117 runs | 28-Aug-2015 | Colombo | IND won by 117 runs |
| 10 | India | Sri Lanka | India | won by 278 runs | 20-Aug-2015 | Colombo | IND won by 278 runs |
| 11 | Sri Lanka | India | Sri Lanka | won by 63 runs | 12-Aug-2015 | Galle | SL won by 63 runs |
| 12 | India | Sri Lanka | India | won by 5 wickets | 03-Aug-2010 | Colombo | IND won by 5 wickets |
| 13 | Sri Lanka | India | India | Match drawn | 26-Jul-2010 | Colombo | Match drawn |
| 14 | Sri Lanka | India | Sri Lanka | won by 10 wickets | 18-Jul-2010 | Galle | SL won by 10 wickets |
| 15 | India | Sri Lanka | India | won by an innings and 24 runs | 02-Dec-2009 | Mumbai | IND won by an innings and 24 runs |
| 16 | India | Sri Lanka | India | won by an innings and 144 runs | 24-Nov-2009 | Kanpur | IND won by an innings and 144 runs |
| 17 | India | Sri Lanka | Sri Lanka | Match drawn | 16-Nov-2009 | Ahmedabad | Match drawn |
| 18 | Sri Lanka | India | Sri Lanka | won by 8 wickets | 08-Aug-2008 | Colombo | SL won by 8 wickets |
| 19 | India | Sri Lanka | India | won by 170 runs | 31-Jul-2008 | Galle | IND won by 170 runs |
| 20 | Sri Lanka | India | Sri Lanka | won by an innings and 239 runs | 23-Jul-2008 | Colombo | SL won by an innings and 239 runs |
| 21 | India | Sri Lanka | India | won by 259 runs | 18-Dec-2005 | Ahmedabad | IND won by 259 runs |
| 22 | India | Sri Lanka | India | won by 188 runs | 10-Dec-2005 | Delhi | IND won by 188 runs |
| 23 | India | Sri Lanka | Sri Lanka | Match drawn | 02-Dec-2005 | Chennai | Match drawn |
| 24 | Sri Lanka | India | Sri Lanka | won by an innings and 77 runs | 29-Aug-2001 | Colombo | SL won by an innings and 77 runs |
| 25 | India | Sri Lanka | India | won by 7 wickets | 22-Aug-2001 | Kandy | IND won by 7 wickets |
| 26 | Sri Lanka | India | Sri Lanka | won by 10 wickets | 14-Aug-2001 | Galle | SL won by 10 wickets |
| 27 | Sri Lanka | India | India | Match drawn | 24-Feb-1999 | Colombo | Match drawn |
| 28 | India | Sri Lanka | Sri Lanka | Match drawn | 03-Dec-1997 | Mumbai | Match drawn |
| 29 | India | Sri Lanka | Sri Lanka | Match drawn | 26-Nov-1997 | Nagpur | Match drawn |
| 30 | India | Sri Lanka | Sri Lanka | Match drawn | 19-Nov-1997 | Chandigarh | Match drawn |
| 31 | Sri Lanka | India | India | Match drawn | 09-Aug-1997 | Colombo | Match drawn |
| 32 | Sri Lanka | India | India | Match drawn | 02-Aug-1997 | Colombo | Match drawn |
| 33 | India | Sri Lanka | India | won by an innings and 17 runs | 08-Feb-1994 | Ahmedabad | IND won by an innings and 17 runs |
| 34 | India | Sri Lanka | India | won by an innings and 95 runs | 26-Jan-1994 | Bengaluru | IND won by an innings and 95 runs |
| 35 | India | Sri Lanka | India | won by an innings and 119 runs | 18-Jan-1994 | Lucknow | IND won by an innings and 119 runs |
| 36 | Sri Lanka | India | India | Match drawn | 04-Aug-1993 | Colombo | Match drawn |
| 37 | India | Sri Lanka | India | won by 235 runs | 27-Jul-1993 | Colombo | IND won by 235 runs |
| 38 | Sri Lanka | India | India | Match drawn | 17-Jul-1993 | Kandy | Match drawn |
| 39 | India | Sri Lanka | India | won by an innings and 8 runs | 23-Nov-1990 | Chandigarh | IND won by an innings and 8 runs |
| 40 | India | Sri Lanka | India | won by an innings and 67 runs | 04-Jan-1987 | Cuttack | IND won by an innings and 67 runs |
| 41 | India | Sri Lanka | India | won by an innings and 106 runs | 27-Dec-1986 | Nagpur | IND won by an innings and 106 runs |
| 42 | India | Sri Lanka | Sri Lanka | Match drawn | 17-Dec-1986 | Kanpur | Match drawn |
| 43 | Sri Lanka | India | India | Match drawn | 14-Sep-1985 | Kandy | Match drawn |
| 44 | Sri Lanka | India | Sri Lanka | won by 149 runs | 06-Sep-1985 | Colombo | SL won by 149 runs |
| 45 | Sri Lanka | India | India | Match drawn | 30-Aug-1985 | Colombo | Match drawn |
| 46 | India | Sri Lanka | Sri Lanka | Match drawn | 17-Sep-1982 | Chennai | Match drawn |
Latest News
John Cena makes the revelation of his biggest career failure
12 December, 2025
No football, all fanfare: Messi's GOAT India Tour sparks debate
12 December, 2025
Shadab Khan banking on BBL to revive his career
12 December, 2025
Vaibhav Suryavanshi misses double ton, smashes 171 off 95 in U-19 Asia Cup
12 December, 2025
Irfan Pathan issues stark warning: 'Shubman Gill's form is piling pressure'
12 December, 2025
Daniel Bryan discusses how his "Yes!" chants used to hijack WWE shows
12 December, 2025
Rohit Sharma, Virat Kohli told to play all formats for 4 more years
12 December, 2025
Quinton de Kock reveals why he reversed retirement - and it will surprise you
12 December, 2025IND vs Sri Lanka head-to-head in Test Cricket
IND played against SL in 46 Test matches. Out of the 46 contests, India won 31, Sri Lanka won 15, and 17 ended in a draw. The highest score India has achieved against Sri Lanka in the red-ball format is 726, while Sri Lanka’s best score is 952. On the lower side, India’s lowest total is 112, and Sri Lanka’s lowest score is 6. Keep exploring this page to watch India vs Sri Lanka head-to-head in Test cricket.