India vs Australia
19 October - 8 November | ODI: 3, T20I: 5
India Tour of Australia
IND VS AUS Stats & Records
| Rank | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 202 | 85.59 | 21 | 5 | |
| 2 | 8 | 6 | 185 | 97.37 | 15 | 8 | |
| 3 | 8 | 8 | 175 | 116.67 | 20 | 3 | |
| 4 | 5 | 5 | 163 | 161.39 | 18 | 6 | |
| 5 | 7 | 6 | 163 | 95.32 | 11 | 5 | |
| 6 | 8 | 5 | 120 | 105.26 | 10 | 1 | |
| 7 | 3 | 3 | 107 | 95.54 | 4 | 2 | |
| 8 | 6 | 5 | 99 | 111.24 | 13 | 2 | |
| 9 | 5 | 3 | 89 | 181.63 | 9 | 6 | |
| 10 | 5 | 3 | 87 | 135.94 | 10 | 2 | |
| 11 | 5 | 4 | 84 | 171.43 | 4 | 6 | |
| 12 | 3 | 2 | 84 | 96.55 | 7 | 1 | |
| 13 | 6 | 4 | 83 | 153.70 | 6 | 4 | |
| 14 | 3 | 3 | 74 | 79.57 | 7 | 0 | |
| 15 | 3 | 2 | 72 | 71.29 | 8 | 0 | |
| 16 | 5 | 3 | 60 | 113.21 | 6 | 1 | |
| 17 | 6 | 4 | 51 | 134.21 | 2 | 4 | |
| 18 | 3 | 2 | 49 | 106.52 | 3 | 2 | |
| 19 | 4 | 2 | 47 | 120.51 | 4 | 2 | |
| 20 | 4 | 3 | 34 | 100.00 | 1 | 1 |
Latest News
Afghanistan–Sri Lanka white-ball series likely to be postponed amid West Asia tensions
9 March, 2026
Four Indians named in ICC T20 World Cup Team of the Tournament, Suryakumar Yadav misses out
9 March, 2026
Pakistan greats praise India after T20 World Cup glory, Javed Miandad credits 'this factor'
9 March, 2026
ICC T20 World Cup 2026 Team of the Tournament: Sanju Samson, Jasprit Bumrah headline best XI after India’s historic title
9 March, 2026
New Zealand are champions of reaching white-ball finals and champions of losing them too
9 March, 2026
Gary Kirsten replaces Sanath Jayasuriya as Sri Lanka's new head coach
9 March, 2026
Sachin Tendulkar does not play anymore but India keep winning ICC titles because of him
9 March, 2026