Independence Cup
Independence Cup 2025 Records & Full Stats – Runs, Wickets, Sixes
| # | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 179 | 147.93 | 20 | 2 | |
| 2 | 3 | 3 | 171 | 139.02 | 16 | 4 | |
| 3 | 3 | 3 | 119 | 141.67 | 13 | 3 | |
| 4 | 3 | 3 | 96 | 223.26 | 5 | 8 | |
| 5 | 3 | 3 | 94 | 188.00 | 5 | 7 | |
| 6 | 3 | 3 | 62 | 137.78 | 5 | 3 | |
| 7 | 3 | 3 | 56 | 133.33 | 8 | 1 | |
| 8 | 3 | 3 | 55 | 117.02 | 8 | 1 | |
| 9 | 2 | 2 | 53 | 135.90 | 3 | 4 | |
| 10 | 3 | 2 | 41 | 113.89 | 2 | 2 | |
| 11 | 2 | 2 | 35 | 94.59 | 3 | 1 | |
| 12 | 3 | 3 | 30 | 176.47 | 2 | 2 | |
| 13 | 1 | 1 | 14 | 175.00 | 2 | 0 | |
| 14 | 3 | 2 | 5 | 125.00 | 1 | 0 | |
| 15 | 3 | 3 | 4 | 66.67 | 0 | 0 | |
| 16 | 1 | 1 | 3 | 25.00 | 0 | 0 | |
| 17 | 2 | 1 | 1 | 100.00 | 0 | 0 | |
| 18 | 3 | 1 | 1 | 50.00 | 0 | 0 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings