
Imran Tahir International Career
South Africa -
Bowler
Full Name: Imran Tahir
Birth Date: March 27, 1979 (46 Years)
Birth Place: Lahore, Punjab
Nationality: South Africa
Role: Bowler
Batting Style: Right Hand Bat
Bowling Style: Right Arm Leg Spin
Teams: South Africa, Chennai Super Kings, Delhi Capitals, Rising Pune Supergiant, Rangpur Riders, Guyana Amazon Warriors, Karachi Kings, Multan Sultans, Dambulla Aura, Dolphins, Nottinghamshire, Surrey, Durham, Derbyshire, Northern Warriors, Deccan Gladiators, The Chennai Braves, Birmingham Phoenix (Men), Joburg Super Kings, Pakistan Shaheens, Interglobe Marine, MI Emirates, World Giants, Nelson Mandela Bay Giants, South African Invitation XI, World-XI, South Africa Champions, Patron's XI, South African Board President's XI
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 20 | 23 | 130 | 235 | 9 | 29 | 9.28 | 55.31 | 0 | 0 | 18 | 1 |
ODI | 107 | 36 | 157 | 225 | 16 | 29 | 7.85 | 69.77 | 0 | 0 | 21 | 1 |
T20I | 38 | 4 | 19 | 18 | 3 | 9 | 19 | 105.55 | 0 | 0 | 1 | 1 |
T20 (Domestic) | 429 | 88 | 377 | 361 | 44 | 23 | 8.56 | 104.43 | 0 | 0 | 31 | 12 |
List A | 239 | 79 | 494 | 0 | 27 | 41 | 9.5 | - | 0 | 0 | 0 | 0 |
First Class | 194 | 246 | 2617 | 0 | 62 | 77 | 14.22 | - | 0 | 4 | 0 | 0 |
T10 | 24 | 3 | 10 | 8 | 1 | 9 | 5 | 125 | 0 | 0 | 0 | 1 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 20 | 37 | - | 2294 | 57 | 8/130 | 40.24 | 3.5 | - | 2 |
ODI | 107 | 104 | - | 4297 | 173 | 7/45 | 24.83 | 4.65 | - | 3 |
T20I | 38 | 38 | - | 948 | 63 | 5/23 | 15.04 | 6.73 | - | 2 |
T20 (Domestic) | 429 | 412 | - | 10636 | 533 | 5/23 | 19.95 | 6.97 | - | 4 |
List A | 239 | 0 | - | 8860 | 369 | 7/45 | 24.01 | 4.64 | - | 7 |
First Class | 194 | 0 | - | 20882 | 784 | - | 26.63 | 3.27 | - | 53 |
T10 | 24 | 24 | - | 535 | 21 | 2/25 | 25.48 | 10.92 | - | 0 |
Latest News

Luis Diaz to Real Madrid? Liverpool Potentially Moving Towards An Epic Swap Deal
23 July, 2025
The Rock to be the final opponent of John Cena? The Champ Makes His Views Clear on The Final Boss
23 July, 2025
Drew McIntyre Makes Shockingly Vulgar Comment on Rhea Ripley! Check Out The Exciting Details
23 July, 2025
MS Dhoni Speaks About the Fitness Reducing Concerns Among Indian Youngsters!
23 July, 2025
Tottenham Hotspur Enters Race To Sign Long Time Liverpool Target
23 July, 2025
Harmanpreet Kaur Leads Team India to Historic Series Win in England Ahead of Women’s ODI World Cup!
23 July, 2025
Liverpool Fans Can Expect At Least Two More Big Signings
23 July, 2025