Imran Tahir IPL Profile
South Africa
IPL Debut
-
Specialization
Bowler
Date of Birth
March 27, 1979 (46 Years)
Matches
59
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 1 | - | - | 0 | - | - | - | 0 | 0 | - | - |
| 2020 | 3 | 13 | 10 | 0 | 13 | - | 130.00 | 0 | 0 | 2 | 0 |
| 2019 | 17 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
| 2018 | 6 | 2 | 2 | 0 | 2 | - | 100.00 | 0 | 0 | 0 | 0 |
| 2017 | 12 | 0 | 2 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 |
| 2016 | 4 | 5 | 7 | 1 | 5 | 5.00 | 71.43 | 0 | 0 | 1 | 0 |
| 2015 | 10 | 5 | 6 | 1 | 3 | 5.00 | 83.33 | 0 | 0 | 0 | 0 |
| 2014 | 6 | 8 | 10 | 2 | 4 | 4.00 | 80.00 | 0 | 0 | 2 | 0 |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 1 | 2 | 4.0 | 16 | 2 | - | 8.00 | 4.00 | - | - | 0 |
| 2020 | 3 | 6 | 11.0 | 76 | 1 | - | 76.00 | 6.91 | - | - | 0 |
| 2019 | 17 | 34 | 64.2 | 431 | 26 | - | 16.58 | 6.71 | - | - | 0 |
| 2018 | 6 | 12 | 20.4 | 188 | 6 | - | 31.33 | 9.22 | - | - | 0 |
| 2017 | 12 | 24 | 47.0 | 369 | 18 | - | 20.50 | 7.85 | - | - | 0 |
| 2016 | 4 | 8 | 16.0 | 138 | 5 | - | 27.60 | 8.63 | - | - | 0 |
| 2015 | 10 | 20 | 35.3 | 314 | 15 | - | 20.93 | 8.90 | - | - | 0 |
| 2014 | 6 | 12 | 20.5 | 171 | 9 | - | 19.00 | 8.34 | - | - | 0 |
Latest Videos
View All VideosIPL Photos
View All PhotosLatest News
Cricket Scotland breaks silence after Bangladesh refuse to play in India
22 January, 2026
Eden Gardens gets ICC seal of approval ahead of T20 World Cup
22 January, 2026
Bizarre! Abhimanyu Easwaran run out after mistakenly walking off crease
22 January, 2026
SA T20 World Cup squad change: Rickelton, Stubbs replace injured pair
22 January, 2026
RCB ownership race heats up as Adar Poonawalla enters fray
22 January, 2026
India vs New Zealand, 2nd T20I: When and where, key players, predicted playing XI, streaming details and more
22 January, 2026
'India will take off if Abhishek Sharma fires': Ravi Shastri issues bold warning ahead of T20 World Cup
22 January, 2026
'Beyond medals lies your greatest achievement': Sachin Tendulkar's heartfelt tribute to Saina Nehwal
22 January, 2026Imran Tahir IPL Stats, Records, Price & Career Highlights 2026
Imran Tahir is an player who plays for the formerly Chennai Super Kings, Delhi Capitals, Rising Pune Supergiant in the Indian Premier League. (IPL). The date of birth of Imran Tahir is March 27, 1979. As of January 2026, he is 46. Imran Tahir is a Right Arm Leg Spin from Lahore, Punjab. He played his first match of the IPL in 2014. The 46-year-old fast bowler has participated in 59 games in the IPL and earned 82 wickets. His best bowling figures in the IPL are 26/431. He played his recent match against the .