
Imran Farhat International Career
Pakistan -
Batter
Full Name: Imran Farhat
Birth Date: May 20, 1982 (43 Years)
Birth Place: Lahore, Punjab
Nationality: Pakistan
Role: Batter
Batting Style: Left hand Bat
Bowling Style: Right Arm Leg Spin
Teams: Pakistan, Balochistan, Pakistan Shaheens, City Nazim XI, Habib Bank Limited, Pakistan Cricket Board XI
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 40 | 77 | 2400 | 4970 | 2 | 128 | 32 | 48.28 | 3 | 14 | 348 | 4 |
ODI | 58 | 58 | 1719 | 2489 | 2 | 107 | 30.69 | 69.06 | 1 | 13 | 190 | 16 |
T20I | 7 | 7 | 76 | 70 | 0 | 19 | 10.85 | 108.57 | 0 | 0 | 14 | 0 |
T20 (Domestic) | 69 | 69 | 1636 | 1163 | 2 | 115 | 24.41 | 140.67 | 2 | 8 | 224 | 35 |
List A | 222 | 220 | 7572 | 0 | 12 | 164 | 36.4 | - | 15 | 38 | 0 | 0 |
First Class | 230 | 393 | 15805 | 0 | 24 | 308 | 42.83 | - | 38 | 72 | 0 | 0 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 40 | 15 | - | 284 | 3 | 2/69 | 94.66 | 3.99 | - | 0 |
ODI | 58 | 8 | - | 110 | 6 | 3/10 | 18.33 | 5.68 | - | 0 |
T20I | 7 | 0 | - | 0 | 0 | - | - | - | - | 0 |
T20 (Domestic) | 69 | 24 | - | 511 | 27 | 5/26 | 18.92 | 7.86 | - | 1 |
List A | 222 | 0 | - | 2637 | 84 | 4/13 | 31.39 | 5.22 | - | 0 |
First Class | 230 | 0 | - | 3583 | 116 | - | 30.88 | 3.46 | - | 2 |
Latest News

Seth Rollins' Injury Was Fake, But It Almost Gave Him A Real One
6 August, 2025
Tottenham Hotspur Must Sell This Player in Order to Sign Conor Gallagher
6 August, 2025
Dominik Mysterio Made a Shocking Statement on a Potential Babyface Turn
6 August, 2025
Matt Hardy Explains Why TNA Wrestling is Not Aiming To Be Better Than AEW
6 August, 2025
Darwin Nunez Agrees Personal Terms with Former Champions, Potential Bid of £56.5m Loading
6 August, 2025
Darwin Nunez to Al Hilal Meets a Big Twist as Premier League Giants Show Interests
6 August, 2025
Suryakumar Yadav is back in the nets ahead of the Asia Cup 2025
6 August, 2025