
Imad Wasim International Career
Pakistan -
All Rounder
Full Name: Imad Wasim
Birth Date: December 18, 1988 (36 Years)
Birth Place: Swansea, Glamorgan, Wales
Nationality: Pakistan
Role: All Rounder
Batting Style: Left hand Bat
Bowling Style: Left Arm Orthodox
Teams: Pakistan, Melbourne Stars, Melbourne Renegades, Comilla Victorians, Sylhet Strikers, Jamaica Tallawahs, Islamabad United, Karachi Kings, Galle Titans, Nottinghamshire, Delhi Bulls, Deccan Gladiators, Northern (Pakistan), Islamabad, Trent Rockets (Men), Antigua and Barbuda, Abu Dhabi Knight Riders, Mirpur Royals, Seattle Orcas
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 55 | 40 | 986 | 894 | 17 | 63 | 42.86 | 110.29 | 0 | 5 | 91 | 19 |
T20I | 75 | 50 | 554 | 426 | 15 | 64 | 15.82 | 130.04 | 0 | 1 | 55 | 12 |
T20 (Domestic) | 387 | 285 | 4115 | 3283 | 97 | 92 | 21.88 | 125.34 | 0 | 12 | 373 | 116 |
List A | 124 | 99 | 2659 | 2683 | 27 | 117 | 36.93 | 99.1 | 2 | 16 | 248 | 43 |
First Class | 77 | 115 | 3702 | 0 | 24 | 207 | 40.68 | - | 6 | 20 | 0 | 0 |
T10 | 28 | 15 | 151 | 89 | 6 | 35 | 16.78 | 169.66 | 0 | 0 | 14 | 6 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 55 | 53 | - | 1957 | 44 | 5/14 | 44.47 | 4.88 | - | 1 |
T20I | 75 | 74 | - | 1588 | 73 | 5/14 | 21.75 | 6.2 | - | 1 |
T20 (Domestic) | 387 | 379 | - | 8698 | 356 | 5/14 | 24.43 | 6.6 | - | 2 |
List A | 124 | 121 | - | 4667 | 130 | 5/14 | 35.9 | 4.74 | - | 1 |
First Class | 77 | 113 | - | 4392 | 141 | 12/102 | 31.14 | 3.13 | - | 3 |
T10 | 28 | 26 | - | 393 | 15 | 1/17 | 26.2 | 9.59 | - | 0 |
Latest News

Drew McIntyre Makes Shockingly Vulgar Comment on Rhea Ripley! Check Out The Exciting Details
23 July, 2025
MS Dhoni Speaks About the Fitness Reducing Concerns Among Indian Youngsters!
23 July, 2025
Tottenham Hotspur Enters Race To Sign Long Time Liverpool Target
23 July, 2025
Harmanpreet Kaur Leads Team India to Historic Series Win in England Ahead of Women’s ODI World Cup!
23 July, 2025
Liverpool Fans Can Expect At Least Two More Big Signings
23 July, 2025
Raquel Rodriguez Flattered After Receiving Advice From WWE Hall of Famer, "I Fully Take That To Heart"
23 July, 2025
Retired WWE Hall of Famer is Set to Make In Ring Return; Also Loses 80 Pounds For it
23 July, 2025