ICC ODI CWC Challenge League A
ICC ODI CWC Challenge League A 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 284 | 97.93 | 25 | 9 | |
| 2 | 5 | 5 | 273 | 95.12 | 15 | 16 | |
| 3 | 5 | 5 | 235 | 123.68 | 22 | 7 | |
| 4 | 5 | 4 | 200 | 107.53 | 19 | 6 | |
| 5 |
|
5 | 5 | 195 | 81.25 | 25 | 3 |
| 6 | 5 | 5 | 188 | 70.68 | 20 | 4 | |
| 7 | 5 | 5 | 185 | 84.86 | 20 | 4 | |
| 8 | 5 | 5 | 185 | 70.08 | 21 | 0 | |
| 9 | 5 | 5 | 158 | 116.18 | 25 | 1 | |
| 10 | 5 | 5 | 146 | 100.69 | 18 | 3 | |
| 11 | 5 | 5 | 144 | 94.74 | 20 | 2 | |
| 12 | 5 | 5 | 136 | 74.73 | 13 | 3 | |
| 13 | 5 | 5 | 136 | 95.10 | 17 | 1 | |
| 14 | 5 | 5 | 136 | 80.95 | 15 | 2 | |
| 15 |
|
5 | 5 | 134 | 69.07 | 16 | 2 |
| 16 | 5 | 5 | 125 | 72.67 | 8 | 2 | |
| 17 | 5 | 5 | 120 | 123.71 | 21 | 2 | |
| 18 |
|
5 | 5 | 120 | 68.97 | 14 | 0 |
| 19 |
|
4 | 4 | 118 | 69.41 | 9 | 2 |
| 20 | 5 | 5 | 113 | 83.09 | 11 | 6 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings