ICC Mens T20 World Cup Qualifier A
ICC Mens T20 World Cup Qualifier A 2025 Records & Full Stats – Runs, Wickets, Sixes
| # | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 |
|
5 | 5 | 267 | 154.34 | 25 | 11 |
| 2 | 5 | 5 | 241 | 149.69 | 16 | 16 | |
| 3 | 5 | 5 | 205 | 122.75 | 21 | 3 | |
| 4 | 5 | 5 | 194 | 137.59 | 24 | 5 | |
| 5 |
|
5 | 5 | 169 | 120.71 | 18 | 2 |
| 6 | 5 | 4 | 159 | 118.66 | 13 | 4 | |
| 7 | 5 | 5 | 157 | 161.86 | 14 | 11 | |
| 8 | 5 | 5 | 151 | 155.67 | 17 | 5 | |
| 9 | 5 | 5 | 136 | 134.65 | 8 | 8 | |
| 10 | 5 | 4 | 127 | 120.95 | 12 | 5 | |
| 11 |
|
4 | 4 | 119 | 108.18 | 12 | 4 |
| 12 | 4 | 4 | 116 | 133.33 | 6 | 5 | |
| 13 | 5 | 5 | 116 | 111.54 | 14 | 4 | |
| 14 | 5 | 5 | 114 | 122.58 | 12 | 3 | |
| 15 | 5 | 5 | 113 | 131.40 | 4 | 7 | |
| 16 |
|
5 | 5 | 109 | 107.92 | 9 | 2 |
| 17 | 5 | 5 | 100 | 128.21 | 10 | 5 | |
| 18 | 5 | 5 | 97 | 96.04 | 9 | 1 | |
| 19 | 5 | 4 | 96 | 111.63 | 4 | 2 | |
| 20 | 5 | 5 | 90 | 109.76 | 7 | 4 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings