ICC Men's CWC Challenge League B
ICC Men's CWC Challenge League B 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 653 | 102.67 | 84 | 6 | |
| 2 | 10 | 10 | 456 | 91.75 | 68 | 3 | |
| 3 | 10 | 10 | 455 | 95.99 | 44 | 19 | |
| 4 | 10 | 9 | 429 | 77.02 | 55 | 0 | |
| 5 |
|
10 | 10 | 421 | 78.25 | 37 | 2 |
| 6 | 10 | 10 | 396 | 85.53 | 43 | 7 | |
| 7 | 10 | 10 | 389 | 90.47 | 38 | 15 | |
| 8 | 10 | 10 | 371 | 90.93 | 34 | 10 | |
| 9 | 10 | 10 | 367 | 52.73 | 33 | 2 | |
| 10 | 10 | 10 | 352 | 85.23 | 31 | 13 | |
| 11 | 10 | 10 | 331 | 118.64 | 26 | 12 | |
| 12 |
|
5 | 5 | 321 | 82.95 | 28 | 2 |
| 13 | 9 | 9 | 284 | 78.02 | 21 | 10 | |
| 14 | 7 | 7 | 278 | 75.34 | 23 | 6 | |
| 15 | 5 | 5 | 277 | 92.33 | 23 | 4 | |
| 16 | 10 | 10 | 271 | 80.18 | 16 | 12 | |
| 17 | 10 | 10 | 258 | 96.63 | 34 | 9 | |
| 18 | 8 | 8 | 215 | 94.30 | 20 | 13 | |
| 19 | 9 | 9 | 199 | 69.58 | 27 | 0 | |
| 20 | 10 | 6 | 192 | 91.00 | 11 | 9 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
ICC Men's CWC Challenge League B
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
15 | 11 | 4 | 22 |
| 2 |
|
15 | 11 | 4 | 22 |
| 3 |
|
15 | 9 | 5 | 19 |
| 4 |
|
15 | 7 | 7 | 15 |
| 5 |
|
15 | 5 | 9 | 11 |