ICC CWC League 2
ICC CWC League 2 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 17 | 1037 | 105.71 | 107 | 42 | |
| 2 | 22 | 21 | 1016 | 102.21 | 89 | 27 | |
| 3 | 20 | 19 | 874 | 82.61 | 68 | 12 | |
| 4 | 23 | 22 | 857 | 78.55 | 80 | 20 | |
| 5 | 24 | 23 | 842 | 85.31 | 75 | 11 | |
| 6 | 21 | 19 | 672 | 83.58 | 51 | 18 | |
| 7 | 22 | 20 | 662 | 90.81 | 61 | 18 | |
| 8 |
|
21 | 20 | 660 | 73.99 | 69 | 13 |
| 9 | 20 | 20 | 655 | 77.06 | 68 | 6 | |
| 10 | 19 | 18 | 638 | 70.03 | 38 | 11 | |
| 11 | 22 | 20 | 637 | 79.63 | 44 | 3 | |
| 12 | 23 | 23 | 585 | 71.69 | 56 | 16 | |
| 13 | 20 | 20 | 505 | 67.88 | 48 | 5 | |
| 14 | 20 | 20 | 501 | 76.84 | 33 | 19 | |
| 15 | 15 | 16 | 497 | 72.34 | 48 | 6 | |
| 16 | 20 | 19 | 489 | 77.99 | 51 | 7 | |
| 17 | 15 | 14 | 463 | 70.58 | 37 | 7 | |
| 18 | 20 | 17 | 457 | 92.89 | 53 | 7 | |
| 19 | 18 | 18 | 454 | 74.67 | 40 | 10 | |
| 20 | 12 | 12 | 445 | 93.10 | 62 | 10 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings