ICC Cricket World Cup Qualifier Play-off
ICC Cricket World Cup Qualifier Play-off 2025 Records & Full Stats – Runs, Wickets, Sixes
| # | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 |
|
5 | 5 | 296 | 106.86 | 22 | 9 |
| 2 | 5 | 5 | 281 | 93.05 | 25 | 6 | |
| 3 | 5 | 5 | 266 | 97.44 | 17 | 16 | |
| 4 | 5 | 5 | 243 | 77.88 | 18 | 2 | |
| 5 |
|
5 | 5 | 237 | 73.83 | 16 | 6 |
| 6 |
|
5 | 5 | 220 | 76.92 | 20 | 2 |
| 7 |
|
5 | 5 | 213 | 80.68 | 24 | 3 |
| 8 | 5 | 5 | 204 | 67.55 | 12 | 3 | |
| 9 | 5 | 5 | 200 | 98.04 | 15 | 10 | |
| 10 | 5 | 5 | 183 | 67.78 | 15 | 2 | |
| 11 | 3 | 3 | 164 | 68.33 | 13 | 4 | |
| 12 | 5 | 5 | 150 | 98.68 | 15 | 5 | |
| 13 | 4 | 4 | 145 | 81.01 | 12 | 1 | |
| 14 | 5 | 5 | 145 | 80.56 | 12 | 3 | |
| 15 | 5 | 5 | 143 | 86.14 | 16 | 6 | |
| 16 | 5 | 5 | 142 | 101.43 | 17 | 4 | |
| 17 | 5 | 5 | 139 | 71.65 | 8 | 3 | |
| 18 | 5 | 5 | 137 | 101.48 | 18 | 2 | |
| 19 | 5 | 3 | 137 | 94.48 | 12 | 3 | |
| 20 | 5 | 4 | 136 | 83.44 | 12 | 3 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings