ICC Champions Trophy
ICC Champions Trophy 2025 Records & Full Stats – Runs, Wickets, Sixes
# | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 263 | 106.48 | 29 | 3 | |
2 | 5 | 5 | 243 | 79.41 | 16 | 5 | |
3 | 3 | 3 | 227 | 108.61 | 25 | 3 | |
4 | 3 | 3 | 225 | 96.57 | 19 | 2 | |
5 | 5 | 5 | 218 | 82.89 | 15 | 0 | |
6 | 3 | 3 | 216 | 106.40 | 15 | 7 | |
7 | 5 | 5 | 205 | 87.23 | 13 | 3 | |
8 | 5 | 5 | 200 | 85.47 | 19 | 2 | |
9 | 3 | 3 | 193 | 96.98 | 13 | 7 | |
10 | 5 | 5 | 188 | 75.50 | 17 | 3 | |
11 | 5 | 5 | 180 | 100.00 | 21 | 6 | |
12 | 5 | 5 | 177 | 114.94 | 13 | 8 | |
13 | 5 | 5 | 165 | 82.50 | 20 | 1 | |
14 | 3 | 3 | 147 | 102.80 | 16 | 1 | |
15 | 5 | 4 | 140 | 97.90 | 5 | 5 | |
16 | 4 | 4 | 139 | 70.56 | 8 | 1 | |
17 | 3 | 2 | 131 | 133.67 | 8 | 6 | |
18 | 3 | 2 | 130 | 108.33 | 16 | 1 | |
19 | 3 | 3 | 126 | 104.13 | 5 | 8 | |
20 | 3 | 3 | 121 | 139.08 | 11 | 5 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings