Most Wickets in ICC Champions Trophy History, 2025 Season & One-Season Records

# Player M Inns Ovr Runs Wk Avg Eco SR 4W 5W
1 Ravindra Jadeja Ravindra Jadeja (IND) 14 14 115.0 547 20 27.35 4.76 34.50 1 1
2 James Anderson James Anderson (ENG) 8 8 69.8 282 15 18.80 4.04 27.92 0 0
3 Stuart Broad Stuart Broad (ENG) 7 7 58.6 333 15 22.20 5.68 23.44 1 0
4 Ishant Sharma Ishant Sharma (IND) 7 7 53.3 310 13 23.85 5.82 24.60 0 0
5 Saeed Ajmal Saeed Ajmal (PAK) 7 7 55.5 226 12 18.83 4.07 27.75 0 0
6 Wayne Parnell Wayne Parnell (SA) 3 3 28.0 196 11 17.82 7.00 15.27 1 1
7 Mohammad Amir Mohammad Amir (PAK) 6 6 49.1 203 11 18.45 4.13 26.78 0 0
8 Bhuvneshwar Kumar Bhuvneshwar Kumar (IND) 9 9 70.0 311 11 28.27 4.44 38.18 0 0
9 Hasan Ali Hasan Ali (PAK) 4 4 36.3 167 10 16.70 4.60 21.78 0 0
10 Matt Henry Matt Henry (NZ) 4 4 31.2 167 10 16.70 5.35 18.72 1 1
11 Adil Rashid Adil Rashid (ENG) 6 6 57.0 286 10 28.60 5.02 34.20 1 0
12 Mitchell Santner Mitchell Santner (NZ) 8 7 68.0 341 10 34.10 5.01 40.80 0 0
13 Lasith Malinga Lasith Malinga (SL) 8 8 72.9 465 10 46.50 6.38 43.74 0 0
14 Varun Chakravarthy Varun Chakravarthy (IND) 3 3 30.0 136 9 15.11 4.53 20.00 1 1
15 Josh Hazlewood Josh Hazlewood (AUS) 3 3 28.0 142 9 15.78 5.07 18.67 1 1
16 Kyle Mills Kyle Mills (NZ) 5 5 48.1 206 9 22.89 4.28 32.07 0 0
17 Mohammed Shami Mohammed Shami (IND) 5 5 41.0 233 9 25.89 5.68 27.33 1 1
18 Ashish Nehra Ashish Nehra (IND) 3 3 26.0 124 8 15.50 4.77 19.50 1 0
19 Ryan McLaren Ryan McLaren (SA) 4 4 27.1 148 8 18.50 5.46 20.33 1 0
20 Dale Steyn Dale Steyn (SA) 4 4 34.5 171 8 21.38 4.96 25.88 0 0
21 Liam Plunkett Liam Plunkett (ENG) 4 4 33.3 196 8 24.50 5.89 24.98 2 0
22 Michael Bracewell Michael Bracewell (NZ) 5 5 49.0 201 8 25.13 4.10 36.75 1 0
23 Adam Zampa Adam Zampa (AUS) 5 5 40.2 237 8 29.63 5.90 30.15 0 0
24 Ravichandran Ashwin Ravichandran Ashwin (IND) 7 7 61.0 305 8 38.13 5.00 45.75 0 0
25 Daniel Vettori Daniel Vettori (NZ) 4 4 31.1 124 7 17.71 3.99 26.66 0 0
26 Azmatullah Omarzai Azmatullah Omarzai (AFG) 3 3 20.5 140 7 20.00 6.83 17.57 1 1
27 Ben Dwarshuis Ben Dwarshuis (AUS) 3 3 26.0 152 7 21.71 5.85 22.29 0 0
28 Shane Watson Shane Watson (AUS) 7 6 44.4 191 7 27.29 4.30 38.06 0 0
29 Junaid Khan Junaid Khan (PAK) 6 6 43.9 204 7 29.14 4.65 37.63 0 0
30 Kuldeep Yadav Kuldeep Yadav (IND) 5 5 46.3 223 7 31.86 4.82 39.69 0 0
31 Nuwan Kulasekara Nuwan Kulasekara (SL) 6 6 52.0 267 7 38.14 5.13 44.57 0 0
32 Mitchell Johnson Mitchell Johnson (AUS) 7 6 58.0 277 7 39.57 4.78 49.71 0 0
33 Umesh Yadav Umesh Yadav (IND) 7 7 52.2 295 7 42.14 5.65 44.74 0 0
34 Hardik Pandya Hardik Pandya (IND) 9 9 53.3 324 7 46.29 6.08 45.69 0 0
35 Wiaan Mulder Wiaan Mulder (SA) 3 3 22.2 109 6 18.17 4.91 22.20 0 0
36 Peter Siddle Peter Siddle (AUS) 5 4 33.0 146 6 24.33 4.42 33.00 0 0
37 Adam Milne Adam Milne (NZ) 3 3 21.2 146 6 24.33 6.89 21.20 0 0
38 Kagiso Rabada Kagiso Rabada (SA) 3 3 25.3 148 6 24.67 5.85 25.30 0 0
39 Angelo Mathews Angelo Mathews (SL) 8 6 35.0 161 6 26.83 4.60 35.00 0 0
40 Lungi Ngidi Lungi Ngidi (SA) 3 3 25.0 161 6 26.83 6.44 25.00 0 0
41 Brett Lee Brett Lee (AUS) 5 4 37.0 162 6 27.00 4.38 37.00 0 0
42 Kemar Roach Kemar Roach (WI) 4 4 32.0 175 6 29.17 5.47 32.00 0 0
43 Jofra Archer Jofra Archer (ENG) 3 3 29.0 201 6 33.50 6.93 29.00 0 0
44 Mitchell Starc Mitchell Starc (AUS) 4 4 37.3 208 6 34.67 5.58 37.30 1 0
45 Shane Bond Shane Bond (NZ) 5 5 49.0 242 6 40.33 4.94 49.00 0 0
46 William O Rourke William O Rourke (NZ) 5 5 43.0 267 6 44.50 6.21 43.00 0 0
47 Mark Wood Mark Wood (ENG) 6 6 54.3 285 6 47.50 5.25 54.30 1 0
48 James Tredwell James Tredwell (ENG) 3 3 21.0 95 5 19.00 4.52 25.20 0 0
49 Tim Southee Tim Southee (NZ) 3 3 21.3 104 5 20.80 4.88 25.56 0 0
50 Nathan Hauritz Nathan Hauritz (AUS) 5 4 30.5 116 5 23.20 3.80 36.60 0 0

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
Ovr - Overs Bowled
Runs - Runs Conceded
Wk - Wickets Taken
Avg - Bowling Average
Eco - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings
ICC Champions Trophy
View All
No Team M W L PTS
1 India IND 3 3 0 6
2 South Africa SA 3 2 0 5
3 New Zealand NZ 3 2 1 4
4 Australia AUS 3 1 0 4
5 Bangladesh BAN 3 0 2 1