ICC Champions Trophy
Most Runs in ICC Champions Trophy History, 2026 Season & One-Match Records
| Rank | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 16 | 671 | 91.29 | 61 | 7 | |
| 2 | 19 | 18 | 669 | 83.00 | 66 | 5 | |
| 3 | 13 | 11 | 665 | 83.13 | 66 | 17 | |
| 4 | 12 | 12 | 656 | 95.21 | 53 | 6 | |
| 5 | 17 | 17 | 653 | 77.46 | 63 | 9 | |
| 6 | 14 | 14 | 649 | 87.35 | 71 | 13 | |
| 7 | 14 | 14 | 646 | 88.01 | 83 | 11 | |
| 8 | 19 | 15 | 627 | 73.33 | 56 | 1 | |
| 9 | 9 | 9 | 623 | 102.64 | 67 | 7 | |
| 10 | 18 | 18 | 593 | 76.52 | 66 | 4 | |
| 11 | 19 | 19 | 581 | 68.51 | 60 | 0 | |
| 12 | 11 | 11 | 545 | 89.20 | 50 | 6 | |
| 13 | 13 | 13 | 513 | 71.75 | 57 | 3 | |
| 14 | 12 | 11 | 492 | 73.98 | 63 | 0 | |
| 15 | 13 | 12 | 484 | 67.79 | 41 | 3 | |
| 16 | 12 | 12 | 470 | 86.72 | 57 | 1 | |
| 17 | 10 | 10 | 460 | 85.50 | 50 | 6 | |
| 18 | 8 | 8 | 456 | 91.94 | 28 | 2 | |
| 19 | 17 | 15 | 453 | 82.82 | 44 | 12 | |
| 20 | 17 | 17 | 451 | 90.02 | 53 | 6 | |
| 21 | 13 | 13 | 441 | 72.41 | 50 | 2 | |
| 22 | 16 | 14 | 441 | 78.75 | 49 | 7 | |
| 23 | 13 | 13 | 439 | 92.03 | 40 | 14 | |
| 24 | 15 | 15 | 428 | 76.84 | 42 | 7 | |
| 25 | 8 | 8 | 421 | 85.74 | 49 | 4 | |
| 26 | 11 | 11 | 403 | 78.71 | 32 | 11 | |
| 27 | 10 | 10 | 389 | 100.78 | 61 | 2 | |
| 28 | 7 | 7 | 384 | 68.45 | 30 | 3 | |
| 29 | 13 | 13 | 382 | 94.09 | 55 | 3 | |
| 30 | 10 | 10 | 378 | 84.38 | 31 | 2 | |
| 31 | 10 | 10 | 378 | 59.15 | 33 | 3 | |
| 32 | 19 | 17 | 364 | 70.54 | 31 | 5 | |
| 33 | 13 | 13 | 361 | 80.58 | 31 | 6 | |
| 34 | 10 | 10 | 354 | 82.71 | 31 | 8 | |
| 35 | 17 | 12 | 353 | 86.10 | 47 | 1 | |
| 36 | 13 | 13 | 344 | 72.73 | 41 | 6 | |
| 37 | 12 | 11 | 331 | 85.75 | 37 | 3 | |
| 38 | 8 | 8 | 330 | 82.29 | 18 | 3 | |
| 39 | 14 | 14 | 320 | 60.84 | 27 | 0 | |
| 40 | 11 | 11 | 319 | 86.22 | 37 | 4 | |
| 41 | 17 | 13 | 299 | 83.75 | 24 | 1 | |
| 42 | 4 | 4 | 293 | 86.18 | 25 | 7 | |
| 43 | 4 | 4 | 289 | 77.90 | 35 | 1 | |
| 44 | 17 | 13 | 288 | 77.63 | 26 | 3 | |
| 45 | 14 | 12 | 286 | 67.45 | 23 | 7 | |
| 46 | 11 | 11 | 281 | 67.39 | 23 | 4 | |
| 47 | 7 | 6 | 267 | 70.26 | 15 | 5 | |
| 48 | 4 | 4 | 267 | 86.97 | 23 | 1 | |
| 49 | 11 | 11 | 266 | 71.89 | 32 | 1 | |
| 50 | 4 | 4 | 263 | 106.48 | 29 | 3 | |
| 51 | 11 | 11 | 259 | 72.75 | 12 | 2 | |
| 52 | 7 | 7 | 255 | 102.00 | 15 | 9 | |
| 53 | 8 | 8 | 251 | 71.31 | 27 | 0 | |
| 54 | 12 | 12 | 250 | 56.56 | 6 | 0 | |
| 55 | 4 | 4 | 245 | 101.66 | 31 | 5 | |
| 56 | 8 | 7 | 244 | 53.04 | 10 | 0 | |
| 57 | 5 | 5 | 243 | 79.41 | 16 | 5 | |
| 58 | 8 | 5 | 236 | 89.39 | 20 | 1 | |
| 59 | 7 | 7 | 234 | 122.51 | 19 | 10 | |
| 60 | 8 | 7 | 234 | 81.82 | 25 | 1 | |
| 61 | 9 | 8 | 232 | 68.24 | 17 | 2 | |
| 62 | 5 | 5 | 229 | 91.60 | 20 | 0 | |
| 63 | 10 | 7 | 228 | 69.51 | 17 | 1 | |
| 64 | 3 | 3 | 227 | 108.61 | 25 | 3 | |
| 65 | 10 | 10 | 226 | 97.00 | 26 | 5 | |
| 66 | 8 | 8 | 224 | 52.58 | 13 | 0 | |
| 67 |
|
3 | 3 | 221 | 107.80 | 29 | 6 |
| 68 | 12 | 9 | 220 | 71.43 | 25 | 1 | |
| 69 | 4 | 4 | 219 | 76.57 | 19 | 3 | |
| 70 | 3 | 3 | 216 | 106.40 | 15 | 7 | |
| 71 | 6 | 6 | 210 | 78.36 | 28 | 4 | |
| 72 | 7 | 7 | 209 | 71.33 | 17 | 3 | |
| 73 | 5 | 5 | 205 | 87.23 | 13 | 3 | |
| 74 | 9 | 9 | 205 | 79.46 | 14 | 3 | |
| 75 | 5 | 5 | 205 | 69.49 | 17 | 1 | |
| 76 | 9 | 7 | 204 | 138.78 | 11 | 16 | |
| 77 | 6 | 6 | 204 | 82.93 | 13 | 7 | |
| 78 | 3 | 3 | 203 | 82.19 | 24 | 1 | |
| 79 | 13 | 11 | 198 | 80.49 | 17 | 0 | |
| 80 | 3 | 3 | 193 | 96.98 | 13 | 7 | |
| 81 | 9 | 8 | 193 | 59.38 | 10 | 1 | |
| 82 | 12 | 10 | 191 | 92.27 | 8 | 6 | |
| 83 | 6 | 6 | 189 | 77.78 | 19 | 2 | |
| 84 | 5 | 5 | 188 | 75.50 | 17 | 3 | |
| 85 | 6 | 5 | 186 | 101.64 | 17 | 6 | |
| 86 | 4 | 3 | 184 | 81.42 | 17 | 4 | |
| 87 | 15 | 8 | 183 | 84.33 | 13 | 4 | |
| 88 | 6 | 6 | 183 | 78.88 | 15 | 1 | |
| 89 | 9 | 8 | 183 | 91.50 | 17 | 4 | |
| 90 | 10 | 10 | 180 | 69.77 | 15 | 1 | |
| 91 | 9 | 8 | 178 | 70.92 | 18 | 0 | |
| 92 | 5 | 5 | 177 | 114.94 | 13 | 8 | |
| 93 | 4 | 4 | 176 | 73.64 | 15 | 5 | |
| 94 | 7 | 5 | 175 | 72.31 | 15 | 0 | |
| 95 | 6 | 4 | 175 | 123.24 | 20 | 5 | |
| 96 | 8 | 6 | 175 | 102.34 | 17 | 5 | |
| 97 | 8 | 8 | 173 | 51.34 | 9 | 1 | |
| 98 | 6 | 6 | 173 | 97.74 | 32 | 0 | |
| 99 | 8 | 8 | 170 | 64.39 | 19 | 3 | |
| 100 | 9 | 9 | 169 | 86.67 | 14 | 1 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings