ICC Champions Trophy
Most Runs in ICC Champions Trophy History, 2025 Season & One-Match Records
# | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 17 | 16 | 671 | 91.29 | 61 | 7 | |
2 | 14 | 14 | 649 | 87.35 | 71 | 13 | |
3 | 9 | 9 | 623 | 102.64 | 67 | 7 | |
4 | 11 | 11 | 618 | 95.22 | 51 | 5 | |
5 | 8 | 8 | 444 | 89.16 | 40 | 5 | |
6 | 12 | 12 | 424 | 91.77 | 40 | 13 | |
7 | 6 | 6 | 327 | 94.78 | 32 | 4 | |
8 | 7 | 7 | 294 | 86.98 | 27 | 11 | |
9 | 4 | 4 | 293 | 86.18 | 25 | 7 | |
10 | 5 | 5 | 288 | 78.69 | 26 | 3 | |
11 | 8 | 8 | 277 | 86.29 | 31 | 4 | |
12 | 8 | 8 | 269 | 70.05 | 23 | 4 | |
13 | 7 | 7 | 268 | 91.78 | 23 | 2 | |
14 | 4 | 4 | 263 | 106.48 | 29 | 3 | |
15 | 4 | 4 | 245 | 101.66 | 31 | 5 | |
16 | 6 | 6 | 245 | 90.74 | 29 | 3 | |
17 | 11 | 10 | 243 | 79.15 | 24 | 4 | |
18 | 5 | 5 | 243 | 79.41 | 16 | 5 | |
19 | 7 | 7 | 234 | 122.51 | 19 | 10 | |
20 | 3 | 3 | 227 | 108.61 | 25 | 3 | |
21 | 8 | 7 | 223 | 72.88 | 16 | 2 | |
22 |
![]() |
4 | 4 | 221 | 90.57 | 19 | 0 |
23 | 6 | 6 | 220 | 77.74 | 19 | 0 | |
24 | 5 | 5 | 220 | 70.97 | 13 | 4 | |
25 | 4 | 4 | 219 | 76.57 | 19 | 3 | |
26 | 3 | 3 | 216 | 106.40 | 15 | 7 | |
27 | 3 | 3 | 206 | 107.29 | 26 | 1 | |
28 | 5 | 5 | 205 | 87.23 | 13 | 3 | |
29 | 9 | 7 | 204 | 138.78 | 11 | 16 | |
30 | 4 | 4 | 202 | 86.70 | 18 | 8 | |
31 | 4 | 4 | 200 | 75.19 | 17 | 0 | |
32 | 3 | 3 | 193 | 96.98 | 13 | 7 | |
33 | 6 | 6 | 189 | 77.78 | 19 | 2 | |
34 | 5 | 5 | 188 | 75.50 | 17 | 3 | |
35 | 4 | 3 | 184 | 81.42 | 17 | 4 | |
36 | 6 | 6 | 183 | 78.88 | 15 | 1 | |
37 | 5 | 5 | 177 | 114.94 | 13 | 8 | |
38 | 11 | 9 | 177 | 89.39 | 6 | 6 | |
39 | 6 | 4 | 175 | 123.24 | 20 | 5 | |
40 | 4 | 4 | 168 | 86.60 | 16 | 1 | |
41 | 6 | 6 | 167 | 76.96 | 18 | 0 | |
42 | 6 | 6 | 165 | 76.04 | 14 | 0 | |
43 | 5 | 5 | 165 | 82.50 | 20 | 1 | |
44 | 4 | 4 | 164 | 99.39 | 16 | 4 | |
45 | 7 | 7 | 160 | 95.81 | 15 | 5 | |
46 | 5 | 5 | 155 | 74.16 | 13 | 6 | |
47 | 5 | 4 | 148 | 84.57 | 12 | 1 | |
48 | 3 | 3 | 147 | 102.80 | 16 | 1 | |
49 | 4 | 4 | 145 | 82.86 | 8 | 7 | |
50 | 4 | 4 | 144 | 72.73 | 13 | 0 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings