Highest Individual Score in Test Cricket
| Rank | Player | Runs | Balls | S/R | 4s | 6s |
|---|---|---|---|---|---|---|
| 1 | 400 | 19753 | 60.51 | 1559 | 88 | |
| 2 | 380 | 14349 | 60.10 | 1049 | 82 | |
| 3 | 374 | 22959 | 51.45 | 1387 | 61 | |
| 4 | 367 | 2167 | 57.82 | 152 | 17 | |
| 5 | 340 | 10698 | 65.18 | 910 | 59 | |
| 6 | 337 | 1206 | 324.63 | 203 | 1 | |
| 7 | 336* | 7491 | 96.77 | 490 | 20 | |
| 8 | 335 | 12517 | 70.19 | 1036 | 69 | |
| 9 | 334 | 0 | - | 0 | 6 | |
| 10 | 334 | 18140 | 41.48 | 727 | 9 | |
| 11 | 333 | 11970 | 60.26 | 1046 | 98 | |
| 12 | 333 | 18075 | 49.23 | 1079 | 25 | |
| 13 | 329 | 15456 | 55.92 | 978 | 39 | |
| 14 | 329 | 16345 | 54.02 | 1105 | 48 | |
| 15 | 325 | 733 | 119.92 | 37 | 0 | |
| 16 | 319 | 10441 | 82.23 | 1233 | 91 | |
| 17 | 319 | 22882 | 54.19 | 1491 | 51 | |
| 18 | 317 | 3660 | 86.83 | 339 | 52 | |
| 19 | 313 | 19375 | 52.12 | 1082 | 70 | |
| 20 | 311 | 0 | - | 0 | 2 | |
| 21 | 311 | 18573 | 49.97 | 1170 | 14 | |
| 22 | 310 | 0 | - | 0 | 11 | |
| 23 | 307 | 2281 | 90.36 | 133 | 0 | |
| 24 | 303 | 896 | 64.62 | 70 | 4 | |
| 25 | 302 | 17033 | 41.93 | 694 | 22 | |
| 26 | 302 | 9989 | 64.60 | 776 | 107 | |
| 27 | 299 | 12190 | 44.65 | 659 | 27 | |
| 28 | 294 | 26562 | 46.95 | 1442 | 11 | |
| 29 | 291 | 12484 | 46.79 | 747 | 14 | |
| 30 | 291 | 0 | - | 0 | 84 | |
| 31 | 290 | 12957 | 59.29 | 932 | 55 | |
| 32 | 287 | 0 | - | 56 | 1 | |
| 33 | 281 | 17785 | 49.37 | 1135 | 5 | |
| 34 | 280 | 0 | - | 0 | 48 | |
| 35 | 278 | 2230 | 260.40 | 440 | 3 | |
| 36 | 278 | 16077 | 54.51 | 1024 | 64 | |
| 37 | 277 | 15525 | 59.67 | 1165 | 24 | |
| 38 | 275 | 9300 | 48.96 | 548 | 25 | |
| 39 | 275 | 16783 | 43.43 | 922 | 12 | |
| 40 | 274 | 0 | - | 0 | 11 | |
| 41 | 274 | 0 | - | 0 | 22 | |
| 42 | 274 | 15652 | 45.82 | 917 | 26 | |
| 43 | 270* | 416 | 526.44 | 125 | 0 | |
| 44 | 270 | 31258 | 42.51 | 1655 | 21 | |
| 45 | 269 | 2667 | 55.68 | 186 | 5 | |
| 46 | 269 | 4623 | 61.49 | 318 | 46 | |
| 47 | 268 | 0 | - | 276 | 1 | |
| 48 | 267 | 5475 | 65.49 | 499 | 13 | |
| 49 | 267 | 0 | - | 0 | 48 | |
| 50 | 266 | 3221 | 45.45 | 168 | 12 | |
| 51 | 266 | 3118 | 68.06 | 136 | 0 | |
| 52 | 264 | 13064 | 47.92 | 705 | 22 | |
| 53 | 262 | 0 | - | 427 | 3 | |
| 54 | 262 | 24242 | 57.51 | 1492 | 46 | |
| 55 | 261 | 699 | 552.22 | 301 | 6 | |
| 56 | 260 | 2461 | 131.86 | 215 | 2 | |
| 57 | 260 | 8219 | 47.65 | 537 | 32 | |
| 58 | 259 | 1697 | 52.85 | 106 | 7 | |
| 59 | 259 | 0 | - | 0 | 0 | |
| 60 | 258 | 12348 | 58.43 | 828 | 136 | |
| 61 | 257 | 0 | - | 0 | 57 | |
| 62 | 257 | 22782 | 58.72 | 1509 | 73 | |
| 63 | 256 | 0 | - | 0 | 0 | |
| 64 | 256 | 4242 | 160.44 | 429 | 20 | |
| 65 | 255* | 3 | 81,333.33 | 154 | 2 | |
| 66 | 254 | 16608 | 55.57 | 1027 | 30 | |
| 67 | 251 | 18198 | 51.98 | 1056 | 28 | |
| 68 | 250 | 0 | - | 0 | 23 | |
| 69 | 250 | 14192 | 54.22 | 912 | 40 | |
| 70 | 249 | 0 | - | 685 | 4 | |
| 71 | 248 | 0 | 54.09 | 2058 | 69 | |
| 72 | 247 | 0 | - | 755 | 16 | |
| 73 | 246 | 1596 | 47.43 | 85 | 1 | |
| 74 | 246 | 0 | - | 0 | 8 | |
| 75 | 245 | 4155 | 45.67 | 239 | 17 | |
| 76 | 245 | 8116 | 58.61 | 572 | 52 | |
| 77 | 244 | 13913 | 51.54 | 760 | 12 | |
| 78 | 243 | 1288 | 119.57 | 127 | 4 | |
| 79 | 243 | 2782 | 53.48 | 189 | 28 | |
| 80 | 242 | 0 | - | 0 | 70 | |
| 81 | 240 | 2364 | 64.55 | 170 | 20 | |
| 82 | 239 | 14070 | 51.25 | 900 | 57 | |
| 83 | 239 | 19966 | 53.90 | 1172 | 67 | |
| 84 | 237 | 0 | - | 0 | 7 | |
| 85 | 236 | 4 | 49,125.00 | 33 | 0 | |
| 86 | 236 | 6626 | 44.71 | 404 | 4 | |
| 87 | 236 | 15327 | 66.04 | 1016 | 26 | |
| 88 | 235 | 15622 | 49.46 | 919 | 39 | |
| 89 | 234 | 1820 | 53.29 | 117 | 6 | |
| 90 | 234 | 1729 | 62.00 | 93 | 2 | |
| 91 | 233 | 11462 | 50.27 | 633 | 63 | |
| 92 | 232 | 3217 | 85.42 | 198 | 3 | |
| 93 | 232 | 10636 | 45.07 | 543 | 20 | |
| 94 | 232 | 12757 | 48.82 | 664 | 28 | |
| 95 | 231 | 0 | - | 137 | 5 | |
| 96 | 231 | 0 | - | 0 | 1 | |
| 97 | 231 | 11641 | 46.92 | 633 | 7 | |
| 98 | 230* | 162 | 1,683.33 | 157 | 16 | |
| 99 | 228 | 12270 | 50.26 | 887 | 47 | |
| 100 | 227 | 1817 | 59.66 | 124 | 6 |
Stats updated after every match.
Latest News
'We can avoid…': Salman Ali Agha sends strong message before T20 World Cup opener
6 February, 2026
'Isn’t our concern': Netherlands opener unfazed by Pakistan boycott drama ahead of World Cup opener
6 February, 2026
India hit by injury setback as Harshit Rana ruled out of T20 World Cup: Sources
6 February, 2026
GREATEST INNINGS EVER? 14-Year-Old Vaibhav Sooryavanshi smashes 175 in World Cup Final, Breaks 7 World Records!
6 February, 2026
History Made! Vaibhav Sooryavanshi Eclipses All-Time World Record in U-19 Final Rampage
6 February, 2026
Politics, boycotts and drama: The chaotic build-up to T20 World Cup 2026
6 February, 2026
Explosive Reveal! ICC was already in talks with Pakistan before India boycott
6 February, 2026
U-19 World Cup Final: India opt to bat against England
6 February, 2026Cricket is a game of unforgettable records and moments, but some achievements reflect those brilliant innings. The highest test score individual in cricket history reflects the skill, concentration and stamina of a batsman for a long period.
There is always a name that is important to mention when we talk about the highest individual test score in cricket, which is Brian Lara, who has created cricket history by scoring an unbeaten 400 against England in 2004.
It is not easy to score an individual highest score in Test cricket because the batsman is required to be focused for several sessions, understand the bowlers' strategies, and adapt to changing conditions. This is the reason why records such as the highest score in test individuals remain in place for decades and serve as a testament to the players' exceptional abilities.
Who has the Highest Individual Score in Test Cricket?
The highest test score individual in test cricket goes beyond just making runs, but also demonstrates an ability to control a game, dominate an opponent, and show incredible mental fortitude. Brian Lara's innings is a perfect example of this statement, where the performance of one player may influence the outcome of the entire match. This innings is still the highest test individual score and continues to be an aspirational benchmark for cricket-supporting nations around the world.
Brian Lara – 400 runs
Whenever the highest individual score in Test cricket is mentioned, the first name that comes to mind is Brian Lara. This great West Indies batsman has attracted the world's attention by playing a historic unbeaten inning of 400 runs against England on 10 April 2004 at St John’s ground. This record of the highest individual test score of Brian Lara is still unbroken and remains an example for the coming generations.
Matthew Hayden – 380 runs
The legendary opener of Australia, Matthew Hayden, holds the second-highest test individual score. He scored a historic 380 against Zimbabwe on 9 October 2003 Test match in Perth. Even today, it is of his is counted among the most memorable and impressive innings in test cricket history.
Mahela Jayawardene – 374 runs
Sri Lankan legendary batsman Mahela Jayawardene is ranked at 3. He played a historic innings of 374 runs in the test match played against South Africa in Colombo on 27 July 2006. This innings is not only one of the best innings of his career, but also included among the highest individual test scores.
Wiaan Mulder – 367 runs
Wiaan Mulder took the discussion of the test individual highest score to a new height by playing a historic innings of 367 runs against Zimbabwe in Bulawayo on 6 July 2025. This innings is a great example of his exceptional technique, patience and ability to play for long periods.
Sanath Jayasuriya– 340 runs
The name of Sanath Jayasuriya is also specially recorded in the history of the highest individual score in Test match. This legendary Sri Lankan all-rounder proved his batting prowess by playing a brilliant innings of 340 runs against India in Colombo on 2 August 1997.
Hanif Mohammad – 337 runs
Hanif Mohammad has etched his name in golden letters in the history of Test cricket. This legendary batsman of Pakistan has thrilled cricket fans with his memorable 337-run innings against the West Indies at Bridgetown on 17 January 1958. This historic innings is recorded as the highest test score individual till now.
Wally Hammond – 336 runs
Wally Hammond's name is specially included in the historical list of test individual highest scores in test cricket. He proved his greatness in Test cricket by playing a massive inning of 336 runs against New Zealand at Auckland on 31 March 1933.
David Warner – 335 runs
When it comes to the highest individual score in Test cricket, an Australian batsman, David Warner, has impressed everyone with his outstanding batting. He scored an unbeaten 335 against Pakistan on 29 November 2019, which remains the test highest score individual of his career.
Don Bradman – 334 runs
Don Bradman scored 334 runs, which is the highest individual score in Test cricket for Australia against England on 11 July 1930, a match that is regarded as one of his most outstanding performances. He has also made a record of the highest individual score in test series. He is an incredible player because of his technique, mental strength and shot selection, which contributed to his greatness as a batsman and has inspired players around the world.
Mark Taylor – 334 runs
Former Australia captain Mark Taylor played a massive innings of 334 against Pakistan on 15 October 1998. This innings placed him tenth on the list of highest individual scores in Test cricket. His innings is also a prime example of his consistency, match understanding, and technique, and it established him as one of the most reliable and respected batsmen of his time.
Stay updated with the highest individual score in Test cricket, latest cricket news, sports news, IPL head to head stats, and live scores only on Sports Yaari.
One innings rewrote Test cricket history. Go through the highest individual score in Test cricket to find who achieved this historic feat.